American football player
No. 18, 10, 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | End | ||||||||
Personal information | |||||||||
Born: | (1892-11-19)November 19, 1892 Newman, Ohio, U.S. | ||||||||
Died: | June 26, 1978(1978-06-26) (aged 85) Kettering, Ohio, U.S. | ||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||
Weight: | 176 lb (80 kg) | ||||||||
Career information | |||||||||
College: | Denison | ||||||||
Career history | |||||||||
As a player: | |||||||||
As an administrator: | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
David E. Reese (November 19, 1892 – June 26, 1978) was an American football end who played four seasons with the Dayton Triangles of the National Football League (NFL). He played college football at Denison University. Reese was the first commissioner of the Mid-American Conference (MAC), serving from 1946 to 1964.
References
Mid-American Conference commissioners | |
---|---|
|