Australian rules footballer
Danny Hughes | |||
---|---|---|---|
Personal information | |||
Date of birth | (1963-12-04) 4 December 1963 (age 61) | ||
Original team(s) | Port Adelaide (SANFL) | ||
Draft | No. 13, 1981 interstate draft | ||
Height | 189 cm (6 ft 2 in) | ||
Weight | 90 kg (198 lb) | ||
Playing career | |||
Years | Club | Games (Goals) | |
1981-83, 1991-93 | Port Adelaide (SANFL) | 130 (7) | |
1984–1990 | Melbourne | 124 (23) | |
1991 | Adelaide | 011 0(1) | |
Total | 265 (31) | ||
Playing statistics correct to the end of 1991. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Danny Hughes (born 4 December 1963) is a former professional Australian rules footballer who played for the Melbourne Football Club and Adelaide Football Club in the Australian Football League (AFL).
A fullback, Hughes was a premiership player with Port Adelaide prior to transferring to Melbourne. He was Melbourne's best and fairest winner in 1985 and represented South Australia at interstate football and was awarded All Australian selection for his performance in the 1988 Adelaide Bicentennial Carnival. He returned to South Australia in 1991 and played in Adelaide's inaugural AFL season but retired at year's end. He continued to play with Port Adelaide in the SANFL until 1993.
Statistics
G | Goals | K | Kicks | D | Disposals | T | Tackles |
B | Behinds | H | Handballs | M | Marks |
Season | Team | No. | Games | Totals | Averages (per game) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | B | K | H | D | M | T | G | B | K | H | D | M | T | ||||
1984 | Melbourne | 10 | 11 | 2 | 2 | 74 | 33 | 107 | 23 | — | 0.2 | 0.2 | 6.7 | 3.0 | 9.7 | 2.1 | — |
1985 | Melbourne | 10 | 22 | 1 | 4 | 190 | 75 | 265 | 53 | — | 0.0 | 0.2 | 8.6 | 3.4 | 12.0 | 2.4 | — |
1986 | Melbourne | 10 | 15 | 6 | 2 | 154 | 56 | 210 | 47 | — | 0.4 | 0.1 | 10.3 | 3.7 | 14.0 | 3.1 | — |
1987 | Melbourne | 10 | 22 | 2 | 1 | 209 | 41 | 250 | 57 | 16 | 0.1 | 0.0 | 9.5 | 1.9 | 11.4 | 2.6 | 0.7 |
1988 | Melbourne | 10 | 18 | 1 | 0 | 141 | 33 | 174 | 36 | 19 | 0.1 | 0.0 | 7.8 | 1.8 | 9.7 | 2.0 | 1.1 |
1989 | Melbourne | 10 | 19 | 4 | 3 | 123 | 39 | 162 | 35 | 15 | 0.2 | 0.2 | 6.5 | 2.1 | 8.5 | 1.8 | 0.8 |
1990 | Melbourne | 10 | 17 | 7 | 2 | 119 | 43 | 162 | 33 | 17 | 0.4 | 0.1 | 7.0 | 2.5 | 9.5 | 1.9 | 1.0 |
1991 | Adelaide | 19 | 11 | 1 | 1 | 56 | 33 | 89 | 18 | 6 | 0.1 | 0.1 | 5.1 | 3.0 | 8.1 | 1.6 | 0.5 |
Career | 135 | 24 | 15 | 1066 | 353 | 1419 | 302 | 73 | 0.2 | 0.1 | 7.9 | 2.6 | 10.5 | 2.2 | 0.8 |
References
- "Past Players H-O (1–99 games)". afc.com.au. Archived from the original on 5 September 2012.
- Danny Hughes' player profile at AFL Tables
External links
- Danny Hughes's playing statistics from AFL Tables
1988 All-Australian team · Adelaide Bicentennial Carnival | |
---|---|
New South Wales | |
Northern Territory | |
South Australia |
|
Victoria | |
Western Australia | |
← 1987 1991 → |
South Australian team – 1988 Bicentennial State of Origin Carnival | |
---|---|
Both games | |
vs. New South Wales | |
vs. Victoria (final) | |
Coach: Cornes |
South Australian team – 1989 State of Origin | |
---|---|
Coach: Cahill |
1981 VFL interstate draft | |
---|---|
First round |
|
Second round |
|
Port Adelaide Football Club • 1981 SANFL premiers | |
---|---|
Port Adelaide 14.11 (95) defeated Glenelg 6.8 (44), at Football Park | |
Coach: Cahill |
Port Adelaide Football Club • 1992 SANFL premiers | |
---|---|
Port Adelaide 17.3 (105) defeated Glenelg 7.7 (49), at Football Park | |
Coach: Cahill |
- 1963 births
- Living people
- Australian rules footballers from South Australia
- Adelaide Football Club players
- Melbourne Football Club players
- Port Adelaide Football Club (SANFL) players
- Port Adelaide Football Club players (all competitions)
- South Australian State of Origin players
- Keith 'Bluey' Truscott Trophy winners
- All-Australians (1953–1988)