Personal information | |||
---|---|---|---|
Date of birth | (1987-02-07) 7 February 1987 (age 37) | ||
Place of birth | Drniš, SR Croatia, Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Dinamo Zagreb | ||
Number | 1 | ||
Youth career | |||
RNK Split | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2016 | RNK Split | 111 | (0) |
2016– | Dinamo Zagreb | 56 | (0) |
2016 | → Lokomotiva (loan) | 18 | (0) |
*Club domestic league appearances and goals, correct as of 22 December 2024 |
This biography of a living person relies on a single source. You can help by adding reliable sources to this article. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. (November 2021) (Learn how and when to remove this message) |
Danijel Zagorac (born 7 February 1987) is a Croatian professional football player who plays as a goalkeeper for Dinamo Zagreb.
Career statistics
- As of match played 22 December 2024
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
RNK Split | 2010–11 | Croatian First Football League | 10 | 0 | — | — | — | 10 | 0 | |||
2011–12 | 11 | 0 | — | 0 | 0 | — | 11 | 0 | ||||
2012–13 | 5 | 0 | 2 | 0 | — | — | 7 | 0 | ||||
2013–14 | 32 | 0 | 0 | 0 | — | — | 32 | 0 | ||||
2014–15 | 25 | 0 | 8 | 0 | 2 | 0 | — | 35 | 0 | |||
2015–16 | 28 | 0 | 0 | 0 | — | — | 28 | 0 | ||||
Total | 111 | 0 | 10 | 0 | 2 | 0 | — | 123 | 0 | |||
Lokomotiva (loan) | 2016–17 | Croatian First Football League | 18 | 0 | 1 | 0 | 4 | 0 | — | 23 | 0 | |
Dinamo Zagreb | 2016–17 | 3 | 0 | 3 | 0 | 0 | 0 | — | 6 | 0 | ||
2017–18 | 3 | 0 | 5 | 0 | 0 | 0 | — | 8 | 0 | |||
2018–19 | 14 | 0 | 2 | 0 | 6 | 0 | — | 22 | 0 | |||
2019–20 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
2020–21 | 3 | 0 | 4 | 0 | 1 | 0 | — | 8 | 0 | |||
2021–22 | 2 | 0 | 2 | 0 | 2 | 0 | — | 6 | 0 | |||
2022–23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
2023–24 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 16 | 0 | ||
2024–25 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 13 | 0 | ||
Total | 56 | 0 | 22 | 0 | 15 | 0 | 0 | 0 | 93 | 0 | ||
Career total | 185 | 0 | 33 | 0 | 21 | 0 | 0 | 0 | 239 | 0 |
- ^ Appearances in the UEFA Europa League
- ^ Appearances in the UEFA Champions League
- Appearances in the UEFA Conference League
Honours
Club
RNK Split
Dinamo Zagreb
- Croatian First Football League: 2017–18, 2018–19, 2019–20, 2020–21
- Croatian Cup: 2016–17, 2017–18, 2020–21
- Croatian Football Super Cup: 2019
References
- "Danijel Zagorac". GNK Dinamo Zagreb. Retrieved 6 September 2022.
- "DINAMO - ISTRA 1961 6:3". HNS-CFF (in Croatian). 19 May 2021. Retrieved 22 June 2021.
External links
- Danijel Zagorac at Soccerway.com
- Danijel Zagorac at WorldFootball.net
- Danijel Zagorac at kicker (in German)
- Danijel Zagorac at FBref.com
- GNK Dinamo Zagreb Profile
GNK Dinamo Zagreb – current squad | |
---|---|
|
This biographical article related to a football goalkeeper from Croatia is a stub. You can help Misplaced Pages by expanding it. |