Ribola Kaštela | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Head coach | ||||||||||||||
League | Prva liga | ||||||||||||||
Personal information | |||||||||||||||
Born | (1983-06-23) June 23, 1983 (age 41) Split, SR Croatia, SFR Yugoslavia | ||||||||||||||
Nationality | Croatian | ||||||||||||||
Listed height | 6 ft 6 in (1.98 m) | ||||||||||||||
Listed weight | 215 lb (98 kg) | ||||||||||||||
Career information | |||||||||||||||
NBA draft | 2005: undrafted | ||||||||||||||
Playing career | 2000–2018 | ||||||||||||||
Position | Shooting guard, Small forward | ||||||||||||||
Career history | |||||||||||||||
As player: | |||||||||||||||
2000–2001 | Solin | ||||||||||||||
2001–2005 | Split | ||||||||||||||
2005–2006 | Cibona | ||||||||||||||
2006–2007 | Panellinios | ||||||||||||||
2007 | Kyiv | ||||||||||||||
2007–2008 | Panellinios | ||||||||||||||
2008–2010 | Zadar | ||||||||||||||
2010 | Obradoiro CAB | ||||||||||||||
2010 | Panellinios | ||||||||||||||
2010–2012 | Zagreb | ||||||||||||||
2013 | Helios Domžale | ||||||||||||||
2013–2014 | Ribola Kaštela | ||||||||||||||
2014 | Pallacanestro Firenze | ||||||||||||||
2014–2015 | Ribola Kaštela | ||||||||||||||
2015–2016 | Soproni | ||||||||||||||
2016–2018 | Split | ||||||||||||||
As coach: | |||||||||||||||
2018–present | Ribola Kaštela | ||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Medals
|
Damir Rančić (born 23 June 1983) is a Croatian basketball coach and former professional player who currently coaches Ribola Kaštela of the Prva liga.
Pro career
Rančić was born in Split and began his professional career in 2000 with Solin. He then moved to Split in 2001. In 2005, he moved to Cibona Zagreb. He then joined Panellinios, before going to Kyiv. He then returned to Panellinios before moving to Zadar. In 2010, he joined Obradoiro CAB, before returning once again to Panellinios, but left the team soon after for personal reasons.
After retiring as player due to chronicle back problems, in October 2018 he took up coaching Ribola Kaštela, a club he formerly played for.
Croatian national team
Rančić was a member of the Croatian junior national teams. He played at the 1999 FIBA Europe Under-16 Championship. He has also been a member of the senior men's Croatian national basketball team. He played at the EuroBasket 2005 and he won the gold medal at the 2009 Mediterranean Games, where he was also voted the tournament's MVP.
References
- "Eurocupbasketball.com - PANELLINIOS brings Rancic back". Archived from the original on 2010-09-28. Retrieved 2010-10-07.
- "Damir Rančić prešao u trenerske vode". basketball.hr (in Croatian). October 24, 2018. Retrieved October 25, 2018.
External links
- Euroleague.net Profile
- Eurobasket.com Profile
- Adriatic League Profile
- Spanish League Profile (in Spanish)
- Greek League Profile (in Greek)
This biographical article relating to a Croatian basketball figure is a stub. You can help Misplaced Pages by expanding it. |
- 1983 births
- Living people
- ABA League players
- BC Kyiv players
- Competitors at the 2009 Mediterranean Games
- Croatian men's basketball players
- Greek Basket League players
- KK Cibona players
- KK Kaštela players
- KK Split players
- KK Zadar players
- KK Zagreb players
- Liga ACB players
- Mediterranean Games gold medalists for Croatia
- Obradoiro CAB players
- Panellinios B.C. players
- Shooting guards
- Small forwards
- Soproni KC players
- Basketball players from Split, Croatia
- Mediterranean Games medalists in basketball
- KK Kansai Helios Domžale players
- 21st-century Croatian sportsmen
- Croatian basketball biography stubs