Cycling, Men's road time trial C2 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Flamengo Park | ||||||||||||
Dates | 14 September | ||||||||||||
Competitors | 15 from 15 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
←20122020→ |
Cycling at the 2016 Summer Paralympics | ||
---|---|---|
Road Time trial | ||
Men | Women | |
B | B | |
H1–3 | ||
H2 | ||
H3 | ||
H4 | H4–5 | |
H5 | ||
C1 | C1–3 | |
C2 | ||
C3 | ||
C4 | C4 | |
C5 | C5 | |
T1–2 | T1–2 | |
Mixed H2–5 | ||
The Men's time trial C2 road cycling event at the 2016 Summer Paralympics took place on 14 September at Flamengo Park, Pontal. Thirteen riders from 13 nations competed.
The C2 category is for cyclists with upper or lower limb impairments and moderate to severe neurological dysfunction.
Results
Rank | Name | Nationality | Time |
---|---|---|---|
Tristen Chernove | Canada | 27:43.16 | |
Colin Lynch | Ireland | 28:02.25 | |
Liang Guihua | China | 28:17.77 | |
4 | Maurice Far Eckhard Tió | Spain | 28:22.17 |
5 | Ivo Koblasa | Czech Republic | 28:49.88 |
6 | Israel Hilario Rimas | Peru | 28:55.08 |
7 | Louis Rolfe | Great Britain | 29:12.16 |
8 | Cirio de Jesús Molina | Venezuela | 29:13.40 |
9 | Álvaro Galvis Becerra | Colombia | 29:44.63 |
10 | Roger Bolliger | Switzerland | 30:13.73 |
11 | Craig Ridgard | South Africa | 30:19.03 |
12 | Telmo Pinão | Portugal | 30:38.04 |
13 | Shota Kawamoto | Japan | 32:25.97 |
14 | Attila Olah | Romania | 33:20.80 |
15 | Mumuni Alem | Ghana | 36:10.85 |
References
- "Men's Time Trial C2". www.rio2016.com. Archived from the original on 23 September 2016. Retrieved 15 September 2016.