Men's road race at the 2011 Pan American Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Guadalajara Circuit | |||||||||
Dates | October 22 | |||||||||
Competitors | 53 from 21 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
«2007 2015» |
Cycling at the 2011 Pan American Games | ||
---|---|---|
Road cycling | ||
Road race | men | women |
Time trial | men | women |
Track cycling | ||
Team pursuit | men | women |
Sprint | men | women |
Team sprint | men | women |
Keirin | men | women |
Omnium | men | women |
Mountain biking | ||
Cross-country | men | women |
BMX | ||
BMX | men | women |
The men's road race competition of the cycling events at the 2011 Pan American Games was held on October 22 at the Guadalajara Circuit in Guadalajara. The defending Pan American Games champion was Wendy Cruz of the Dominican Republic.
Schedule
All times are Central Standard Time (UTC−6).
Date | Time | Round |
---|---|---|
October 22, 2011 | 12:00 | Final |
Results
53 competitors from 21 countries competed.
References
- Guadalajara 2011 sessions Archived June 26, 2011, at the Wayback Machine
- Men's Individual Road Race Final start list
- Men's Individual Road Race Final