This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Cristian Dájome" – news · newspapers · books · scholar · JSTOR (August 2016) (Learn how and when to remove this message) |
Personal information | |||
---|---|---|---|
Full name | Cristian Andrés Dájome Arboleda | ||
Date of birth | (1994-01-03) 3 January 1994 (age 31) | ||
Place of birth | Bogotá, Colombia | ||
Height | 1.72 m (5 ft 8 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Santos Laguna | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Bogotá | 65 | (15) |
2015 | Cúcuta Deportivo | 17 | (4) |
2016 | Deportes Tolima | 16 | (2) |
2016–2020 | Atlético Nacional | 28 | (5) |
2017 | → Deportivo Pasto (loan) | 14 | (2) |
2018 | → América de Cali (loan) | 33 | (4) |
2019–2020 | → Independiente del Valle (loan) | 27 | (5) |
2020–2023 | Vancouver Whitecaps | 91 | (15) |
2023–2024 | D.C. United | 50 | (5) |
2025– | Santos Laguna | 0 | (0) |
*Club domestic league appearances and goals, correct as of 02:24, 05 December 2024 (UTC) |
Cristian Andrés Dájome Arboleda (born 3 January 1994) is a Colombian professional footballer who plays as a winger for Liga MX club Santos Laguna.
Career
Whitecaps FC
On 17 January 2020, Whitecaps FC acquired Cristian Dájome from Colombian club Atlético Nacional with the use of Targeted Allocation Money - pending receipt of his International Transfer Certificate (ITC), medical, work permit, and visa. Dájome agreed to an MLS contract through 2021 with an option for 2022.
D.C. United
On 25 April 2023, Dájome was traded to D.C. United in exchange for $550,000 in General Allocation Money. D.C. United declined his contract option following their 2024 season.
Honours
Club
Atlético Nacional
Independiente del Valle
Vancouver Whitecaps
Career statistics
- As of 29 October 2024
Club | Season | League | Playoffs | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bogotá | 2013 | Categoría Primera B | 19 | 1 | – | 5 | 1 | – | – | 24 | 2 | |||
2014 | 32 | 11 | – | 9 | 1 | – | – | 41 | 12 | |||||
2015 | 14 | 3 | – | 5 | 3 | – | – | 19 | 6 | |||||
Total | 65 | 15 | – | 19 | 5 | – | – | 84 | 20 | |||||
Cúcuta Deportivo | 2015 | Categoría Primera A | 17 | 4 | – | – | – | – | 17 | 4 | ||||
Deportes Tolima | 2016 | Categoría Primera A | 16 | 2 | – | 4 | 1 | – | – | 20 | 3 | |||
Atlético Nacional | 2016 | Categoría Primera A | 17 | 3 | – | 4 | 0 | 1 | 0 | 1 | 0 | 23 | 3 | |
2017 | 11 | 2 | – | – | 2 | 0 | – | 13 | 2 | |||||
Total | 28 | 5 | – | 4 | 0 | 3 | 0 | 1 | 0 | 36 | 5 | |||
Deportivo Pasto (loan) | 2017 | Categoría Primera A | 14 | 2 | – | 1 | 0 | – | – | 15 | 2 | |||
América de Cali (loan) | 2018 | Categoría Primera A | 33 | 4 | – | 0 | 0 | 2 | 0 | – | 35 | 4 | ||
Independiente del Valle (loan) | 2019 | Liga Pro | 27 | 5 | – | – | 11 | 4 | – | 38 | 9 | |||
Vancouver Whitecaps FC | 2020 | MLS | 24 | 3 | – | – | – | 3 | 0 | 27 | 3 | |||
2021 | 33 | 10 | 1 | 1 | 1 | 0 | – | – | 35 | 11 | ||||
2022 | 28 | 2 | – | 4 | 0 | – | – | 32 | 2 | |||||
2023 | 7 | 0 | – | – | 4 | 0 | – | 11 | 0 | |||||
Total | 92 | 15 | 1 | 1 | 5 | 0 | 4 | 3 | 3 | 0 | 105 | 16 | ||
D.C. United | 2023 | MLS | 19 | 2 | – | 1 | 0 | 3 | 0 | – | 23 | 2 | ||
2024 | 31 | 3 | – | – | 3 | 1 | – | 34 | 4 | |||||
Total | 50 | 5 | – | 1 | 0 | 6 | 1 | – | 57 | 6 | ||||
Santos Laguna | 2025 | Liga MX | – | – | – | – | – | – | ||||||
Career total | 342 | 57 | 1 | 1 | 34 | 6 | 26 | 8 | 4 | 0 | 407 | 72 |
- MLS Cup Playoffs
- Includes Copa Colombia, Canadian Championship and U.S. Open Cup
- ^ Appearances in Copa Sudamericana
- Appearances in FIFA Club World Cup
- One appearance in Recopa Sudamericana, One appearance in Copa Libertadores
- Appearances in Timbers Preseason Tournament
- Appearances in CONCACAF Champions Cup
- ^ Appearances in Leagues Cup
References
- "FIFA Club World Cup Japan 2016: List of Players" (PDF). FIFA. 14 December 2016. p. 1. Archived from the original (PDF) on 1 December 2017.
- "Whitecaps acquire Cristian Dajome". whitecapsfc.com. Retrieved 17 January 2020.
- "DC United acquire forward Cristian Dájome from Vancouver Whitecaps | MLSSoccer.com". mlssoccer.
- "D.C. United Announces 2024 End-of-Year Roster Decisions | DC United". dcunited.
- "VANCOUVER WHITECAPS FC WIN THE 2022 CANADIAN CHAMPIONSHIP FINAL". canadasoccer.com. 27 July 2022. Retrieved 29 July 2022.
- "Cristian Dájome | MLSsoccer.com". mlssoccer.
- "C. DÁJOME". Soccerway.
External links
- Cristian Dájome at Soccerway
Santos Laguna – current squad | |
---|---|
2019 Copa Sudamericana Team of the Tournament | |
---|---|
This biographical article related to a football forward from Colombia is a stub. You can help Misplaced Pages by expanding it. |
- 1994 births
- Living people
- Colombian men's footballers
- Categoría Primera A players
- Bogotá F.C. footballers
- Cúcuta Deportivo footballers
- Deportes Tolima footballers
- Atlético Nacional footballers
- Copa Libertadores–winning players
- Deportivo Pasto footballers
- América de Cali footballers
- Independiente del Valle footballers
- Copa Sudamericana–winning players
- Vancouver Whitecaps FC players
- Footballers from Bogotá
- Men's association football forwards
- Major League Soccer players
- D.C. United players
- Colombian football forward stubs