Lechner in 2017 | |||||||||||||||
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Corinna Lechner | ||||||||||||||
Born | (1994-08-10) 10 August 1994 (age 30) Fürstenfeldbruck, Germany | ||||||||||||||
Team information | |||||||||||||||
Current team | MEXX–Watersley International | ||||||||||||||
Discipline | Road | ||||||||||||||
Role | Rider | ||||||||||||||
Amateur teams | |||||||||||||||
2008–2012 | KSC Puch | ||||||||||||||
2013–2014 | SV Aufbau Altenburg | ||||||||||||||
2013–2015 | Maxx–Solar | ||||||||||||||
2018– | MEXX–Watersley International | ||||||||||||||
Professional team | |||||||||||||||
2015–2018 | BTC City Ljubljana | ||||||||||||||
Medal record
|
Corinna Lechner (born 10 August 1994) is a German racing cyclist, who currently rides for Dutch amateur team MEXX–Watersley International. She rode at the 2014 UCI Road World Championships.
Major results
- 2021
- 2nd Mixed team relay, European Road Championships
References
- Wright, Ed (20 December 2018). "Amanda Jamieson renews with MEXX-Watersley International in 2019". RoadCycling.co.nz. RoadCycling. Archived from the original on 26 April 2019. Retrieved 7 February 2019.
External links
- Corinna Lechner at UCI
- Corinna Lechner at Cycling Archives (archived)
- Corinna Lechner at ProCyclingStats
- Corinna Lechner at Cycling Quotient
This biographical article related to a German cycling person born in the 1990s is a stub. You can help Misplaced Pages by expanding it. |