The Second Stage of the 2007 Copa Libertadores was a group stage.
Format
Twenty-six teams qualified directly into this round, plus six that advanced from the First Stage. This brings the total number of teams in the Second Stage to 32. The teams were drawn into eight groups of four. The teams in each group will play each other in a double round-robin format, playing the other teams in the group once at home and once away. Teams will be awarded 3 points for a win, 1 point for a draw, and 0 points for a loss. The following criteria will be used for breaking ties on points:
- superior goal difference;
- higher number of goals scored;
- higher number of away goals scored;
- draw.
The top two teams from each group advanced to the Round of 16.
Groups
Group 1
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Libertad (A) | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 |
2 | América (A) | 6 | 4 | 0 | 2 | 12 | 10 | +2 | 12 |
3 | Banfield | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
4 | El Nacional | 6 | 0 | 1 | 5 | 4 | 11 | −7 | 1 |
(A) Advanced to the round of 16
El Nacional | 1–2 | América |
---|---|---|
Benítez 27' | (Report) | Fernández 42' Villa 47' |
Libertad | 1–0 | Banfield |
---|---|---|
Riveros 85' | (Report) |
Banfield | 4–1 | El Nacional |
---|---|---|
Cvitanich 8' Andrizzi 24', 29' Lucchetti 65' |
(Report) | Calderón 22' |
América | 1–4 | Libertad |
---|---|---|
Cuevas 41' | (Report) | Aquino 2' Benítez 20', 79' López 45' |
El Nacional | 1–1 | Libertad |
---|---|---|
Calderón 67' | (Report) | López 78' |
América | 4–0 | Banfield |
---|---|---|
Rojas 20' Cabañas 23', 48' Mosqueda 52' |
(Report) |
Banfield | 3–1 | América |
---|---|---|
Lujambio 25', 42' Cvitanich 71' |
(Report) | Cabañas 87' |
Libertad | 1–0 | El Nacional |
---|---|---|
Bonet 10' | (Report) |
El Nacional | 0–1 | Banfield |
---|---|---|
(Report) | Quinteros 79' |
Libertad | 1–2 | América |
---|---|---|
López 7' (pen) | (Report) | Cabañas 63', 75' |
Banfield | 0–1 | Libertad |
---|---|---|
(Report) | Marín 55' |
América | 2–1 | El Nacional |
---|---|---|
Cabañas 30' Fernández 67' |
(Report) | Ayoví 17' |
Group 2
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Necaxa (A) | 6 | 4 | 0 | 2 | 9 | 7 | +2 | 12 |
2 | São Paulo (A) | 6 | 3 | 2 | 1 | 11 | 4 | +7 | 11 |
3 | Audax Italiano | 6 | 3 | 2 | 1 | 8 | 6 | +2 | 11 |
4 | Alianza Lima | 6 | 0 | 0 | 6 | 2 | 13 | −11 | 0 |
(A) Advanced to the round of 16
Audax Italiano | 0–0 | São Paulo |
---|---|---|
(Report) |
Alianza Lima | 1–2 | Necaxa |
---|---|---|
Ligüera 57' | (Report) | Moreno 17' Salgueiro 32' |
Necaxa | 2–0 | Audax Italiano |
---|---|---|
Kléber 7' Padilla 69' |
(Report) |
São Paulo | 4–0 | Alianza Lima |
---|---|---|
Alex Silva 14', 78' Leandro 57' Júnior 86' |
(Report) |
Alianza Lima | 1–3 | Audax Italiano |
---|---|---|
Silva 67' | (Report) | Villanueva 44' Cereceda 80' Moya 88' |
Necaxa | 2–1 | São Paulo |
---|---|---|
Kléber 62' Salgueiro 69' |
(Report) | Jadílson 42' |
Audax Italiano | 1–0 | Alianza Lima |
---|---|---|
Moya 26' | (Report) |
São Paulo | 3–0 | Necaxa |
---|---|---|
Souza 12' Miranda 56' Hugo 72' |
(Report) |
Audax Italiano | 2–1 | Necaxa |
---|---|---|
Moya 23' Romero 62' |
(Report) | Salgueiro 54' |
Alianza Lima | 0–1 | São Paulo |
---|---|---|
(Report) | Borges 45' |
Necaxa | 2–0 | Alianza Lima |
---|---|---|
Kléber 7' Salgueiro 47' |
(Report) |
São Paulo | 2–2 | Audax Italiano |
---|---|---|
Richarlyson 7' Aloísio 22' |
(Report) | Di Santo 15' Villanueva 72' |
Group 3
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Grêmio (A) | 6 | 3 | 1 | 2 | 4 | 4 | 0 | 10 |
2 | Cúcuta Deportivo (A) | 6 | 2 | 3 | 1 | 9 | 7 | +2 | 9 |
3 | Deportes Tolima | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 |
4 | Cerro Porteño | 6 | 2 | 1 | 3 | 4 | 5 | −1 | 7 |
(A) Advanced to the round of 16
Cúcuta Deportivo | 0–0 | Deportes Tolima |
---|---|---|
(Report) |
Cerro Porteño | 0–1 | Grêmio |
---|---|---|
(Report) | Lucas 52' |
Grêmio | 0–0 | Cúcuta Deportivo |
---|---|---|
(Report) |
Deportes Tolima | 1–0 | Cerro Porteño |
---|---|---|
Quintero 63' | (Report) |
Cúcuta Deportivo | 1–1 | Cerro Porteño |
---|---|---|
Perez 81' | (Report) | Ramírez 46' |
Deportes Tolima | 1–0 | Grêmio |
---|---|---|
Perlaza 35' | (Report) |
Cerro Porteño | 2–1 | Cúcuta Deportivo |
---|---|---|
Ramírez 52' Da Silva 66' |
(Report) | Pérez 36' |
Grêmio | 1–0 | Deportes Tolima |
---|---|---|
Tuta 20' | (Report) |
Cerro Porteño | 1–0 | Deportes Tolima |
---|---|---|
Morínigo 81' | (Report) |
Cúcuta Deportivo | 3–1 | Grêmio |
---|---|---|
Bustos 44' Perez 75' Castillo 88' |
(Report) | Moreno 52' (OG) |
Deportes Tolima | 3–4 | Cúcuta Deportivo |
---|---|---|
Charría 38', 63' Quintero 49' |
(Report) | Del Castillo 19' Martinez 42' Perez 71', 86' |
Grêmio | 1–0 | Cerro Porteño |
---|---|---|
Everton 69' | (Report) |
Group 4
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Vélez Sársfield (A) | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 |
2 | Nacional (A) | 6 | 3 | 1 | 2 | 9 | 5 | +4 | 10 |
3 | Internacional | 6 | 3 | 1 | 2 | 7 | 7 | 0 | 10 |
4 | Emelec | 6 | 1 | 0 | 5 | 3 | 10 | −7 | 3 |
(A) Advanced to the round of 16
Emelec | 0–1 | Vélez |
---|---|---|
(Report) | Bustamante 13' |
Nacional | 3–1 | Internacional |
---|---|---|
Vera 72' Delgado 75' Martínez 92' |
(Report) | Hidalgo 37' |
Vélez | 1–1 | Nacional |
---|---|---|
Escudero 45' | (Report) | Vera 46' |
Internacional | 3–0 | Emelec |
---|---|---|
Perdigão 26' Índio 55' Alexandre Pato 66' |
(Report) |
Vélez | 3–0 | Internacional |
---|---|---|
Castromán 16' Escudero 20', 80' |
(Report) |
Emelec | 1–0 | Nacional |
---|---|---|
Quiñónez 89' | (Report) |
Internacional | 0–0 | Vélez |
---|---|---|
(Report) |
Nacional | 3–1 | Emelec |
---|---|---|
Viana 17' Delgado 30' Juárez 44' |
(Report) | Morales Neumann 90' |
Emelec | 1–2 | Internacional |
---|---|---|
Arroyo 45' | (Report) | Iarley 36' Alexandre Pato 52' |
Nacional | 2–0 | Vélez |
---|---|---|
Godín 34' Castro 77' |
(Report) |
Internacional | 1–0 | Nacional |
---|---|---|
Fernandão 80' | (Report) |
Vélez | 1–0 | Emelec |
---|---|---|
Escudero 19' | (Report) |
Group 5
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo (A) | 6 | 5 | 1 | 0 | 10 | 4 | +6 | 16 |
2 | Paraná (A) | 6 | 3 | 0 | 3 | 9 | 8 | +1 | 9 |
3 | Real Potosí | 6 | 1 | 3 | 2 | 8 | 9 | −1 | 6 |
4 | Unión Atlético Maracaibo | 6 | 0 | 2 | 4 | 8 | 14 | −6 | 2 |
(A) Advanced to the round of 16
Real Potosí | 2–2 | Flamengo |
---|---|---|
Monteiro 13' Aguilera 43' |
(Report) | Roni 48' Obina 66' |
Unión Atlético Maracaibo | 2–4 | Paraná |
---|---|---|
Arismendi 44' Cásseres 66' |
(Report) | Josiel 38' Dinélson 55' Henrique 56' Gerson 68' |
Paraná | 2–0 | Real Potosí |
---|---|---|
Dinélson 62' Daniel Marques 73' |
(Report) |
Flamengo | 3–1 | Unión Atlético Maracaibo |
---|---|---|
Renato 16' Souza 36' Obina 45' |
(Report) | Arismendi 89' |
Unión Atlético Maracaibo | 1–1 | Real Potosí |
---|---|---|
Fernández 72' | (Report) | Peña 64' |
Paraná | 0–1 | Flamengo |
---|---|---|
(Report) | Renato 24' |
Real Potosí | 2–2 | Unión Atlético Maracaibo |
---|---|---|
Monteiro 13', 41' | (Report) | Cásseres 37' Ballesteros 57' |
Flamengo | 1–0 | Paraná |
---|---|---|
Souza 86' | (Report) |
Unión Atlético Maracaibo | 1–2 | Flamengo |
---|---|---|
Paulinho 76' (OG) | (Report) | Renato 11' Renato Augusto 81' |
Real Potosí | 3–1 | Paraná |
---|---|---|
Rodríguez 13' Brandan 69' Monteiro 74' |
(Report) | Gerson 29' |
Flamengo | 1–0 | Real Potosí |
---|---|---|
Souza 12' | (Report) |
Paraná | 2–1 | Unión Atlético Maracaibo |
---|---|---|
Egídio 7' Beto 14' |
(Report) | Machado 70' |
Group 6
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Colo-Colo (A) | 6 | 3 | 0 | 3 | 12 | 7 | +5 | 9 |
2 | Caracas (A) | 6 | 3 | 0 | 3 | 7 | 10 | −3 | 9 |
3 | LDU Quito | 6 | 2 | 2 | 2 | 7 | 8 | −1 | 8 |
4 | River Plate | 6 | 2 | 2 | 2 | 5 | 6 | −1 | 8 |
(A) Advanced to the round of 16
Caracas | 1–0 | LDU Quito |
---|---|---|
Guerra 75' | (Report) |
Colo Colo | 1–2 | River Plate |
---|---|---|
Suazo 60' | (Report) | Ponzio 45' Farías 54' |
LDU Quito | 3–1 | Colo Colo |
---|---|---|
Obregón 46' Salas 77' Guerrón 84' |
(Report) | Suazo 31' |
River Plate | 0–1 | Caracas |
---|---|---|
(Report) | Velásquez 9' |
LDU Quito | 1–1 | River Plate |
---|---|---|
Vera 15' | (Report) | Farías 54' |
Caracas | 0–4 | Colo Colo |
---|---|---|
(Report) | Sánchez 21', 59', 88' Giménez 27' |
River Plate | 0–0 | LDU Quito |
---|---|---|
(Report) |
Colo Colo | 2–1 | Caracas |
---|---|---|
Fierro 44' Suazo (pk) 90' |
(Report) | González 68' |
Colo Colo | 4–0 | LDU Quito |
---|---|---|
Fierro 50', 72' Suazo 65' Millar 78' |
(Report) |
Caracas | 3–1 | River Plate |
---|---|---|
Rey 17' Escobar 32', 37' |
(Report) | Farías 29' |
LDU Quito | 3–1 | Caracas |
---|---|---|
Ayoví 23' Urrutia 40' Guerrón 56' |
(Report) | Gonzalez 63' |
River Plate | 1–0 | Colo Colo |
---|---|---|
Galván 62' | (Report) |
Group 7
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Toluca (A) | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 |
2 | Boca Juniors (A) | 6 | 3 | 1 | 2 | 11 | 5 | +6 | 10 |
3 | Cienciano | 6 | 3 | 0 | 3 | 12 | 9 | +3 | 9 |
4 | Bolívar | 6 | 1 | 1 | 4 | 5 | 18 | −13 | 4 |
(A) Advanced to the round of 16
Bolívar | 0–0 | Boca Juniors |
---|---|---|
(Report) |
Cienciano | 1–2 | Toluca |
---|---|---|
Hernández 37' | (Report) | De La Torre 71' Velasco 87' |
Toluca | 1–2 | Bolívar |
---|---|---|
Da Silva 2' | (Report) | Viglianti 55' Sillero 58' |
Boca Juniors | 1–0 | Cienciano |
---|---|---|
Ibarra 81' | (Report) |
Cienciano | 5–1 | Bolívar |
---|---|---|
Mostto 63', 79' Mariño 69', 82' Ruiz 88' |
(Report) | Cuellar 16' |
Toluca | 2–0 | Boca Juniors |
---|---|---|
Ponce 7' Sánchez 58' |
(Report) |
Boca Juniors | 3–0 | Toluca |
---|---|---|
Maidana 15' Riquelme 23' Boselli 82' |
(Report) |
Bolívar | 2–3 | Cienciano |
---|---|---|
Leitão 12', 67' | (Report) | Mariño 34' González Vigil 64' Uribe (pen) 82' |
Cienciano | 3–0 | Boca Juniors |
---|---|---|
González Vigil 49' Mostto 80' Miguel Torres 90' |
(Report) |
Bolívar | 0–2 | Toluca |
---|---|---|
(Report) | Ponce 14' Sánchez 89' |
Toluca | 3–0 | Cienciano |
---|---|---|
Morales 32' (pen), 48' Sánchez 69' |
(Report) |
Boca Juniors | 7–0 | Bolívar |
---|---|---|
Palacio 32', 44' Palermo 37' (pen) Tordoya 52' (og) Dátolo 58' Marioni 65', 89' |
(Report) |
Group 8
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Santos (A) | 6 | 6 | 0 | 0 | 12 | 1 | +11 | 18 |
2 | Defensor Sporting (A) | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 |
3 | Gimnasia y Esgrima | 6 | 3 | 0 | 3 | 9 | 10 | −1 | 9 |
4 | Deportivo Pasto | 6 | 0 | 0 | 6 | 3 | 14 | −11 | 0 |
(A) Advanced to the round of 16
Defensor Sporting | 3–0 | Gimnasia y Esgrima |
---|---|---|
Ariosa 36' Morales 63' Pereira 72' |
(Report) |
Deportivo Pasto | 0–1 | Santos |
---|---|---|
(Report) | Maldonado 61' |
Santos | 1–0 | Defensor Sporting |
---|---|---|
Zé Roberto 48' | (Report) |
Gimnasia y Esgrima | 3–2 | Deportivo Pasto |
---|---|---|
Leal 28' Pacheco D'Agosti 49' Piergüidi 87' |
(Report) | Rodas 10' Valencia 70' |
Santos | 3–0 | Gimnasia y Esgrima |
---|---|---|
Basualdo 6' (OG) Santana 53' Zé Roberto 71' |
(Report) |
Deportivo Pasto | 1–2 | Defensor Sporting |
---|---|---|
Rodas 26' | (Report) | Martínez 80' De Souza 91' |
Gimnasia y Esgrima | 1–2 | Santos |
---|---|---|
Leal 89' | (Report) | Marcos Aurélio 2' Zé Roberto 90' |
Defensor Sporting | 3–0 | Deportivo Pasto |
---|---|---|
Itthuralde 16' Morales 26' Peinado 93' |
(Report) |
Defensor Sporting | 0–2 | Santos |
---|---|---|
(Report) | Marcos Aurélio 68' Rodrigo Tabata 84' |
Deportivo Pasto | 0–2 | Gimnasia y Esgrima |
---|---|---|
(Report) | Rosero 15' (OG) Leal 75' |
Gimnasia y Esgrima | 3–0 | Defensor Sporting |
---|---|---|
Leguizamón 24', 72' Ithurralde 44' (OG) |
(Report) |
Santos | 3–0 | Deportivo Pasto |
---|---|---|
Carlinhos 7' Pedrinho 45' Rodrigo Tabata 87' |
(Report) |