This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Commons" ward – news · newspapers · books · scholar · JSTOR (February 2021) (Learn how and when to remove this message) |
Commons | |
---|---|
ward Bournemouth, Christchurch and Poole Council. | |
Boundary of Commons in Bournemouth, Christchurch and Poole. | |
Major settlements | Jumpers Common, Hurn, East Parley and Parley Common |
Current ward | |
Created | 2019 (2019) |
Councillor | Margaret Phipps (Independent) |
Councillor | Vanessa Ricketts (Independent) |
Created from | St Catherine's and Hum Jumpers |
UK Parliament constituency | Christchurch |
Commons is a ward of Christchurch, Dorset. Since 2019, the ward has elected 2 councillors to Bournemouth, Christchurch and Poole Council.
History
The ward comprises the former Christchurch Borough Council wards of St Catherine's & Hum and Jumpers now defunct Jumpers ward formerly elected 2 councillors to Christchurch Borough Council.
Geography
The ward covers the Jumpers Common and Fairmile areas of Christchurch. The southern border of the ward follows the River Stour. Other rural parts of the ward include; Hurn, East Parley and Parley Common. The ward is the largest in the council. Commons ward includes Bournemouth International Airport.
Councillors
Commons
Election | Councillors | |||
---|---|---|---|---|
2019 | Colin Bungey | Margaret Phipps | ||
2021 by-election | Vanessa Ricketts | |||
2023 | Margaret Phipps |
Former Wards
St Catherine's and Hurn Ward
Election | Councillors | |||
---|---|---|---|---|
2003 | David Fox | Susan Spittle | ||
2007 | ||||
2011 | Tavis Fox | |||
2015 | Margaret Phipps |
Jumpers
Election | Councillors | |||
---|---|---|---|---|
2003 | Colin Bungey | Robert McArthur | ||
2005
by-election | ||||
2007 | ||||
2011 | ||||
2015 |
Election results
2023
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CI | Margaret Phipps‡ | 1,757 | 59.5 | +9.4 | |
CI | Vanessa Helen Ricketts‡ | 1,574 | 53.3 | +1.4 | |
Conservative | Tara Jane Fox | 414 | 14.0 | ±0.0 | |
Liberal Democrats | Mark Stuart Davies | 380 | 12.9 | −1.8 | |
Independent | Robin Thomas Adamson | 355 | 12.0 | N/A | |
Green | Carol Ann Gardiner | 310 | 10.5 | N/A | |
Labour | Peter Stokes | 294 | 9.9 | +2.8 | |
Liberal Democrats | Cat Gold | 226 | 7.6 | −5.0 | |
Conservative | Lynda Price | 226 | 7.6 | −5.3 | |
Majority | |||||
Turnout | 2,955 | 37.13 | |||
CI hold | Swing | ||||
CI hold | Swing |
2021 by-election
The seat was won by independent candidate Vanessa Helen Ricketts.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Christchurch Independents | Vanessa Helen Ricketts | 1,310 | 44.67 | ||
Conservative | Lisle Carol Smith | 822 | 28.03 | ||
Independent | Fred Neale | 296 | 10.09 | ||
Liberal Democrats | Carol Ann Gardiner | 242 | 8.25 | ||
Labour | Peter Stokes | 214 | 7.29 | ||
UKIP | Peter James Bailey | 48 | 1.6 | ||
Majority | |||||
Total votes |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Colin Bungey | 1,623 | 51.9 | ||
Independent | Margaret Phipps | 1,567 | 50.1 | ||
No party description | Jim Biggin | 469 | 15.0 | ||
Liberal Democrats | Carol Gardiner | 458 | 14.7 | ||
Conservative | Victoria Hallam | 438 | 14.0 | ||
Conservative | Lisle Smith | 403 | 12.9 | ||
Liberal Democrats | Fenella Vick | 394 | 12.6 | ||
Labour | Peter Stokes | 223 | 7.1 | ||
Labour | Antoinette Pearce | 208 | 6.7 | ||
Majority | |||||
Turnout | 3,125 | 40.53% | |||
Independent win (new seat) | |||||
Independent win (new seat) |
2015
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Colin Bungey | 1,014 | |||
Independent | Fred Neale | 982 | |||
Conservative | Norma Fox | 678 | |||
Conservative | Will Edwards | 652 | |||
Labour | Robin Thorpe | 270 | |||
Green | Robert Staite | 214 | |||
Labour | Howard Wortley | 211 | |||
Green | Nigel Ware | 174 | |||
Turnout | 4,195 | 70.5 | +24.2 | ||
Independent hold | Swing | ||||
Independent hold | Swing |
Notes
- Elected in a by-election in May 2021
References
- "Ward boundaries finalised for new (BCP) Bournemouth, Christchurch and Poole Council". BH Living Magazine. 23 October 2018. Retrieved 23 January 2021.
- "Commons ward by-election results 2021". www.bcpcouncil.gov.uk. Archived from the original on 9 May 2021. Retrieved 7 May 2021.
- "Commons". www.bcpcouncil.gov.uk. Retrieved 5 February 2021.
- "Results of the election to Christchurch Borough Council". dorsetforyou.com. Retrieved 24 May 2015.
Christchurch, Dorset | |
---|---|
Areas | |
Rivers | |
Attractions | |
Schools |
|
Railway stations | |
Air travel | |
Hospital | |
Politics |
|
History | |
Football club | |
Wards |