Collingwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northbound view from Platform 2, showing station buildings, May 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Stanton Street, Abbotsford, Victoria 3067 City of Yarra Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°48′16″S 144°59′37″E / 37.8044°S 144.9936°E / -37.8044; 144.9936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 4.83 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | [REDACTED] Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | CWD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 21 October 1901; 123 years ago (1901-10-21) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1986-1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Collingwood Town Hall (1901-1909) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 275,409 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 283,767 3.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 326,378 15.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 357,010 9.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 376,822 5.54% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 376,323 0.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 356,311 5.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 384,016 7.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 437,628 13.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 523,295 19.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 533,767 2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 537,610 0.72% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 564,450 4.99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 460,950 18.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 221,100 52% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 248,400 12.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collingwood railway station is a commuter railway station on the Mernda and Hurstbridge lines, which are part of the Melbourne railway network. It serves the north-eastern suburb of Abbotsford, in Melbourne, Victoria, Australia. Collingwood is an elevated unstaffed station, featuring two side platforms. The station opened on 21 October 1901 and was reconstructed in 1987.
Initially opened as Collingwood Town Hall, the station was given its current name on 1 May 1909.
Although it is named after the suburb of Collingwood, and is adjacent to the former Collingwood Town Hall, the station is actually located in the neighbouring suburb of Abbotsford.
History
Collingwood station opened on 21 October 1901, along with the direct line between Princes Bridge station and Collingwood.
During 1986 and 1987, the station buildings and platforms were rebuilt, and were in use by 7 September 1987.
Platforms and services
Collingwood station has two side platforms and is served by Mernda and Hurstbridge line trains.
Platform 1:
- Mernda line all stations services to Flinders Street
- Hurstbridge line all stations services to Flinders Street
Platform 2:
- Mernda line all stations services to Mernda
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
Transport links
Kinetic Melbourne operates twelve bus routes via Collingwood station, under contract to Public Transport Victoria:
- 246 : Elsternwick station – Clifton Hill
- 302 : Melbourne CBD (Lonsdale Street) – Box Hill station
- 303 : Melbourne CBD (Queen Street) – Ringwood North
- 304 : Melbourne CBD (Lonsdale Street) – Westfield Doncaster
- 305 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre (peak-hour only)
- 309 : Melbourne CBD (Queen Street) – Donvale
- 318 : Melbourne CBD (Lonsdale Street) – Deep Creek Reserve (Doncaster East)
- 350 : Melbourne CBD (Queen Street) – La Trobe University Bundoora campus
- SmartBus 905 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre
- SmartBus 906 : Melbourne CBD (Lonsdale Street) – Warrandyte
- SmartBus 907 : Melbourne CBD (Lonsdale Street) – Mitcham station
- SmartBus 908 : Melbourne CBD (Lonsdale Street) – The Pines Shopping Centre (peak-hour only)
References
- ^ Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- Annual metropolitan train station patronage (station entries) Data Vic
- ^ "Collingwood". vicsig.net. Retrieved 28 January 2023.
- D'Arcy, Jayne (20 September 2016). "Melbourne train stations that aren't quite where they say they are". Domain. Retrieved 30 January 2017.
- "Works". Newsrail. Australian Railway Historical Society (Victorian Division). September 1986. p. 283.
- "Works". Newsrail. Australian Railway Historical Society (Victorian Division). January 1987. p. 27.
- "Works". Newsrail. Australian Railway Historical Society (Victorian Division). November 1987. p. 343.
- "Mernda Line". Public Transport Victoria.
- "Hurstbridge Line". Public Transport Victoria.
- "246 Elsternwick - Clifton Hill via St Kilda". Public Transport Victoria.
- "302 City - Box Hill via Belmore Rd and Eastern Fwy". Public Transport Victoria.
- "303 City - Ringwood North via Park Rd". Public Transport Victoria.
- "304 City - Doncaster SC via Belmore Rd and Eastern Fwy". Public Transport Victoria.
- "305 City - The Pines SC via Eastern Fwy". Public Transport Victoria.
- "309 City - Donvale via Reynolds Rd". Public Transport Victoria.
- "318 City - Deep Creek". Public Transport Victoria.
- "350 City - La Trobe University via Eastern Fwy". Public Transport Victoria.
- "905 City - The Pines SC via Eastern Fwy & Templestowe (SMARTBUS Service)". Public Transport Victoria.
- "906 City - Warrandyte via The Pines SC (SMARTBUS service)". Public Transport Victoria.
- "907 City - Mitcham via Doncaster Rd (SMARTBUS service)". Public Transport Victoria.
- "908 City - The Pines SC via Eastern Fwy (SMARTBUS Service)". Public Transport Victoria.
External links
- Melway map at street-directory.com.au
Public Transport Victoria railway stations | |||
---|---|---|---|
| |||
|