Australian rules footballer
Colin Martyn | |||
---|---|---|---|
Martyn in 1940 | |||
Personal information | |||
Full name | Ronald Arthur Colin Martyn | ||
Date of birth | 27 January 1903 | ||
Place of birth | Brunswick, Victoria | ||
Date of death | 11 January 1968(1968-01-11) (aged 64) | ||
Place of death | Lakes Entrance, Victoria | ||
Original team(s) | Coburg (VFA) | ||
Debut | Round 3, 1928, Carlton vs. Hawthorn, at Glenferrie Oval | ||
Height | 178 cm (5 ft 10 in) | ||
Weight | 76 kg (168 lb) | ||
Playing career | |||
Years | Club | Games (Goals) | |
1928–1932 | Carlton | 85 (2) | |
Playing statistics correct to the end of 1932. | |||
Sources: AFL Tables, AustralianFootball.com |
Ronald Arthur Colin Martyn (27 January 1903 – 11 January 1968) was an Australian rules footballer who played in the Victorian Football League (VFL).
Martyn made his debut for the Carlton Football Club in round 3 of the 1928 season. He left the game at the end of the 1932 season.
External links
- Colin Martyn's playing statistics from AFL Tables
- Colin Martyn at Blueseum
Captains of the Carlton Football Club | |
---|---|
VFL/AFL |
|
AFL Women's |
|
This Australian rules football biography of a person born in 1903 is a stub. You can help Misplaced Pages by expanding it. |