Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Claire Sheena Cowan | |||||||||||||||||||||
Born | (1981-09-18) 18 September 1981 (age 43) Cape Town, South Africa | |||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||
Role | Wicket-keeper | |||||||||||||||||||||
International information | ||||||||||||||||||||||
National side |
| |||||||||||||||||||||
Test debut (cap 37) | 7 August 2003 v England | |||||||||||||||||||||
Last Test | 20 August 2003 v England | |||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||
Years | Team | |||||||||||||||||||||
2003/04–2004/05 | Western Province | |||||||||||||||||||||
Career statistics | ||||||||||||||||||||||
| ||||||||||||||||||||||
Source: CricketArchive, 28 February 2022 |
Claire Sheena Cowan (born 18 September 1981) is a South African former cricketer who played as a right-handed batter and wicket-keeper. She appeared in two Test matches for South Africa in 2003, on their tour of England. She played domestic cricket for Western Province.
References
- "Player Profile: Claire Cowan". ESPNcricinfo. Retrieved 28 February 2022.
- "Player Profile: Claire Cowan". CricketArchive. Retrieved 28 February 2022.
External links
- Claire Cowan at ESPNcricinfo
- Claire Cowan at CricketArchive (subscription required)
This biographical article related to a South African cricket person born in the 1980s is a stub. You can help Misplaced Pages by expanding it. |