The topic of this article may not meet Misplaced Pages's notability guideline for sports and athletics. Please help to demonstrate the notability of the topic by citing reliable secondary sources that are independent of the topic and provide significant coverage of it beyond a mere trivial mention. If notability cannot be shown, the article is likely to be merged, redirected, or deleted. Find sources: "Christine Nunn" – news · newspapers · books · scholar · JSTOR (July 2023) (Learn how and when to remove this message) |
Country | Australia | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1991-04-04) 4 April 1991 (age 33) Canberra, Australia | |||||||||||||||||
Residence | Melbourne, Australia | |||||||||||||||||
Turned pro | 2008 | |||||||||||||||||
Retired | Active | |||||||||||||||||
Plays | Right Handed | |||||||||||||||||
Coached by | Sarah Fitz-Gerald | |||||||||||||||||
Racquet used | Dunlop | |||||||||||||||||
Women's singles | ||||||||||||||||||
Highest ranking | No. 36 (July 2016) | |||||||||||||||||
Current ranking | No. 46 (January 2018) | |||||||||||||||||
Medal record
| ||||||||||||||||||
Updated on 13 April 2022. |
Christine Nunn, (born 4 April 1991 in Canberra) is an Australian squash player. She reached a career-high world ranking of World No. 36 in July 2016.
References
- WSA player profile Archived 2 November 2014 at the Wayback Machine
- SquashInfo Player Profile
External links
- Christine Nunn at WSA (archived)
- Christine Nunn at Squash Info
This biographical article relating to an Australian squash figure is a stub. You can help Misplaced Pages by expanding it. |