Christian Baumann | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baumann in 2015 | |||||||||||||||||||||
Personal information | |||||||||||||||||||||
Full name | Christian Baumann | ||||||||||||||||||||
Born | (1995-02-25) 25 February 1995 (age 29) Leutwil, Aargau, Switzerland | ||||||||||||||||||||
Height | 1.63 m (5 ft 4 in) | ||||||||||||||||||||
Weight | 60 kg (132 lb) | ||||||||||||||||||||
Gymnastics career | |||||||||||||||||||||
Discipline | Men's artistic gymnastics | ||||||||||||||||||||
Country represented | Switzerland | ||||||||||||||||||||
Years on national team | 2014-present | ||||||||||||||||||||
Level | Senior international elite | ||||||||||||||||||||
Club | STV Lenzburg | ||||||||||||||||||||
Head coach(es) | Bernhard Fluck, Laurent Guelzac, Laurent Tricoire | ||||||||||||||||||||
Eponymous skills | "Baumann" (Parallel Bars) - Giant swing bwd. with Makuts (F) | ||||||||||||||||||||
Medal record
|
Christian Baumann (born 25 February 1995) is a Swiss artistic gymnast and a member of the national team. He participated at the 2015 World Artistic Gymnastics Championships in Glasgow, and qualified for the 2016 Summer Olympics. His biggest success is the silver medal at the 2015 European Championship in Montpellier on the parallel bars.
Competitive history
Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
---|---|---|---|---|---|---|---|---|---|
Junior | |||||||||
2009 | Swiss Junior Championships | 16 | |||||||
2010 | Swiss Junior Championships | 6 | |||||||
25th International Youth Cup | 6 | 6 | |||||||
2011 | International Junior Team Cup | 6 | |||||||
Swiss Junior Championships | 4 | 6 | 5 | 4 | |||||
European Youth Olympic Festival | 4 | ||||||||
Art Gymnastics | |||||||||
2012 | International Junior Team Cup | ||||||||
Swiss Championships | 7 | 4 | 4 | ||||||
Swiss Team Championships | |||||||||
2012 European Junior Championships | 19 | 81 | 9 | 16 | 18 | 5 | |||
Senior | |||||||||
2013 | Swiss Championships | 6 | |||||||
Swiss Team Championships | |||||||||
2014 | Swiss Championships | 4 | 5 | 4 | 4 | ||||
Swiss Team Championships | |||||||||
World Championships | 7 | 35 | 104 | 28 | 107 | 171 | 36 | ||
2015 | Austrian Team Open | ||||||||
Cottbus World Cup | 27 | 24 | 5 | ||||||
European Championships | 8 | ||||||||
Swiss Championships | 6 | ||||||||
Swiss Team Championships | |||||||||
World Championships | 6 | 15 | 51 | 15 | 51 | 95 | 38 | 34 | |
2016 | Länderkampf CH / FR / GBR / GER | 10 | |||||||
European Championships | 6 | 5 | |||||||
Olympic Games | 9 | 29 | 41 | 30 | 52 | ||||
2017 | |||||||||
European Championships | 19 | 13 | |||||||
Doha World Cup | 34 | 23 | |||||||
Swiss Team Championships | |||||||||
Swiss Championships | 7 | ||||||||
2018 | Swiss Championships | ||||||||
Swiss Team Championships | |||||||||
World Championships | 6 | 33 | 58 | 95 | 29 | ||||
2019 | American Cup | 6 | |||||||
Birmingham World Cup | 8 | ||||||||
European Championships | 17 | 31 | 60 | 23 | 6 | 10 | |||
Magglingen Men’s Friendly | 6 | ||||||||
Swiss Championships | 4 | ||||||||
World Championships | 7 | 74 | 53 | 17 | 61 | ||||
Swiss Team Championships | |||||||||
2021 | |||||||||
European Championships | 23 | 95 | 52 | 6 | |||||
1st Swiss Men’s Olympic Trials | 4 | ||||||||
2nd Swiss Men’s Olympic Trials | |||||||||
3rd Swiss Men’s Olympic Trials | |||||||||
Swiss Championships | 4 | ||||||||
Magglingen Men’s Friendly | |||||||||
Olympic Games | 6 | 33 | 30 | 57 | 29 | 13 | 59 | ||
Swiss Team Championships | |||||||||
World Championships | 8 |
Baumann element
In April 2017, the Technical Committee of the International Gymnastics Federation officially included a personalized "trick" named after Baumann as a scoring element. The new F element corresponds in future to a degree of difficulty of 0.6 points. At the World Cup qualification in Doha in March 2017 Christian Baumann performed the element for the first time in a competition.
Apparatus | Name | Description | Difficulty | Added to Code of Points |
---|---|---|---|---|
Parallel Bars | Baumann | Giant Swing bwd. to Makuts | F (0.6) | World Cup Doha |
Personal life
Baumann was born 25 February 1995. He started gymnastics at the age of five at the TV Lenzburg club in Switzerland.
References
- ^ "Christian Baumann". Rio 2016. Archived from the original on 26 August 2016. Retrieved 10 April 2017.
- "2015 World Gymnastics Championships Athlete Profiles – Christian Baumann". 2015worldgymnastics.com. Archived from the original on 28 January 2016. Retrieved 27 January 2016.
- Das ist Baumanns eigenes Turn-Element In: 20 Minuten on 4 April 2017
- "Artistic Gymnastics BAUMANN Christian". Tokyo 2020 Olympics. Archived from the original on 2021-07-26. Retrieved 2021-07-28.
External links
This biographical article related to Swiss artistic gymnastics is a stub. You can help Misplaced Pages by expanding it. |