Personal information | |
---|---|
Born | (1985-04-28) April 28, 1985 (age 39) Washington, D.C. |
Nationality | Filipino / American |
Listed height | 5 ft 10 in (1.78 m) |
Listed weight | 182 lb (83 kg) |
Career information | |
High school | Dr. Michael M. Krop (Miami, Florida) |
College | North Florida (2004–2008) |
PBA draft | 2009: 1st round, 7th overall pick |
Selected by the Barangay Ginebra Kings | |
Playing career | 2009–2015 |
Position | Point guard |
Career history | |
2009–2011 | B-Meg Derby Ace Llamados |
2011–2013 | Meralco Bolts |
2013–2014 | GlobalPort Batang Pier |
2014 | Meralco Bolts |
2014–2015 | Blackwater Elite |
Career highlights and awards | |
| |
Chris Timberlake (born April 28, 1985) is a Filipino-American former basketball player who last played for the Blackwater Elite of the Philippine Basketball Association (PBA). He was selected 7th overall in the 2009 PBA draft by the Barangay Ginebra Kings.
PBA career statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
Season
Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
2009–10 | Purefoods/B-Meg Derby Ace | 30 | 8.6 | .338 | .182 | .588 | .8 | .9 | .3 | .0 | 2.0 |
2010–11 | B-Meg Derby Ace | 9 | 7.9 | .200 | .000 | .250 | .8 | .3 | .4 | .0 | 1.0 |
2011–12 | Meralco | 24 | 12.4 | .283 | .263 | .667 | .6 | 1.5 | .4 | .1 | 1.9 |
2012–13 | Meralco / GlobalPort | 15 | 14.0 | .364 | .000 | .800 | 1.6 | 1.4 | .5 | .1 | 2.1 |
2013–14 | GlobalPort / Meralco | 16 | 14.8 | .265 | .286 | 1.000 | 1.2 | 1.1 | .1 | .1 | 1.8 |
2014–15 | Blackwater Elite | 22 | 11.1 | .378 | .375 | 1.000 | .8 | .9 | .2 | .1 | 1.9 |
Career | 116 | 11.4 | .316 | .268 | .700 | .9 | 1.1 | .3 | .1 | 1.9 |
References
- Burger King eyes All-Pinoy title with Japeth around ABS-CBN News
- "Chris Timberlake Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on February 14, 2017.
2009 PBA draft | |
---|---|
First round | |
Second round |
Purefoods Tender Juicy Giants 2009-10 PBA Philippine Cup Champions | |
---|---|
|
This biographical article relating to a Filipino basketball figure is a stub. You can help Misplaced Pages by expanding it. |
- 1988 births
- Living people
- Basketball players from Washington, D.C.
- Filipino men's basketball players
- Meralco Bolts players
- North Florida Ospreys men's basketball players
- Magnolia Hotshots players
- Point guards
- NorthPort Batang Pier players
- Blackwater Bossing players
- American men's basketball players
- Barangay Ginebra San Miguel draft picks
- American sportspeople of Filipino descent
- 21st-century Filipino sportsmen
- Filipino basketball biography stubs