Personal information | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1993-06-14) 14 June 1993 (age 31) | ||||||||||||||||||||||||||||
Height | 1.61 m (5 ft 3 in) | ||||||||||||||||||||||||||||
Weight | 59 kg (130 lb) | ||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||
Years | Team | Caps | Goals | ||||||||||||||||||||||||||
2018– | South Korea | 13 | |||||||||||||||||||||||||||
Medal record
|
Choi Su-ji (born 14 June 1993) is a South Korean field hockey player for the South Korean national team.
She participated at the 2018 Women's Hockey World Cup.
References
- "Asian Games profile". Archived from the original on 2018-10-07. Retrieved 2018-10-07.
- "Hockey Women's World Cup 2018: Team Details South Korea". FIH. p. 11.
South Korea squad – 2018 Hockey World Cup – 12th place | ||
---|---|---|
|
This biographical article relating to a South Korean field hockey figure is a stub. You can help Misplaced Pages by expanding it. |
- 1993 births
- Living people
- South Korean female field hockey players
- Field hockey players at the 2018 Asian Games
- Field hockey players at the 2022 Asian Games
- Medalists at the 2022 Asian Games
- Asian Games silver medalists for South Korea
- Asian Games medalists in field hockey
- 21st-century South Korean sportswomen
- South Korean field hockey biography stubs