This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. Please help improve it by replacing them with more appropriate citations to reliable, independent sources. (April 2020) (Learn how and when to remove this message) |
Chitra Express waiting at Joydevpur Station | |
Overview | |
---|---|
Service type | Intercity |
First service | 07 October, 2007 (07 October, 2007) |
Current operator(s) | West Zone |
Route | |
Termini | Dhaka Khulna |
Distance travelled | 412.4 km (256.3 mi) |
Service frequency | 6 days in a week |
On-board services | |
Class(es) | AC Sleeper, AC Chair, Non AC Chair |
Seating arrangements | Yes |
Sleeping arrangements | Yes |
Catering facilities | Yes |
Entertainment facilities | Yes |
Technical | |
Track gauge | 1,676 mm (5 ft 6 in) |
Khulna-Dhaka line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad gauge 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Chitra Express is a Bangladeshi Intercity train which runs between the capital city Dhaka and the south western city Khulna through Bangabandhu Railway Bridge .
Name
This train is named after the river Chitra of Narail.
Schedule
Chitra Express starts its journey from Khulna at 09:00 am and arrives Dhaka at 05:55 pm. Then it departs Dhaka at 07:00 pm and arrives Khulna at 03:40 am. During its run, Chitra Express crosses Jamuna Bridge and Hardinge Bridge.
References
- Bangladesh Railway. "Dhaka Train Schedule".