This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Chinese Taipei national under-20 football team" – news · newspapers · books · scholar · JSTOR (July 2015) (Learn how and when to remove this message) |
Association | Chinese Taipei Football Association |
---|---|
FIFA code | TPE |
First international | |
China 1–4 Thailand (Bangkok, Thailand; 12 April 1961) | |
Biggest win | |
Northern Mariana Islands 0–18 Chinese Taipei (Hagåtña, Guam; 11 August 2013) | |
Biggest defeat | |
Japan 12–0 Chinese Taipei (Shizuoka, Japan; 15 May 1994) | |
AFC U-19 Championship | |
Appearances | 9 (first in 1961) |
Best result | Third place in 1966 |
The Chinese Taipei national under-20 football team represents Taiwan in youth level international football competitions and is controlled by Chinese Taipei Football Association.
Competitive record
AFC U-20 Asian Cup
AFC U-20 Asian Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
1959 | Did not enter | No qualifications | |||||||||||||
1960 | |||||||||||||||
1961 | Group stage | 4 | 0 | 0 | 4 | 4 | 20 | ||||||||
1962 | Did not enter | ||||||||||||||
1963 | |||||||||||||||
1964 | |||||||||||||||
1965 | |||||||||||||||
1966 | Third Place | 3rd | 7 | 2 | 3 | 2 | 6 | 13 | |||||||
1967 | Group stage | 3 | 1 | 0 | 2 | 4 | 7 | ||||||||
1968 | Group stage | 3 | 0 | 0 | 3 | 1 | 14 | ||||||||
1969 | Group stage | 3 | 0 | 2 | 1 | 6 | 7 | ||||||||
1970 | Group stage | 3 | 0 | 0 | 3 | 0 | 5 | ||||||||
1971 | Group stage | 3 | 1 | 0 | 2 | 3 | 6 | ||||||||
1972 | Group stage | 3 | 0 | 1 | 2 | 1 | 7 | ||||||||
1973 | Did not enter | ||||||||||||||
1974 | Group stage | 3 | 1 | 0 | 2 | 3 | 4 | ||||||||
1975 | Did not enter | ||||||||||||||
1976 | OFC member | ||||||||||||||
1977 | |||||||||||||||
1978 | |||||||||||||||
1980 | OFC member | ||||||||||||||
1982 | |||||||||||||||
1985 | |||||||||||||||
1986 | |||||||||||||||
1988 | |||||||||||||||
1990 | Did not qualify | 2 | 0 | 0 | 2 | 1 | 8 | ||||||||
1992 | 7 | 3 | 3 | 1 | 11 | 3 | |||||||||
1994 | 2 | 1 | 0 | 1 | 7 | 12 | |||||||||
1996 | 3 | 0 | 1 | 2 | 1 | 7 | |||||||||
1998 | Unknown | ||||||||||||||
2000 | 3 | 1 | 0 | 2 | 4 | 7 | |||||||||
2002 | 3 | 2 | 0 | 1 | 13 | 6 | |||||||||
2004 | 2 | 1 | 0 | 1 | 3 | 7 | |||||||||
2006 | 2 | 0 | 0 | 2 | 0 | 10 | |||||||||
2008 | 5 | 0 | 2 | 3 | 5 | 11 | |||||||||
2010 | 5 | 0 | 0 | 5 | 3 | 20 | |||||||||
2012 | 4 | 1 | 0 | 3 | 11 | 12 | |||||||||
2014 | 3 | 0 | 0 | 3 | 1 | 10 | |||||||||
2016 | 4 | 1 | 1 | 2 | 13 | 12 | |||||||||
2018 | Group stage | 3 | 0 | 0 | 3 | 2 | 15 | 3 | 2 | 0 | 1 | 5 | 2 | ||
2020 | Cancelled | 3 | 1 | 0 | 2 | 9 | 7 | ||||||||
2023 | Did not qualify | 4 | 2 | 1 | 1 | 10 | 1 | ||||||||
Total | Third Place | 35 | 5 | 6 | 24 | 30 | 98 |
OFC U-19 Championship
OFC U-19 Championship record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Pos | Pld | W | D | L | GF | GA |
1974 | AFC member | |||||||
1978 | Did not enter | |||||||
1980 | ||||||||
1982 | ||||||||
1985 | Forth place | 4th | 5 | 2 | 0 | 3 | 7 | 12 |
1986 | Forth place | 4th | 4 | 0 | 2 | 2 | 4 | 13 |
1988 | Third Place | 3rd | 3 | 2 | 0 | 2 | 7 | 10 |
Total | Third Place | 3/7 | 12 | 4 | 2 | 7 | 18 | 25 |
Current squad
2018 AFC U-19 Championship Qualification
Team Squad for 2018 AFC U-19 Championship qualification
- As of 10 November 2017
AFC U-19 Championship Indonesia 2018
Team Squad for 2018 AFC U-19 Championship
- As of 17 October 2018
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | 1GK | LI, GUAN-PEI | (2000-05-07) May 7, 2000 (age 24) | 0 | 0 | University of Taipei, UT |
18 | 1GK | LEE, BING-HAN | (2000-04-06) April 6, 2000 (age 24) | 0 | 0 | National Taiwan University of Sport, NTUS |
22 | 1GK | LAI, PO-LUN | (1999-06-25) June 25, 1999 (age 25) | 0 | 0 | Fu Jen Catholic University, FJU |
2 | 2DF | HOU, PIN-I | (1999-05-06) May 6, 1999 (age 25) | 0 | 0 | Kaohsiung Medical University, KMU |
3 | 2DF | WANG, YI-YOU | (1999-11-29) November 29, 1999 (age 25) | 0 | 0 | University of Taipei, UT |
4 | 2DF | FONG, SHAO-CHI | (2000-02-15) February 15, 2000 (age 24) | 0 | 0 | University of Taipei, UT |
5 | 2DF | HUANG, HSIANG-CHE | (1999-05-02) May 2, 1999 (age 25) | 0 | 0 | Tatung F.C. |
6 | 2DF | CHIN, WEN-YEN | (2000-05-30) May 30, 2000 (age 24) | 0 | 0 | University of Taipei, UT |
14 | 2DF | LIN, WEI-CHIEH | (1999-10-09) October 9, 1999 (age 25) | 0 | 0 | New Taipei Municipal Qing Shui High School |
16 | 2DF | KARL HU-JOSEFSSON | (2001-05-11) May 11, 2001 (age 23) | 0 | 0 | Djurgårdens IF Fotbollsförening U17 |
21 | 2DF | HUANG, TZU-MING | (2000-11-18) November 18, 2000 (age 24) | 0 | 0 | National Hualien Agricultural High School |
7 | 3MF | LAN, HAO-YU | (1999-01-13) January 13, 1999 (age 26) | 0 | 0 | Ming Chuan University, MCU |
8 | 3MF | WU, YEN-SHU | (1999-10-21) October 21, 1999 (age 25) | 0 | 0 | National Hualien Senior High School, HLHS |
9 | 3MF | HUANG, JYUN-WUN | (1999-03-08) March 8, 1999 (age 25) | 0 | 0 | University of Taipei, UT |
10 | 3MF | Will Donkin | (2000-12-26) December 26, 2000 (age 24) | 0 | 0 | Crystal Palace F.C. U18 |
12 | 3MF | WANG, SHENG-HAN | (1999-03-09) March 9, 1999 (age 25) | 0 | 0 | Ming Chuan University, MCU |
13 | 3MF | CHIU, PO-JUI | (1999-08-03) August 3, 1999 (age 25) | 0 | 0 | Ming Chuan University, MCU |
17 | 3MF | MIGUEL SANDBERG | (2002-08-05) August 5, 2002 (age 22) | 0 | 0 | Djurgårdens IF Fotbollsförening U17 |
19 | 3MF | TU, SHAO-CHIEH (captain) | (1999-01-02) January 2, 1999 (age 26) | 0 | 0 | Ming Chuan University, MCU |
23 | 3MF | HUANG, SHENG-CHIEH | (1999-02-22) February 22, 1999 (age 25) | 0 | 0 | Ming Chuan University, MCU |
11 | 4FW | WANG, CHUNG-YU | (1999-05-29) May 29, 1999 (age 25) | 0 | 0 | Ming Chuan University, MCU |
15 | 4FW | LIN, MING-WEI | (2001-05-20) May 20, 2001 (age 23) | 0 | 0 | New Taipei Municipal Qing Shui High School |
20 | 4FW | CHEN, PO-YU | (2000-02-29) February 29, 2000 (age 24) | 0 | 0 | National Taiwan University of Sport, NTUS |
See also
References
- "= 亞足聯U-19錦標資格賽週六登場 U-18小將「主場」力拼前16強 =". Retrieved 2017-11-03.
- "中華民國足球協會CTFA - 中華民國足球協會CTFA". www.ctfa.com.tw (in Chinese (Taiwan)). Retrieved 2018-10-18.
External links
- (in Chinese) Chinese Taipei Football Association
Football in Taiwan | |||||
---|---|---|---|---|---|
| |||||
National Teams | |||||
Home Stadiums | |||||
Men Leagues | |||||
Women Leagues |
| ||||
Youth | |||||
| |||||
National sports teams of Taiwan (Chinese Taipei) | |
---|---|
| |
National under-20 football teams of Asia (AFC) | |
---|---|
AFC U-20 Asian Cup | |
West Asia (WAFF) | |
Central Asia (CAFA) | |
South Asia (SAFF) | |
East Asia (EAFF) | |
Southeast Asia (AFF) | |
|
This article related to sport in Taiwan is a stub. You can help Misplaced Pages by expanding it. |
This football article about a national youth team is a stub. You can help Misplaced Pages by expanding it. |