Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Konara Mudiyanselage Chaminda Bandara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | (1987-05-22) 22 May 1987 (age 37) Kegalle, Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Left-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only ODI (cap 172) | 2 July 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 64) | 5 July 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kandy Youth Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinhalese Sports Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SLP Authority Cricket Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 April 2022 |
Konara Mudiyanselage Chaminda Bandara (born 22 May 1987) is a professional Sri Lankan cricketer. In June 2016, he was added to Sri Lanka's squad for the third Test against England, after Dushmantha Chameera was ruled out through injury.
Domestic career
Bandara is a past pupil of St. Mary's College, Kegalle. He has played for five years in the domestic arena with 51 first-class matches and has taken 141 wickets. He took figures of 9 for 68 in his final first-class game before he represented his national team. The match was played in March against Sri Lanka Army Sports Club. During the AIA Premier League Tournament, in the 2015/16 season, Bandara was the only fast-bowler to feature in the top 15 wicket-takers list. He took 33 wickets from 9 matches at an average of 26.30.
International career
On 2 July 2016 he made his One Day International (ODI) debut for Sri Lanka against England. He conceded 83 runs in ten overs, giving away eleven boundaries. His bowling figures are the worst by a Sri Lanka player on ODI debut. This is also the most by a bowler from a Full-Member side in a 50-over ODI. Sri Lanka lost the match by 133 runs and lost the series 3–0. On 5 July 2016 he made his Twenty20 International (T20I) debut for Sri Lanka against England.
References
- "Chaminda Bandara". ESPN Cricinfo. Retrieved 2 June 2016.
- "Bandara called in for Chameera for third Test". ESPNcricinfo. ESPN Sports Media. 2 June 2016. Retrieved 2 June 2016.
- "AIA Premier League Tournament, Plate Championship: Sri Lanka Ports Authority Cricket Club v Sri Lanka Army Sports Club at Colombo (CCC), Mar 4-6, 2016". ESPN Cricinfo. Retrieved 17 March 2017.
- Weerasinghe, Damith (24 May 2016). "Uncapped Chaminda Bandara to replace injured Chameera". ThePapare.com. Retrieved 3 July 2016.
- "Sri Lanka tour of England and Ireland, 5th ODI: England v Sri Lanka at Cardiff, Jul 2, 2016". ESPN Cricinfo. Retrieved 2 July 2016.
- Seervi, Bharath (2 July 2016). "England's second-biggest win over Sri Lanka". ESPNcricinfo. Retrieved 3 July 2016.
- "Sri Lanka in England ODI Series - 5th ODI". ESPNcricinfo. 2 July 2016. Retrieved 3 July 2016.
- "Sri Lanka tour of England and Ireland, Only T20I: England v Sri Lanka at Southampton, Jul 5, 2016". ESPNcricinfo. Retrieved 5 July 2016.