Cercanías San Sebastián | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Cercanías unit at San Sebastián station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service type | Commuter rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current operator(s) | Renfe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridership | 6,633,500 (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Irun Brinkola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) used | Madrid–Hendaye railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cercanías San Sebastián (Basque: Donostiako Renfe Aldiriak) is a commuter railway service provided by Renfe serving the city of San Sebastián and towns in the interior of Gipuzkoa in the Basque Country, Spain. It serves around six million passengers a year.
This railway service uses the Madrid–Hendaye railway line, serving 30 stations. Dual gauge is being installed in the section between Astigarraga and Irun. When completed, it will be possible to extend the commuter rail service to Bayonne in France. Despite running parallel to Euskotren's suburban service between San Sebastián and Irun, the lines lack a proper interchange station, with only out of station interchanges available. The construction of a new station at Riberas de Loiola has been proposed, this station would add a direct connection between the two networks.
Network Map
References
- "Aumentan los viajes de Cercanías y Media Distancia de Renfe en 2022". Vía Libre (in Spanish). 1 February 2023. Retrieved 3 April 2024.
- Algaba, Alexis (22 November 2023). "De siete trenes a tres: así afectará en hora punta al Cercanías de Gipuzkoa la huelga en Renfe de este viernes". El Diario Vasco (in Spanish). Retrieved 3 April 2024.
- "Arrancan las obras del tercer hilo entre Astigarraga e Irun, el paso final del TAV en Gipuzkoa". El Diario Vasco (in Spanish). 25 February 2022. Retrieved 3 April 2024.
- Arretxe, Jurdan (25 May 2022). "Un mismo tren puede unir Donostia y Baiona en 2028 en menos de 50 minutos". Noticias de Gipuzkoa (in Spanish). Retrieved 3 April 2024.
- Mata, Miguel Ángel (2 August 2022). "Luz verde a la construcción del intercambiador de Riberas que conectará el Topo y Renfe". El Diario Vasco (in Spanish). Retrieved 3 April 2024.
External links
- [REDACTED] Media related to Cercanías San Sebastián at Wikimedia Commons
- Official website
Rail transport in Spain | |||||||
---|---|---|---|---|---|---|---|
Operators |
| ||||||
Commuter rail | |||||||
Metro | |||||||
Tram/Light rail/Tram-train |
| ||||||
Proposed/planned |
This Spanish railway-related article is a stub. You can help Misplaced Pages by expanding it. |