American football player
Woodard with the Seattle Seahawks in 2002 | |||||||
No. 98 | |||||||
---|---|---|---|---|---|---|---|
Position: | Defensive tackle | ||||||
Personal information | |||||||
Born: | (1977-09-05) September 5, 1977 (age 47) Bay City, Texas, U.S. | ||||||
Height: | 6 ft 2 in (1.88 m) | ||||||
Weight: | 310 lb (141 kg) | ||||||
Career information | |||||||
High school: | Sweeny (TX) | ||||||
College: | Texas | ||||||
NFL draft: | 2000 / round: 6 / pick: 191 | ||||||
Career history | |||||||
| |||||||
* Offseason and/or practice squad member only | |||||||
Career NFL statistics | |||||||
|
Cedric Darnell Woodard (born September 5, 1977) is a former American football defensive tackle in the National Football League (NFL). He was selected by the Baltimore Ravens in the sixth round of the 2000 NFL draft. He played college football at Texas.
Height | Weight | Arm length | Hand span | 40-yard dash | 10-yard split | 20-yard split | Vertical jump | Broad jump | Bench press | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 ft 2+1⁄2 in (1.89 m) |
290 lb (132 kg) |
34+3⁄4 in (0.88 m) |
10 in (0.25 m) |
5.23 s | 1.84 s | 3.04 s | 30.5 in (0.77 m) |
9 ft 1 in (2.77 m) |
23 reps | |||
All values from NFL Combine |
Woodard's cousin, Quentin Jammer, played cornerback for the San Diego Chargers and the Denver Broncos.
NFL career statistics
Legend | |
---|---|
Bold | Career high |
Regular season
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | SEA | 16 | 0 | 10 | 9 | 1 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2002 | SEA | 13 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | SEA | 16 | 13 | 57 | 41 | 16 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | SEA | 16 | 16 | 49 | 28 | 21 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
61 | 29 | 117 | 78 | 39 | 1.0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Playoffs
Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2003 | SEA | 1 | 1 | 3 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2004 | SEA | 1 | 1 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 4 | 3 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
References
- "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- "Cedric Woodard, Texas, DT, 2000 NFL Draft Scout, NCAA College Football". draftscout.com. Retrieved January 10, 2022.
- "Cedric Woodard, Combine Results, DT - Texas". nflcombineresults.com. Retrieved January 10, 2022.
Baltimore Ravens 2000 NFL draft selections | |
---|---|
|
This biographical article relating to an American football defensive lineman born in the 1970s is a stub. You can help Misplaced Pages by expanding it. |