Björn Roxin | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curler ♂ | |||||||||||||||||||||||||||
Born | (1950-05-19) 19 May 1950 (age 74) | ||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Curling club | CK Ena, Enköping, Linköpings CK, Linköping | ||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||
Member Association | Sweden | ||||||||||||||||||||||||||
World Championship appearances | 1 (1987) | ||||||||||||||||||||||||||
European Championship appearances | 2 (1986, 1988) | ||||||||||||||||||||||||||
Other appearances | World Senior Championships: 2 (2003, 2007) | ||||||||||||||||||||||||||
Medal record
|
Björn Håkan Roxin (born 19 May 1950) is a Swedish curler.
He is a 1986 European Championships silver medallist and a two-time Swedish men's champion (1986, 1988).
Teams
Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
---|---|---|---|---|---|---|---|
1985–86 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | SMCC 1986 | ||
1986–87 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | Anders Ehrling (ECC) |
ECC 1986 WCC 1987 (6th) | |
1987–88 | Claes Roxin | Mats Brisegård | Björn Roxin | Lars-Eric Roxin | SMCC 1988 | ||
1988–89 | Claes Roxin | Mats Brisegård | Björn Roxin | Lars-Eric Roxin | ECC 1988 (4th) | ||
2002–03 | Göran Roxin | Claes Roxin | Björn Roxin | Lars-Eric Roxin | Michael Roxin | WSCC 2003 (7th) | |
2006–07 | Claes Roxin | Göran Roxin | Björn Roxin | Lars-Eric Roxin | Karl Nordlund | WSCC 2007 | |
2015–16 | Anders Brandelius | Jeff Martin | Björn Roxin | Lars-Eric Roxin | Anna-Tora Martin | SSCC 2016 (???th) |
Personal life
His three brothers – Claes, Göran and Lars-Eric – are also curlers.
References
- Björn Håkan Roxin (Örebro, 69 år) - Merinfo.se(in Swedish)
- Other writing: Bjoern Roxin.
- "Landslagsspelare genom tiderna – Herrar - Svenska Curlingförbundet (Swedish male national curlers)" (in Swedish). Archived from the original on September 22, 2020. Retrieved December 23, 2019. (look for "Roxin, Björn")
- SM Oldboys/Oldgirls 2016 - Svenska Curlingförbundet Archived 2020-10-25 at the Wayback Machine(in Swedish) (look at "IK Fyris Curling Brandelius" and "Fyris Brandelius"; line-up order reversed - lead, second, third, skip)
External links
This biographical article relating to curling in Sweden is a stub. You can help Misplaced Pages by expanding it. |