Beerschwenger in 2019 | ||||||||||||||||||||||
Personal information | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | German | |||||||||||||||||||||
Born | (1991-10-09) 9 October 1991 (age 33) Cologne, Germany | |||||||||||||||||||||
Sport | ||||||||||||||||||||||
Sport | Canoeing | |||||||||||||||||||||
Event | Wildwater canoeing | |||||||||||||||||||||
Club | Rhein-Kanu-Club Köln | |||||||||||||||||||||
Medal record
|
Björn Beerschwenger (born 9 October 1991) is a German canoeist who won eight senior medals at the Wildwater Canoeing World Championships and European Wildwater Championships.
References
- "World and European Championships Results from 1959 to 2019". canoeresults.eu. Retrieved 6 April 2020.
- Kamber, Raymond, ed. (2008). "Medal Winners – Olympic Games and World Championships (1936–2007)" (PDF). CanoeICF.com. International Canoe Federation. Retrieved 6 April 2020.
- "Björn Beerschwenger - Results". CanoeICF.com. International Canoe Federation. Retrieved 6 April 2020.
External links
This article about a German canoeist is a stub. You can help Misplaced Pages by expanding it. |