Bismar Acosta | |||
Personal information | |||
---|---|---|---|
Full name | Bismar Gilberto Acosta Evans | ||
Date of birth | (1986-12-19) 19 December 1986 (age 38) | ||
Place of birth | Santa Cruz, Costa Rica | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Pitbulls FC | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005–2007 | Santacruceña | 41 | (1) |
2007–2008 | San Carlos | 28 | (0) |
2008–2011 | Herediano | 73 | (2) |
2011–2013 | Belén | 61 | (4) |
2013–2015 | Start | 52 | (5) |
2015– | Brann | 139 | (7) |
International career | |||
2010– | Costa Rica | 8 | (0) |
*Club domestic league appearances and goals, correct as of 17 September 2020 |
Bismar Gilberto Acosta Evans (born 19 December 1986) is a Costa Rican footballer who plays for Costa Rican club Pitbulls FC.
Club career
Acosta spent eight years in the Costa Rican league, most notably with Herediano. He moved abroad to join Norwegian side Start in January 2013, and then SK Brann in March 2015.
Career statistics
Club
- As of match played 13 September 2020
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Herediano | 2009–10 | Liga FPD | 25 | 1 | 0 | 0 | 2 | 0 | - | 27 | 1 | |
2010–11 | 23 | 1 | 0 | 0 | - | - | 23 | 1 | ||||
Total | 48 | 2 | 0 | 0 | 2 | 0 | - | - | 50 | 2 | ||
Belén | 2011–12 | Liga FPD | 40 | 3 | 0 | 0 | - | - | 40 | 3 | ||
2012–13 | 21 | 1 | 0 | 0 | - | - | 21 | 1 | ||||
Total | 61 | 4 | 0 | 0 | - | - | - | - | 61 | 4 | ||
Start | 2013 | Tippeligaen | 27 | 3 | 5 | 1 | - | - | 32 | 4 | ||
2014 | 25 | 2 | 3 | 1 | - | - | 28 | 3 | ||||
Total | 52 | 5 | 8 | 2 | - | - | - | - | 60 | 7 | ||
Brann | 2015 | OBOS-ligaen | 28 | 1 | 4 | 0 | - | - | 32 | 1 | ||
2016 | Tippeligaen | 20 | 2 | 1 | 0 | - | - | 21 | 2 | |||
2017 | Eliteserien | 27 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 33 | 2 | |
2018 | 27 | 2 | 2 | 0 | - | - | 29 | 2 | ||||
2019 | 28 | 1 | 3 | 0 | 2 | 0 | - | 33 | 1 | |||
2020 | 9 | 0 | 0 | 0 | - | - | 9 | 0 | ||||
Total | 139 | 7 | 13 | 0 | 4 | 1 | 1 | 0 | 157 | 8 | ||
Career total | 300 | 18 | 21 | 2 | 6 | 1 | 1 | 0 | 328 | 21 |
International career
Acosta made his debut for Costa Rica in an October 2010 friendly match against Peru and has, as of January 2014, earned a total of 8 caps, scoring no goals. He has represented his country in 2 FIFA World Cup qualification matches.
References
- Bismark Acosta fue presentado en el IK Start de Noruega Archived 2016-03-04 at the Wayback Machine - Nación (in Spanish)
- "Acosta og Castro går til Brann". www.nrk.no/ (in Norwegian). nrk.no. 26 March 2015. Retrieved 22 April 2015.
- "Bismar Acosta". altomfotball.no (in Norwegian). TV 2. Retrieved 31 March 2019.
- Bismar Acosta – FIFA competition record (archived)
External links
- - SK Brann
- Bismar Acosta at Soccerbase
- Bismar Acosta at Soccerway
- Bismar Acosta at National-Football-Teams.com
This biographical article related to Costa Rican association football is a stub. You can help Misplaced Pages by expanding it. |
- 1986 births
- Living people
- Footballers from Guanacaste Province
- Men's association football defenders
- Costa Rican men's footballers
- 21st-century Costa Rican sportsmen
- Costa Rica men's international footballers
- A.D. San Carlos footballers
- C.S. Herediano footballers
- Belén F.C. players
- IK Start players
- SK Brann players
- Liga FPD players
- Eliteserien players
- Norwegian First Division players
- Costa Rican expatriate men's footballers
- Costa Rican expatriate sportspeople in Norway
- Expatriate men's footballers in Norway
- Costa Rican football biography stubs