International basketball competition
Tournament details | |
---|---|
Host country | Azerbaijan |
City | Baku |
Dates | 23–26 June |
Teams | 16 (from 1 confederation) |
Venue(s) | 1 (in 1 host city) |
Final positions | |
Champions | Russia (1st title) |
Runners-up | Ukraine |
Third place | Spain |
Fourth place | Slovenia |
2019 → |
The women's 3x3 basketball tournament at the 2015 European Games was held in Baku, Azerbaijan at the temporary Basketball Arena from 23 to 26 June.
Medalists
Team rosters
Preliminary round
Pool A
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Switzerland | 3 | 3 | 0 | 49 | 42 | +7 | Round of 16 |
2 | Azerbaijan (H) | 3 | 2 | 1 | 46 | 40 | +6 | |
3 | Greece | 3 | 1 | 2 | 44 | 47 | −3 | |
4 | Netherlands | 3 | 0 | 3 | 33 | 43 | −10 |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
(H) Hosts
Pool B
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Ukraine | 3 | 3 | 0 | 51 | 34 | +17 | Round of 16 |
2 | Czech Republic | 3 | 2 | 1 | 51 | 36 | +15 | |
3 | Belgium | 3 | 1 | 2 | 46 | 45 | +1 | |
4 | Turkey | 3 | 0 | 3 | 26 | 59 | −33 |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Pool C
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Spain | 3 | 3 | 0 | 53 | 27 | +26 | Round of 16 |
2 | Slovenia | 3 | 2 | 1 | 39 | 37 | +2 | |
3 | Ireland | 3 | 1 | 2 | 41 | 47 | −6 | |
4 | Slovakia | 3 | 0 | 3 | 27 | 49 | −22 |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Pool D
Pos | Team | Pld | W | L | PF | PA | PD | Qualification |
---|---|---|---|---|---|---|---|---|
1 | Russia | 3 | 2 | 1 | 58 | 41 | +17 | Round of 16 |
2 | Romania | 3 | 2 | 1 | 54 | 39 | +15 | |
3 | Lithuania | 3 | 2 | 1 | 47 | 42 | +5 | |
4 | Israel | 3 | 0 | 3 | 23 | 60 | −37 |
Rules for classification: 1) Wins; 2) Head-to-head record; 3) Points scored; 4) Higher seed.
Knockout round
Bracket
Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
25 Jun | ||||||||||||||
Switzerland | 14 | |||||||||||||
25 Jun | ||||||||||||||
Israel | 7 | |||||||||||||
Switzerland | 11 | |||||||||||||
25 Jun | ||||||||||||||
Slovenia | 17 | |||||||||||||
Slovenia | 14 | |||||||||||||
26 Jun | ||||||||||||||
Belgium | 11 | |||||||||||||
Slovenia | 16 | |||||||||||||
25 Jun | ||||||||||||||
Ukraine | 21 | |||||||||||||
Ukraine | 16 | |||||||||||||
25 Jun | ||||||||||||||
Slovakia | 8 | |||||||||||||
Ukraine | 21 | |||||||||||||
25 Jun | ||||||||||||||
Greece | 19 | |||||||||||||
Romania | 6 | |||||||||||||
26 Jun | ||||||||||||||
Greece | 15 | |||||||||||||
Ukraine | 17 | |||||||||||||
25 Jun | ||||||||||||||
Russia | 22 | |||||||||||||
Spain | 11 | |||||||||||||
25 Jun | ||||||||||||||
Turkey | 5 | |||||||||||||
Spain | 19 | |||||||||||||
25 Jun | ||||||||||||||
Azerbaijan | 17 | |||||||||||||
Azerbaijan | 17 | |||||||||||||
26 Jun | ||||||||||||||
Lithuania | 10 | |||||||||||||
Spain | 12 | |||||||||||||
25 Jun | ||||||||||||||
Russia | 13 | Third place | ||||||||||||
Russia | 20 | |||||||||||||
25 Jun | 26 Jun | |||||||||||||
Netherlands | 12 | |||||||||||||
Russia | 21 | Slovenia | 9 | |||||||||||
25 Jun | ||||||||||||||
Ireland | 15 | Spain | 19 | |||||||||||
Czech Republic | 13 | |||||||||||||
Ireland | 17 | |||||||||||||
See also
References
- "2015 European Games". 3x3planet.org. Archived from the original on 18 May 2015. Retrieved 25 April 2015.