Atlantic 10 women's soccer tournament | |
---|---|
Conference soccer championship | |
[REDACTED] | |
Sport | College soccer |
Conference | Atlantic 10 Conference |
Number of teams | 8 |
Format | Single-elimination tournament |
Played | 1993–present |
Last contest | 2024 |
Current champion | Saint Louis Billikens |
Most championships | Dayton Flyers (10) |
TV partner(s) | ESPN+ |
Official website | atlantic10.com/wsoc |
The Atlantic 10 Conference women's soccer tournament is the conference championship tournament in women's soccer for the Atlantic 10 Conference (A-10). The tournament has been held every year since 1993. It is a single-elimination tournament, and seeding is based on regular season records.
The winner, declared conference champion, receives the conference's automatic bid to the NCAA Division I women's soccer championship. Historically, six teams qualified for the championship, but in 2012 the tournament expanded to its current eight teams.
Dayton Flyers is the most winning team of the competition with 10 championships won.
Champions
The following is a list of Atlantic 10 Conference Tournament winners:
Finals
- Key
- (1) – Title number
- Bold – Winning team won regular season
- – Match went to extra time
- – Match decided by a penalty shootout after extra time
- – Winning team reached College Cup
- – Winning team won regular season
- – Winning team won National Championship
Ed. | Year | Champion | Score | Runner-up | Venue/City | MVP | Ref, |
---|---|---|---|---|---|---|---|
1 | 1993 | UMass (1) | 2–0 | George Washington | Yurcak Field • Piscataway, NJ | Nicole Roberts, UMass | |
2 | 1994 | UMass (2) | 2–1 | George Washington | Garber Field • Amherst, MA | Rebecca Myers, UMass | |
3 | 1995 | UMass (3) | 6–0 | Xavier | Garber Field • Amherst, MA | Rachel LeDuc, UMass | |
4 | 1996 | Dayton (1) | 3–2 | UMass | URI Soccer Complex • Kingston, RI | Julie Wilde, Dayton | |
5 | 1997 | UMass (4) | 1–0 | George Washington | Corcoran Field • Cincinnati, Oh | Erica Iverson, UMass | |
6 | 1998 | Xavier (1) | 1–1 (4–3 p) | Dayton | Baujan Field • Dayton, Oh | Christie Reinshagen, Xaver | |
7 | 1999 | Dayton (2) | 1–0 | Xavier | Garber Field • Amherst, MA | Annette Gruber, Xavier | |
8 | 2000 | Xavier (2) | 1–0 | Dayton | Corcoran Field • Cincinnati, Oh | Annette Gruber, Xavier | |
9 | 2001 | Dayton (3) | 2–1 | Richmond | URI Soccer Complex • Kingston, RI | Sarah Walker, Dayton | |
10 | 2002 | Richmond (1) | 3–1 | Rhode Island | Baujan Field • Dayton, Oh | Meghan Ogilvie, Rhode Island | |
11 | 2003 | Dayton (4) | 3–0 | Richmond | First Market Stadium • Richmond, Virginia | Shannon Kuhl, Dayton | |
12 | 2004 | Dayton (5) | 1–0 (a.e.t.) | Rhode Island | Rudd Field • Amherst, MA | Tesla Kozlowski, Dayton | |
13 | 2005 | Saint Louis (1) | 1–0 | Rhode Island | Baujan Field • Dayton, Oh | Abby Goellner, Saint Louis | |
14 | 2006 | Saint Louis (2) | 2–1 | Fordham | Hermann Stadium • St. Louis, MO | Maureen Hughes, Saint Louis | |
15 | 2007 | Charlotte (1) | 3–2 | Fordham | Transamerica Field • Charlotte, NC | Hailey Beam, Charlotte | |
16 | 2008 | Charlotte (2) | 1–0 | Dayton | Hermann Stadium • St. Louis, MO | Hailey Beam, Charlotte | |
17 | 2009 | Dayton (6) | 2–1 | Charlotte | Transamerica Field • Charlotte, NC | Cara Cornacchia, Dayton | |
18 | 2010 | Dayton (7) | 4–3 (a.e.t.) | Charlotte | URI Soccer Complex • Kingston, RI | Alexis Garcia, Dayton | |
19 | 2011 | Dayton (8) | 5–1 | UMass | Baujan Field • Dayton, Oh | Colleen Williams, Dayton | |
20 | 2012 | La Salle (1) | 2–1 (a.e.t.) | VCU | URI Soccer Complex • Kingston, RI | Jourdan McVicker, LaSalle | |
21 | 2013 | La Salle (2) | 1–1 (5–4 p) | Dayton | Sports Backers Stadium • Richmond, VA | Renee Washington, La Salle | |
22 | 2014 | Dayton (9) | 2–1 | La Salle | Baujan Field • Dayton, Oh | Erin O'Malley, Dayton | |
23 | 2015 | Duquesne (1) | 2–0 | Fordham | Alumni Soccer Stadium • Davidson, NC | Vanessa Perdomo, Duquesne | |
24 | 2016 | Dayton (10) | 7–0 | Saint Joseph's | URI Soccer Complex • Kingston, RI | Libby Leedom, Dayton | |
25 | 2017 | La Salle (3) | 1–0 (a.e.t.) | VCU | Sports Backers Stadium • Richmond, VA | Larisa Zambelli, La Salle | |
26 | 2018 | Saint Louis (3) | 5–1 | VCU | Baujan Field • Dayton, Oh | Maddie Pokorny, Saint Louis | |
27 | 2019 | Saint Louis (4) | 3–1 | George Washington | Hermann Stadium • St. Louis, MO | Courtney Reimer | |
28 | 2020 | Saint Louis (5) | 2–1 | Davidson | Hermann Stadium • St. Louis, MO | Hannah Friedrich, Saint Louis | |
29 | 2021 | Saint Louis (6) | 4–1 | UMass | Baujan Field • Dayton, Oh | Mattyn Summers, Saint Louis | |
30 | 2022 | Saint Louis (7) | 4–0 | Dayton | Hermann Stadium • St. Louis, MO | Lyndsey Heckel, Saint Louis | |
31 | 2023 | Saint Louis (8) | 3–0 | La Salle | Hermann Stadium • St. Louis, MO | Caroline Kelly, Saint Louis | |
32 | 2024 | Saint Louis (9) | 3–1 | UMass | Hermann Stadium • St. Louis, MO | Lyndsey Heckel, Saint Louis |
By school
- As of 2024 Tournament
Source:
School | Apps. | Last App | W | L | T | PCT | Finals | Championships | Title Years |
---|---|---|---|---|---|---|---|---|---|
Butler | 1 | 2012 | 1 | 1 | 0 | .500 | 0 | 0 | — |
Charlotte | 8 | 2012 | 7 | 6 | 0 | .538 | 4 | 2 | 2007, 2008 |
Davidson | 3 | 2024 | 2 | 3 | 0 | .400 | 1 | 0 | — |
Dayton | 27 | 2024 | 36 | 13 | 3 | .721 | 14 | 11 | 1996, 1999, 2001, 2003, 2004, 2009, 2010, 2011, 2014, 2016 |
Duquesne | 10 | 2023 | 4 | 9 | 1 | .321 | 1 | 1 | 2015 |
Fordham | 10 | 2024 | 5 | 11 | 1 | .324 | 3 | 0 | — |
George Mason | 3 | 2018 | 3 | 5 | 0 | .375 | 0 | 0 | — |
George Washington | 12 | 2019 | 7 | 16 | 0 | .304 | 4 | 0 | — |
LaSalle | 12 | 2023 | 15 | 9 | 1 | .620 | 5 | 3 | 2012, 2013, 2017 |
Loyola-Chicago | 2 | 2024 | 0 | 2 | 0 | .000 | 0 | 0 | — |
Richmond | 8 | 2021 | 7 | 7 | 0 | .500 | 3 | 1 | 2002 |
Rhode Island | 10 | 2023 | 4 | 10 | 0 | .286 | 3 | 0 | — |
Saint Joseph's | 12 | 2024 | 8 | 14 | 0 | .364 | 1 | 0 | — |
Saint Louis | 13 | 2024 | 25 | 5 | 1 | .823 | 9 | 9 | 2005, 2006, 2018, 2019, 2020, 2021, 2022, 2023, 2024 |
St. Bonaventure | 8 | 2021 | 2 | 8 | 0 | .200 | 0 | 0 | — |
Temple | 3 | 1995 | 0 | 3 | 0 | .000 | 0 | 0 | — |
UMass | 21 | 2024 | 16 | 17 | 1 | .485 | 8 | 4 | 1993, 1994, 1995, 1997 |
VCU | 8 | 2024 | 6 | 10 | 1 | .382 | 3 | 0 | — |
Virginia Tech | 0 | — | 0 | 0 | 0 | – | 0 | 0 | — |
Xavier | 7 | 2003 | 7 | 5 | 0 | .583 | 4 | 2 | 1998, 2000 |
- Former member of the Atlantic 10
References
- Shelton-Eide, Mat (May 24, 2012). "Atlantic 10 Completes Annual Spring Meetings". a10talk.com. Retrieved March 13, 2024.
- ^ "A10 Women's Soccer Record Book" (PDF). atlantic10.com. Atlantic 10 Conference. Retrieved March 13, 2024.
- "2016 Women's Soccer Championship Central". Atlantic 10 Conference. Retrieved 2017-11-01.
- "2017 A-10 Women's Soccer Championship". Atlantic 10 Conference. Retrieved 2017-11-01.
- "2018 #A10WSOC Championship". atlantic10.com. Atlantic10 Conference. Retrieved October 26, 2018.
- "2019 #A10WSOC Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 13, 2019.
- "2020-21 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 2, 2021.
- "2021 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 2, 2021.
- "2022 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved February 3, 2023.
- "2023 Women's Soccer Championship". atlantic10.com. Atlantic10 Conference. Retrieved December 12, 2023.
- Durando, Stu (November 5, 2023). "SLU women's soccer team wins its sixth straight A-10 championship". St. Louis Post-Dispatch. Retrieved December 12, 2023.
- "Saint Louis Wins Seventh-Straight #A10WSOC Title". atlantic10.com. 2024-11-10. Retrieved 2024-11-11.
- Overbay, Steve (November 10, 2024). "Lyndsey Heckel's header leads St. Louis University to seventh successive A-10 crown". St. Louis Post-Dispatch. Retrieved November 19, 2024.
Atlantic 10 Conference women's soccer | |
---|---|
Teams | |
Championships | |
Seasons | |
Tournaments |
Atlantic 10 Conference championships | |
---|---|
NCAA women's college soccer tournaments | |||||
---|---|---|---|---|---|
Division I |
| ||||
Division II |
| ||||
Division III |
|