Men's 20 kilometres walk at the 2022 Asian Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Qiantang River Green Belt | |||||||||
Date | 29 September 2023 | |||||||||
Competitors | 11 from 8 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20182026 → |
Athletics at the 2022 Asian Games | ||
---|---|---|
Track events | ||
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | men | women |
1500 m | men | women |
5000 m | men | women |
10,000 m | men | women |
100 m hurdles | women | |
110 m hurdles | men | |
400 m hurdles | men | women |
3000 m steeplechase | men | women |
4×100 m relay | men | women |
4×400 m relay | men | women |
mixed | ||
Road events | ||
Marathon | men | women |
20 km walk | men | women |
35 km walk team | mixed | |
Field events | ||
High jump | men | women |
Pole vault | men | women |
Long jump | men | women |
Triple jump | men | women |
Shot put | men | women |
Discus throw | men | women |
Hammer throw | men | women |
Javelin throw | men | women |
Combined events | ||
Heptathlon | women | |
Decathlon | men | |
The men's 20 kilometres walk competition at the 2022 Asian Games took place on 29 September 2023 at the Qiantang River Green Belt.
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Friday, 29 September 2023 | 07:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
World Record | Yusuke Suzuki (JPN) | 1:16:36 | Nomi, Japan | 15 March 2015 |
Asian Record | Yusuke Suzuki (JPN) | 1:16:36 | Nomi, Japan | 15 March 2015 |
Games Record | Wang Zhen (CHN) | 1:19:45 | Incheon, South Korea | 28 September 2014 |
Results
- Legend
- DQ — Disqualified
Rank | Athlete | Time | Notes |
---|---|---|---|
Zhang Jun (CHN) | 1:23:00 | ||
Wang Zhaozhao (CHN) | 1:24:08 | ||
Yutaro Murayama (JPN) | 1:24:41 | ||
4 | Tomohiro Noda (JPN) | 1:27:08 | |
5 | Vikash Singh (IND) | 1:27:33 | |
6 | Choe Byeong-kwang (KOR) | 1:29:18 | |
7 | Hsu Chia-wei (TPE) | 1:31:19 | |
8 | Georgiy Sheiko (KAZ) | 1:32:40 | |
9 | Hendro (INA) | 1:36:17 | |
10 | Chin Man Kit (HKG) | 1:37:43 | |
— | Sandeep Kumar (IND) | DQ |
References
- "Competition Schedule" (PDF). Hangzhou 2022. 2023-09-28.
- "Men's 20km Race Walk Records by Event" (PDF). Hangzhou 2022. 2023-09-28.
- "Men's 20km Race Walk Final Results" (PDF). Hangzhou 2022. 2023-09-29.
Race walking at the Asian Games | |
---|---|
Men's 10,000 m walk | |
Men's 20 km walk | |
Men's 50 km walk | |
Women's 10 km walk | |
Women's 20 km walk |