These are the results of the athletics competition at the 2017 Islamic Solidarity Games which took place on 16–20 May 2017 in Baku, Azerbaijan.
Men's results
100 metres
200 metres
Heats – May 17 Wind: Heat 1: +1.4 m/s, Heat 2: +1.1 m/s, Heat 3: +1.0 m/s, Heat 4: +1.3 m/s, Heat 5: -0.2 m/s
|
Semi-finals – May 17 Wind: Heat 1: +0.6 m/s, Heat 2: +1.6 m/s, Heat 3: +0.6 m/s
Final – May 18
|
400 metres
Heats – May 16
|
Final – May 17
|
800 metres
Heats – May 17
|
Final – May 18
|
1500 metres
Heats – May 19
|
Final – May 20
|
5000 metres
May 16
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Younés Essalhi | Morocco | 13:27.64 | ||
Soufiyan Bouqantar | Morocco | 13:28.69 | ||
Mohamed Ismail Ibrahim | Djibouti | 13:29.29 | PB | |
4 | Hayle Ibrahimov | Azerbaijan | 13:29.76 | |
5 | Ali Kaya | Turkey | 13:30.24 | |
6 | Ibrahim Ismael Hassan | Djibouti | 13:30.33 | PB |
7 | Linus Kiplagat | Bahrain | 13:35.53 | |
8 | Aweke Ayalew | Bahrain | 13:36.31 | |
9 | Ramazan Özdemir | Turkey | 13:37.58 | |
10 | Tariq Al-Amri | Saudi Arabia | 13:40.06 | |
11 | Agus Prayogo | Indonesia | 14:36.20 | SB |
12 | Abidine Abidine | Mauritania | 15:18.83 | SB |
13 | Hussain Fazeel | Maldives | 15:36.96 | SB |
14 | Zaid Shareef | Maldives | 16:21.40 | |
Sohail Amir | Pakistan | DNS |
10,000 metres
May 20
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Abraham Cheroben | Bahrain | 27:38.76 | ||
Kaan Kigen Özbilen | Turkey | 27:41.99 | ||
Soufiyan Bouqantar | Morocco | 27:47.59 | ||
4 | Ali Kaya | Turkey | 27:54.41 | |
5 | Evans Kiplagat Barkowet | Azerbaijan | 28:55.82 | |
6 | Ibrahim Ismael Hassan | Djibouti | 29:15.04 | PB |
7 | Adilet Kyshtakbekov | Kyrgyzstan | 30:08.25 | SB |
8 | Andrey Petrov | Uzbekistan | 30:34.52 | |
9 | Mohanad Ali | Palestine | 32:08.55 | SB |
10 | Hayle Ibrahimov | Azerbaijan | DNF |
110 metres hurdles
May 17
Wind: -1.1 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
5 | Ahmed Almuwallad | Saudi Arabia | 13.68 | ||
2 | Rahib Mammadov | Azerbaijan | 14.18 | ||
4 | Mohammed Sad Al-Khfaji | Iraq | 14.20 | ||
4 | 3 | Mohd Rizzua Haiz Muhamad | Malaysia | 14.59 | |
6 | Mustafa Güneş | Turkey | DNF |
400 metres hurdles
May 19
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
9 | Creve Armando Machava | Mozambique | 50.73 | ||
1 | Amadou Ndiaye | Senegal | 50.94 | ||
7 | Kurt Couto | Mozambique | 50.97 | ||
4 | 4 | Mehboob Ali | Pakistan | 51.15 | |
5 | 5 | Abdullah Mulayhi | Saudi Arabia | 51.29 | |
5 | 8 | Nokar Hussaini | Pakistan | 51.29 | PB |
7 | 6 | Enis Ünsal | Turkey | 51.31 | |
8 | 3 | Mohamed-Reda El Bilaoui | Morocco | 52.54 | SB |
2 | Sinan Ören | Turkey | DQ | R162.7 |
3000 metres steeplechase
May 18
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Mohamed Tindouft | Morocco | 8:26.26 | SB | |
Mohamed Ismail Ibrahim | Djibouti | 8:31.59 | SB | |
Aras Kaya | Turkey | 8:32.68 | ||
4 | John Kibet Koech | Bahrain | 8:34.27 | |
5 | Ali Messaoudi | Algeria | 8:38.00 | |
6 | Evans Rutto Chematot | Bahrain | 8:48.46 | |
7 | Ahmad Luth Hamizan | Malaysia | 9:08.22 | SB |
4 × 100 metres relay
May 19
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
9 | Bahrain | Saeed Al-Khaldi, Salem Eid Yaqoob, Musa Isah, Andrew Fisher | 39.55 | ||
2 | Turkey | Yiğitcan Hekimoğlu, İzzet Safer, Emre Zafer Barnes, Ramil Guliyev | 39.56 | ||
7 | Ivory Coast | Thierry Konan, Emilien Aurel Tchan Bi Chan, Jean Marc Allokoua, Arthur Gue Cissé | 39.82 | ||
4 | 3 | Gambia | Adama Jammeh, Abdoulie Assim, Ebrahima Camara, Alieu Joof | 40.20 | |
5 | 8 | Oman | Samir Al-Riyami, Barakat Al-Harthi, Mohamed Obaid Al-Saadi, Rashid Al-Aasmi | 40.37 | |
6 | 5 | Saudi Arabia | Ahmed Almuwallad, Ahmed Majrashi, Mohammed Abdullah, Abdullah Mohammed | 40.61 | |
6 | Pakistan | Abaid Ali, Liaquat Ali, Muhammad Shahbaz, Nokar Hussain | DQ | 163.3b | |
4 | Azerbaijan | Kamran Asgarov, Yevgeniy Kasilov, Ramiz Malikov, Rahib Mammadov | DQ | R170.7 |
4 × 400 metres relay
May 20
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Turkey | Enis Ünsal, Batuhan Altıntaş, Sinan Ören, Yavuz Can | 3:06.83 | ||
Pakistan | Asad Iqbal, Umar Sadat, Nokar Hussain, Mehboob Ali | 3:07.62 | ||
Oman | Salad Al-Ajmi, Mohamed Obaid Al-Saadi, Usama Al-Gheilani, Ahmed Mubarak Salah | 3:08.94 | ||
4 | Bahrain | Ali Khamis Khamis, Salem Eid Yaqoob, Saeed Al-Khaldi, Musa Isah | 3:11.11 | |
5 | United Arab Emirates | Ali Mohammad, Mohammed Al-Balooshi, Saud Al-Zaabi, Omar Juma Al-Salfa | 3:25.05 |
High jump
May 19
Rank | Name | Nationality | 1.95 | 2.00 | 2.05 | 2.10 | 2.15 | 2.19 | 2.22 | 2.24 | 2.26 | 2.28 | 2.31 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majd Eddin Ghazal | Syria | – | – | – | – | xo | o | o | o | o | o | xxx | 2.28 | ||
Mohamat Allamine Hamdi | Qatar | – | o | o | o | o | o | o | xo | o | xxx | 2.26 | SB | ||
Keivan Ghanbarzadeh | Iran | – | – | – | o | o | o | xxo | xo | x– | xx | 2.24 | SB | ||
4 | Hussein Al-Ibraheemi | Iraq | – | o | o | o | o | xo | xxx | 2.19 | |||||
5 | Alperen Acet | Turkey | – | – | o | xo | o | xxo | xxx | 2.19 | |||||
6 | Norshafie Mohd Shah | Malaysia | – | xo | xo | xo | xxx | 2.10 | |||||||
7 | Fernand Djoumessi | Cameroon | – | – | o | x– | xx | 2.05 | |||||||
7 | Azer Ahmadov | Azerbaijan | o | o | o | xxx | 2.05 | SB |
Pole vault
May 20
Rank | Name | Nationality | 4.80 | 4.90 | 5.00 | 5.10 | 5.20 | 5.25 | 5.30 | 5.35 | 5.40 | 5.55 | 5.70 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hussain Al-Hizam | Saudi Arabia | – | – | o | o | o | xo | o | xo | – | o | xx | 5.55 | ||
Mohamed Amine Romdhana | Tunisia | – | – | o | – | o | – | xo | xx– | x | 5.30 | ||||
Hichem Khalil Cherabi | Algeria | – | – | o | – | x– | o | xx– | x | 5.25 | |||||
4 | Ümit Sungur | Turkey | o | – | x– | o | o | x– | xx | 5.20 | |||||
5 | Muntadher Faleh Abdulwahid | Iraq | – | – | – | xxo | x– | x– | x | 5.10 | |||||
6 | Ali Mohsin Alateej | Iraq | – | o | o | xxx | 5.00 |
Long jump
May 19
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Yahya Berrabah | Morocco | 7.74 | 8.07 | x | x | – | – | 8.07 | SB | |
Miguel van Assen | Suriname | 7.41 | 7.61 | 7.44 | 7.43 | 7.52 | 7.63 | 7.63 | ||
Mouhcine Khoua | Morocco | x | 7.42 | 7.62 | x | x | x | 7.62 | ||
4 | Romeo N'Tia | Benin | 7.44 | x | 7.26 | 7.39 | 7.59 | x | 7.59 | SB |
5 | Thierry Konan | Ivory Coast | x | 7.54 | 7.57 | 7.24 | x | – | 7.57 | |
6 | Alper Kulaksız | Turkey | x | 7.26 | 7.45 | 7.55 | 7.30 | 7.53 | 7.55 | SB |
7 | Hamoud Olwani | Saudi Arabia | 7.45 | x | x | 7.53 | 7.20 | 7.35 | 7.53 | PB |
8 | Emanuel Archibald | Guyana | 7.25 | 7.36 | 6.98 | 6.89 | 6.67 | 6.72 | 7.36 | SB |
9 | Nazim Babayev | Azerbaijan | x | 7.30 | 7.17 | 7.30 | ||||
10 | Marcel Richard Mayack II | Cameroon | 7.08 | 7.06 | 7.20 | 7.20 | ||||
11 | Muhannad Qasem Al-Absi | Saudi Arabia | 7.17 | x | 4.93 | 7.17 | ||||
12 | Muhammad Afzal | Pakistan | 7.15 | x | x | 7.15 | ||||
13 | Muhammad Imran | Pakistan | 6.77 | x | 6.97 | 6.97 | ||||
14 | Yasser Mohamed Tah Triki | Algeria | 3.86 | 6.86 | – | 6.86 | ||||
Orkhan Aslanov | Azerbaijan | x | x | x | NM |
Triple jump
May 17
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nazim Babayev | Azerbaijan | 16.64 | 14.94 | x | 16.59 | 17.15 | x | 17.15 | ||
Alexis Copello | Azerbaijan | x | x | 16.42 | 16.82 | x | 16.90 | 16.90 | ||
Miguel van Assen | Suriname | 15.71 | 15.77 | 16.14 | 16.20 | 16.64 | 16.04 | 16.64 | SB | |
4 | Mamadou Chérif Dia | Mali | x | 15.74 | 16.29 | x | 15.80 | 15.84 | 16.29 | |
5 | Yasser Mohamed Tah Triki | Algeria | 15.77 | 16.14 | x | x | x | – | 16.14 | |
6 | Aşkın Karaca | Turkey | 15.84 | x | 14.74 | 15.62 | x | 13.87 | 15.84 | SB |
7 | Hassan Nasser Dawshi | Saudi Arabia | 15.64 | 14.89 | x | 14.66 | 15.09 | 14.75 | 15.64 | |
8 | Muhammad Afzal | Pakistan | 15.49 | 15.05 | 15.25 | x | 15.58 | 15.16 | 15.58 | |
9 | Marouane Aissaoui | Morocco | 15.21 | 15.37 | x | 15.37 | ||||
10 | Rashid Ahmed Al-Mannai | Qatar | x | x | 15.31 | 15.31 | ||||
11 | Marcel Richard Mayack II | Cameroon | 14.47 | 14.96 | 15.28 | 15.28 | SB | |||
12 | Louhab Kafia | Algeria | x | x | 15.23 | 15.23 | ||||
13 | Emanuel Archibald | Guyana | 13.11 | 13.34 | – | 13.34 |
Shot put
May 20
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Osman Can Özdeveci | Turkey | 19.83 | x | x | 19.05 | 19.35 | 18.96 | 19.83 | ||
Sultan Al-Hebshi | Saudi Arabia | 18.06 | 18.86 | 19.17 | 19.54 | 18.88 | 19.56 | 19.56 | ||
Sergey Dementev | Uzbekistan | 17.73 | x | x | 17.77 | 17.78 | 18.56 | 18.56 | ||
4 | Ali Samari | Iran | x | 18.10 | 17.78 | x | 18.54 | 18.42 | 18.54 | |
5 | Ameen Al-Aradi | Saudi Arabia | 16.58 | 17.33 | x | 17.19 | 17.46 | x | 17.46 | SB |
6 | Tofig Mammadov | Azerbaijan | 15.70 | 15.33 | 15.53 | 15.80 | 16.22 | x | 16.22 | SB |
7 | Maksat Mammedov | Turkmenistan | 15.47 | 15.23 | 15.80 | 15.76 | 16.11 | 15.90 | 16.11 | |
8 | Mosab Aesha | Syria | 15.64 | 15.54 | 15.36 | x | 15.46 | 15.47 | 15.64 | |
9 | Tejen Hommadov | Turkmenistan | 14.08 | x | 14.45 | 14.45 |
Discus throw
May 16
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Mustafa Dagher Al-Saamah | Iraq | x | 58.66 | 58.52 | 60.47 | 60.89 | 54.90 | 60.89 | NR | |
Ehsan Haddadi | Iran | 59.96 | 59.98 | 60.37 | 60.54 | x | 58.70 | 60.54 | ||
Sultan Al-Dawoodi | Saudi Arabia | 57.37 | 57.47 | x | 53.89 | 58.63 | x | 58.63 | ||
4 | Ahmed Mohammed Dheeb | Qatar | 55.04 | x | x | 57.70 | 58.24 | 57.97 | 58.24 | |
5 | Elbachir Mbarki | Morocco | 52.28 | 53.21 | x | 55.28 | x | 54.93 | 55.28 | SB |
6 | Mohamed Ibrahim Moaaz | Qatar | 53.39 | 53.66 | 54.15 | x | x | x | 54.15 | |
7 | Osama Hassan Al-Oqayli | Saudi Arabia | 47.27 | 50.58 | x | x | 49.69 | x | 50.58 | |
8 | Ismail Aliyev | Azerbaijan | 42.35 | x | 42.30 | 45.90 | 43.76 | x | 45.90 |
Hammer throw
May 18
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eşref Apak | Turkey | x | x | x | 74.32 | 72.63 | 72.78 | 74.32 | SB | |
Özkan Baltacı | Turkey | 71.84 | 72.90 | 74.13 | 72.98 | 71.92 | x | 74.13 | ||
Ashraf Amgad Elseify | Qatar | 71.48 | 72.64 | 70.92 | 72.98 | 73.17 | 72.92 | 73.17 | ||
4 | Rez Moghaddamkordmahalle | Iran | 66.55 | 70.90 | 69.27 | 66.54 | x | 68.05 | 70.90 | |
5 | Suhrob Khodjaev | Uzbekistan | 70.31 | x | x | 69.09 | 68.86 | 70.25 | 70.31 | |
6 | Mergen Mamedov | Turkmenistan | x | 66.52 | 65.59 | x | 65.62 | x | 66.52 | |
7 | Ahmed Elseify | Qatar | x | 66.28 | x | x | x | x | 66.28 | |
8 | Mohammed Al-Dubaisi | Saudi Arabia | 58.20 | 59.68 | x | 59.80 | 59.27 | 61.98 | 61.98 |
Javelin throw
May 19
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Bader Magour | Qatar | 76.65 | 83.45 | 82.69 | – | 76.44 | – | 83.45 | ||
Ivan Zaytsev | Uzbekistan | 75.13 | 78.15 | 78.66 | x | x | 73.44 | 78.66 | ||
Arshad Nadeem | Pakistan | 69.25 | 73.08 | x | 76.33 | 74.95 | x | 76.33 | ||
4 | Emin Öncel | Turkey | 73.13 | 75.42 | 74.54 | 74.82 | 74.41 | 74.49 | 75.42 | |
5 | Ali Al-Abdulghani | Saudi Arabia | 65.62 | 66.77 | 72.37 | 70.54 | 65.36 | 70.08 | 72.37 | |
6 | Mohamad Mohd Kaida | Qatar | x | 63.49 | 68.76 | 68.03 | x | 65.81 | 68.76 | |
7 | Abdallah Charaii | Morocco | 61.39 | 63.24 | 65.42 | 66.61 | 65.70 | 65.74 | 66.61 | |
8 | Muhammad Yasir | Pakistan | 61.67 | 63.41 | 65.20 | 64.20 | 62.97 | x | 65.20 | |
9 | Orxan Qasimov | Azerbaijan | 54.46 | 56.97 | 60.49 | 60.49 |
Women's results
100 metres
Heats – May 16 Wind: Heat 1: -0.6 m/s, Heat 2: -0.3 m/s, Heat 3: +0.9 m/s, Heat 4: -0.2 m/s
|
Semi-finals – May 16 Wind: Heat 1: +0.2 m/s, Heat 2: -0.1 m/s
Final – May 16
|
200 metres
Heats – May 17 Wind: Heat 1: -0.3 m/s, Heat 2: -0.1 m/s, Heat 3: -0.4 m/s, Heat 4: -1.3 m/s
|
Semi-finals – May 17 Wind: Heat 1: +0.4 m/s, Heat 2: +0.1 m/s
Final – May 18
|
400 metres
Heats – May 18
|
Final – May 19
|
800 metres
Heats – May 16
|
Final – May 17
|
1500 metres
May 19
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Rababe Arafi | Morocco | 4:18.82 | ||
Meryem Akdağ | Turkey | 4:19.91 | ||
Amina Bettiche | Algeria | 4:21.29 | ||
4 | Tigist Gashaw | Bahrain | 4:21.31 | |
5 | Siham Hilali | Morocco | 4:23.66 | |
6 | Dalila Gosa | Bahrain | 4:23.88 | |
7 | Emine Hatun Tuna | Turkey | 4:27.37 | |
8 | Arina Kleshchukova | Kyrgyzstan | 4:28.44 | SB |
9 | Gulshanoi Satarova | Kyrgyzstan | 4:30.07 | |
10 | Sabad Elmi | Djibouti | 4:40.60 | |
Anastasia Komarova | Azerbaijan | DNF | ||
Fatoumata Lamarana Sow | Guinea | DNS |
5000 metres
May 18
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ruth Jebet | Bahrain | 14:53.41 | ||
Yasemin Can | Turkey | 14:53.50 | ||
Daria Maslova | Kyrgyzstan | 15:00.42 | NR | |
4 | Alia Saeed Mohammed | United Arab Emirates | 15:00.45 | NR |
5 | Bontu Rebitu | Bahrain | 15:29.24 | |
6 | Kaoutar Farkoussi | Morocco | 15:55.72 | SB |
7 | Büsra Nur Koku | Turkey | 16:28.70 | |
8 | Triyaningsih | Indonesia | 17:57.52 | |
9 | Ilsida Toemere | Suriname | 22:01.87 | |
10 | Amina Tahiri | Morocco | DNF |
10,000 metres
May 20
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Yasemin Can | Turkey | 31:18.20 | ||
Rose Chelimo | Bahrain | 31:37.81 | ||
Alia Saeed Mohammed | United Arab Emirates | 31:49.01 | SB | |
4 | Shitaye Eshete | Bahrain | 31:54.95 | |
5 | Esma Aydemir | Turkey | 32:57.57 | |
6 | Viktoriia Poliudina | Kyrgyzstan | 33:06.00 | |
7 | Amina Tahiri | Morocco | 34:01.98 | |
8 | Mayada Sayyad | Palestine | 36:20.46 | |
Marina Khmelevskaya | Uzbekistan | DNF |
100 metres hurdles
May 18
Wind: +1.0 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
7 | Odile Ahouanwanou | Benin | 13.55 | PB | |
4 | Nevin Yanıt Baltacı | Turkey | 13.71 | ||
2 | Raja Nursheena Raja Azhar | Malaysia | 13.85 | SB | |
4 | 5 | Sanae Zouine | Morocco | 14.02 | |
5 | 6 | Mazoon Al-Alawi | Oman | 14.60 | |
6 | 9 | Dlsoz Najim | Iraq | 14.86 | NR |
7 | 3 | Maria Maratab | Pakistan | 15.10 | PB |
8 | 8 | Shamam Shwan | Iraq | 18.81 |
400 metres hurdles
Heats – May 16
|
Final – May 17
|
3000 metres steeplechase
May 17
Rank | Name | Nationality | Time | Notes |
---|---|---|---|---|
Ruth Jebet | Bahrain | 9:15.41 | ||
Amina Bettiche | Algeria | 9:25.90 | PB | |
Tigest Mekonin | Bahrain | 9:26.00 | SB | |
4 | Tuğba Güvenç | Turkey | 9:26.09 | |
5 | Fadwa Sidi Madane | Morocco | 9:29.64 | SB |
6 | Özlem Kaya | Turkey | 9:41.27 | |
Oumaima Saoud | Morocco | DNS |
4 × 100 metres relay
May 19
Rank | Lane | Nation | Competitors | Time | Notes |
---|---|---|---|---|---|
4 | Bahrain | Salwa Eid Naser, Iman Essa Jasim, Edidiong Odiong, Hajar Alkhaldi | 44.98 | ||
5 | Nigeria | Glory Onome Nathaniel, Rita Ossai, Folasade Abigeal Abugan, Yinka Ajayi | 46.20 | ||
8 | Cameroon | Germaine Abessolo Bivina, Marie Gisele Eleme Asse, Char Abdoullahi Labarang, Marlyne Ngo Ngoa | 46.78 | ||
4 | 7 | Azerbaijan | Nazan Azmammadli, Yelena Pekhtireva, Zakiyya Hasanova, Alyona Kheyrutdinova | 46.98 | |
5 | 2 | Iraq | Alaa Hikmat, Shamam Shwan, Pazhan Ahmed, Dlsoz Najim | 48.62 | |
6 | 6 | Pakistan | Sahibe Asra, Samra Shabbir, Najima Parveen, Maria Maratab | 48.75 | |
3 | Turkey | Nevin Yanıt Baltacı, Nimet Karakuş, Elif Gören, Mizgin Ay | DNF | ||
9 | Morocco | Khadija Ouardi, Assia Raziki, Hayat Lambarki, Malika Akkaoui | DQ | R163.3b |
4 × 400 metres relay
May 20
Rank | Nation | Competitors | Time | Notes |
---|---|---|---|---|
Bahrain | Salwa Eid Naser, Edidiong Odiong, Aminat Yusuf Jamal, Oluwakemi Adekoya | 3:32.96 | ||
Nigeria | Rita Ossai, Glory Onome Nathaniel, Folashade Abugan, Yinka Ajayi | 3:34.47 | ||
Turkey | Mizgin Ay, Elif Yıldırım, Büşra Yıldırım, Meryem Akdağ | 3:41.29 | ||
4 | Azerbaijan | Yelena Pekhtireva, Anastasia Komarova, Lidiya Salikhova, Zakiyya Hasanova | 3:56.33 | |
5 | Pakistan | Sahibe Asra, Rabia Ashiq, Aniqa Hashmi, Najima Parveen | 4:03.31 | |
Morocco | Khadija Ouardi, Hayat Lambarki, Rababe Arafi, Assia Raziki | DQ | R163.3b |
High jump
May 18
Rank | Name | Nationality | 1.55 | 1.60 | 1.65 | 1.70 | 1.74 | 1.77 | 1.80 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Nadiya Dusanova | Uzbekistan | – | – | o | o | o | o | o | 1.80 | ||
Yousra Arar | Algeria | – | o | o | xxo | o | o | xxx | 1.77 | ||
Natrena Hooper | Guyana | – | – | o | o | xxo | xxo | xxx | 1.77 | ||
4 | Sibel Çınar | Turkey | – | – | – | o | o | xxx | 1.74 | ||
5 | Pınar Aday | Turkey | – | – | o | o | xxx | 1.70 | |||
6 | Sean Yee Yap | Malaysia | – | o | o | xo | xxx | 1.70 | |||
7 | Sepideh Tavakoli Nik | Iran | – | – | o | xxx | 1.65 | ||||
8 | Aleksandra Biryukova | Azerbaijan | o | o | xo | xxx | 1.65 | ||||
9 | Ilona Salyamova | Azerbaijan | o | o | xo | xxx | 1.65 | ||||
10 | Rahaf Salama | Syria | o | o | xxo | xxx | 1.65 |
Pole vault
May 17
Rank | Name | Nationality | 3.40 | 3.60 | 3.70 | 3.80 | 4.00 | 4.10 | 4.15 | 4.35 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buse Arıkazan | Turkey | – | – | – | o | o | – | o | xxx | 4.15 | ||
Demet Parlak | Turkey | – | – | – | o | o | – | o | xxx | 4.15 | ||
Syrine Balti | Tunisia | – | – | – | o | o | xx– | x | 4.00 | |||
4 | Elena Gladkova | Azerbaijan | o | o | xo | xxx | 3.70 |
Long jump
May 18
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Roumeissa Belabiod | Algeria | 6.33 | 6.07 | x | x | 5.71 | – | 6.33 | SB | |
Maria Natalia Londa | Indonesia | 6.08 | x | 6.06 | 6.12 | x | 6.30 | 6.30 | ||
Marlyne Sarah Ngo Ngoa | Cameroon | 5.80 | 5.97 | x | 5.68 | 6.06 | 5.83 | 6.06 | ||
4 | Sangone Kandji | Senegal | x | 5.78 | 6.00 | 5.11 | 5.96 | 5.96 | 6.00 | |
5 | Karin Melis Mey | Turkey | x | x | 5.82 | x | 6.00 | x | 6.00 | |
6 | Joëlle Mbumi Nkouindjin | Cameroon | x | 5.53 | 5.78 | 5.88 | 5.81 | 5.56 | 5.88 | |
7 | Yelena Pekhtireva | Azerbaijan | 5.66 | 2.80 | 5.50 | 5.59 | 5.38 | 5.63 | 5.66 | |
8 | Maria Maratab | Pakistan | x | 5.31 | 4.87 | 5.17 | 5.30 | 5.16 | 5.31 | |
9 | Yekaterina Sariyeva | Azerbaijan | x | x | 5.27 | 5.27 | ||||
10 | Monifah Djoe | Suriname | 5.00 | 4.94 | 5.03 | 5.03 | ||||
Sanae Zouine | Morocco | x | – | – | NM | |||||
Alida Sikder | Bangladesh | DNS |
Triple jump
May 16
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sangone Kandji | Senegal | 13.05 | 12.88 | 12.85 | 12.86 | 12.87 | x | 13.05 | ||
Joëlle Mbumi Nkouindjin | Cameroon | 12.84 | x | 12.26 | x | 12.55 | 12.59 | 12.84 | ||
Yekaterina Sariyeva | Azerbaijan | x | x | 12.39 | 12.81 | 11.97 | 12.60 | 12.81 | ||
4 | Cemre Bitgin | Turkey | x | 12.63 | 12.07 | 12.47 | 12.13 | 12.43 | 12.63 | |
5 | Monifah Djoe | Suriname | x | 11.72 | 11.48 | 11.21 | 11.59 | 11.82 | 11.82 | |
6 | Natrena Hooper | Guyana | x | 11.63 | 11.74 | 11.69 | 11.54 | 11.78 | 11.78 |
Shot put
May 16
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Auriol Dongmo Mekemnang | Cameroon | 15.74 | 16.72 | 17.75 | x | 17.75 | 17.51 | 17.75 | SB | |
Emel Dereli | Turkey | 17.59 | x | 17.62 | x | x | 17.27 | 17.62 | ||
Noora Salem Jasim | Bahrain | x | 16.04 | 16.50 | 16.69 | 16.79 | 17.02 | 17.02 | ||
4 | Jessica Inchude | Guinea-Bissau | 14.28 | x | x | x | x | 14.95 | 14.95 | |
5 | Odile Ahouanwanou | Benin | 14.79 | x | 14.16 | x | 13.89 | 14.76 | 14.79 | |
6 | Hanna Skydan | Azerbaijan | x | 13.61 | 13.95 | x | x | 13.98 | 13.98 | |
7 | Hiba Omar | Syria | 12.51 | 12.66 | x | 12.65 | x | 12.78 | 12.78 | |
8 | Fatima Al-Hosani | United Arab Emirates | 11.41 | 11.47 | x | 10.61 | x | 11.72 | 11.72 | |
9 | Elçin Kaya | Turkey | 10.05 | – | – | 10.05 |
Discus throw
May 19
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Jessica Inchude | Guinea-Bissau | 50.23 | x | 47.34 | x | 46.37 | 45.17 | 50.23 | ||
Noora Salem Jasim | Bahrain | x | 37.14 | 45.48 | x | 41.99 | 50.12 | 50.12 | SB | |
Amina Moudden | Morocco | x | 49.56 | x | 46.67 | x | x | 49.56 | ||
4 | Hanna Skydan | Azerbaijan | 44.99 | 47.31 | 49.15 | x | 46.31 | 47.45 | 49.15 | |
5 | Hiba Omar | Syria | x | 47.84 | 46.77 | x | 47.29 | 48.27 | 48.27 | PB |
6 | Elçin Kaya | Turkey | 42.09 | 46.36 | 43.91 | 45.91 | 46.84 | 45.91 | 46.84 | |
7 | Choo Kang Ni | Malaysia | 38.17 | 44.52 | 40.56 | 44.01 | 42.13 | 42.73 | 44.52 | |
Fatima Al-Hosani | United Arab Emirates | x | x | x | NM | |||||
Berivan Şakır | Turkey | x | x | – | NM | |||||
Wadad Robari | United Arab Emirates | DNS |
Hammer throw
May 16
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Hanna Skydan | Azerbaijan | 75.29 | SB | |
Kıvılcım Kaya Salman | Turkey | 67.41 | ||
Soukaina Zakkour | Morocco | 63.10 | NR | |
4 | Tuğçe Şahutoğlu | Turkey | 62.71 | |
5 | Amineh Kashiri | Iran | 51.31 | |
Razia Sultana | Pakistan | DNS |
Javelin throw
May 18
Rank | Name | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Eda Tuğsuz | Turkey | 67.21 | x | – | – | – | – | 67.21 | SB | |
Sahar Ziaeisisakht | Iran | 43.85 | 47.34 | 45.55 | 47.10 | 45.94 | 49.15 | 49.15 | ||
Berivan Şakır | Turkey | x | x | 47.80 | x | x | 48.74 | 48.74 | ||
4 | Ragneta Zulfugarova | Azerbaijan | x | 39.14 | 42.16 | 38.99 | x | x | 42.16 | |
