Men's high jump J2 at the IX Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paralympic Athletics | |||||||||||||
Venue | Estadi Olímpic de Montjuïc | ||||||||||||
Dates | September 1992 | ||||||||||||
Competitors | 12 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
The Men's discus throw B1 was a field event in athletics at the 1992 Summer Paralympics, for visually impaired athletes.
Results
Final
Place | Athlete | Width | |
---|---|---|---|
1 | Alfonso Fidalgo (ESP) | 35.02 | |
2 | Siegmund Turteltaube (GER) | 35.02 | |
3 | Richard Ruffalo (USA) | 31.58 | |
4 | William Bardo (USA) | 31.28 | |
5 | Andrés Martínez (ESP) | 31.28 | |
6 | Sheng Chow Lee (MAS) | 30.72 | |
7 | James Mastro (USA) | 30.28 | |
8 | Bela Hegedus (HUN) | 28.32 | |
9 | Pekka Kujala (FIN) | 27.86 | |
10 | Luis Garcia (VEN) | 23.72 | |
- | Miroslav Jancic (IPP) | DNS | |
- | Khalid Mehmood (PAK) | NM |
References
- "Barcelona 1992 Paralympic Games: Athletics: Men's High Jump J2" Archived 2017-08-07 at the Wayback Machine, International Paralympic Committee
This athletics and track and field article is a stub. You can help Misplaced Pages by expanding it. |
[REDACTED] | This 1992 Summer Paralympics-related article is a stub. You can help Misplaced Pages by expanding it. |