Men's 110 metres hurdles at the Commonwealth Games |
---|
The men's 110 metres hurdles event at the 1986 Commonwealth Games was held on 26 and 27 July at the Meadowbank Stadium in Edinburgh.
Medalists
Gold | Silver | Bronze |
Mark McKoy Canada |
Colin Jackson Wales |
Don Wright Australia |
Results
Heats
Qualification: First 3 of each heat (Q) and the next 2 fastest (q) qualified for the final.
Wind:
Heat 1: +2.9 m/s, Heat 2: +1.8 m/s
Rank | Heat | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 1 | Nigel Walker | Wales | 13.64 | Q |
2 | 1 | Mark McKoy | Canada | 13.68 | Q |
3 | 2 | Colin Jackson | Wales | 13.69 | Q |
4 | 2 | Don Wright | Australia | 13.77 | Q |
5 | 1 | Wilbert Greaves | England | 13.80 | Q |
6 | 2 | Jeff Glass | Canada | 13.87 | Q |
7 | 2 | Jon Ridgeon | England | 13.88 | q |
8 | 1 | David Nelson | England | 14.13 | q |
9 | 1 | John Wallace | Scotland | 14.23 | |
10 | 1 | Neil Fraser | Scotland | 14.28 | |
11 | 2 | Glenn MacDonald | Scotland | 14.37 | |
12 | 2 | Kieran Moore | Northern Ireland | 14.72 |
Final
Wind: +4.5 m/s
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
3 | Mark McKoy | Canada | 13.31 | ||
4 | Colin Jackson | Wales | 13.42 | ||
5 | Don Wright | Australia | 13.64 | ||
4 | 6 | Nigel Walker | Wales | 13.69 | |
5 | 8 | Jon Ridgeon | England | 13.76 | |
6 | 1 | Wilbert Greaves | England | 13.76 | |
7 | 7 | David Nelson | England | 13.97 | |
8 | 2 | Jeff Glass | Canada | 14.39 |
References
- "Results". Archived from the original on 14 September 2012. Retrieved 29 October 2016.
- Heats results
Commonwealth Games champions in men's 110 metres hurdles | |
---|---|
120 yards hurdles (1930–1966) |
|
110 metres hurdles (1970–present) |
|
Sprint hurdles at the Commonwealth Games | |||||
---|---|---|---|---|---|
Men's |
| ||||
Women's |
|