Men's individual recurve at the 2023 European Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Plaszowianka Archery Park | |||||||||
Date | 23–29 June | |||||||||
Competitors | 47 from 31 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
← 20192027 → |
Archery at the 2023 European Games | |||
---|---|---|---|
Recurve | |||
Individual | men | women | |
Team | men | women | mixed |
Compound | |||
Individual | men | women | |
Team | mixed | ||
The men's individual recurve competition at the 2023 European Games was held from 23 to 29 June 2023 at the Plaszowianka Archery Park in Kraków, Poland.
Records
Prior to the competition, the existing world, European and Games records were as follows:
- 72 arrow ranking round
World record | Brady Ellison (USA) | 702 | Lima, Peru | 7 August 2019 |
European record | Mete Gazoz (TUR) | 698 | Bucharest, Romania | 9 April 2019 |
Games record | Mete Gazoz (TUR) | 685 | Minsk, Belarus | 21 June 2019 |
Ranking round
The ranking round took place on 23 June 2023 to determine the seeding for the knockout rounds. It consisted of two rounds of 36 arrows, with a maximum score of 720.
Elimination rounds
Section 1
1/32 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||||||||||||||
1 | Gazoz (TUR) | 6 | 29 | 28 | 29 | ||||||||||||||||||||||||||||||||||
33 | Kasprowski (POL) | 6 | 25 | 28 | 28 | 28 | 28 | 33 | Kasprowski (POL) | 0 | 25 | 26 | 27 | ||||||||||||||||||||||||||
32 | Dror (ISR) | 4 | 28 | 23 | 29 | 27 | 27 | 1 | Gazoz (TUR) | 6 | 30 | 29 | 27 | 27 | 26 | ||||||||||||||||||||||||
17 | Chabin (SUI) | 5 | 27 | 29 | 26 | 28 | 27 | ||||||||||||||||||||||||||||||||
17 | Chabin (SUI) | 7 | 27 | 28 | 26 | 24 | 29 | ||||||||||||||||||||||||||||||||
16 | Musolesi (ITA) | 3 | 27 | 27 | 25 | 28 | 28 | ||||||||||||||||||||||||||||||||
1 | Gazoz (TUR) | 4 | 29 | 28 | 27 | 29 | 28 | ||||||||||||||||||||||||||||||||
8 | Alvariño (ESP) | 6 | 28 | 30 | 26 | 30 | 30 | ||||||||||||||||||||||||||||||||
9 | Kozhokar (UKR) | 0 | 26 | 25 | 26 | ||||||||||||||||||||||||||||||||||
41 | Duchoň (SVK) | 6 | 27 | 25 | 27 | 28 | 41 | Duchoň (SVK) | 6 | 29 | 28 | 27 | |||||||||||||||||||||||||||
24 | Černi (CRO) | 2 | 26 | 24 | 28 | 23 | 41 | Duchoň (SVK) | 5 | 29 | 26 | 23 | 25 | 27 | |||||||||||||||||||||||||
25 | Ovchynnikov (UKR) | 6 | 28 | 26 | 29 | 27 | 29 | 8 | Alvariño (ESP) | 6 | 29 | 23 | 24 | 26 | 26 | ||||||||||||||||||||||||
40 | Napłoszek (POL) | 4 | 26 | 29 | 27 | 29 | 25 | 25 | Ovchynnikov (UKR) | 4 | 29 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||
8 | Alvariño (ESP) | 6 | 29 | 28 | 28 | 30 | 28 |
Section 2
1/32 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||||||||||||||
5 | Roos (NED) | 6 | 30 | 27 | 29 | 30 | |||||||||||||||||||||||||||||||||
37 | Balogh (HUN) | 7 | 28 | 25 | 28 | 27 | 28 | 37 | Balogh (HUN) | 2 | 25 | 28 | 23 | 26 | |||||||||||||||||||||||||
28 | Henckels (LUX) | 3 | 28 | 24 | 26 | 28 | 25 | 5 | Roos (NED) | 5 | 29 | 26 | 27 | 29 | 27 | ||||||||||||||||||||||||
21 | Olaru (MDA) | 7 | 25 | 27 | 28 | 28 | 21 | Olaru (MDA) | 6 | 29 | 27 | 26 | 28 | 28 | |||||||||||||||||||||||||
44 | Gstöttner (AUT) | 1 | 23 | 27 | 25 | 21 | 21 | Olaru (MDA) | 6 | 29 | 28 | 28 | 29 | ||||||||||||||||||||||||||
12 | Temiño (ESP) | 2 | 28 | 29 | 26 | 28 | |||||||||||||||||||||||||||||||||
21 | Olaru (MDA) | 6 | 27 | 26 | 28 | 25 | 28 | ||||||||||||||||||||||||||||||||
4 | Addis (FRA) | 4 | 26 | 28 | 27 | 28 | 27 | ||||||||||||||||||||||||||||||||
13 | De Smedt (BEL) | 3 | 25 | 28 | 25 | 26 | 27 | ||||||||||||||||||||||||||||||||
45 | Carneiro (POR) | 2 | 25 | 26 | 28 | 27 | 20 | Bernardi (FRA) | 7 | 27 | 27 | 26 | 26 | 30 | |||||||||||||||||||||||||
20 | Bernardi (FRA) | 6 | 28 | 29 | 25 | 30 | 20 | Bernardi (FRA) | 4 | 26 | 28 | 29 | 28 | 26 | |||||||||||||||||||||||||
29 | Li (CZE) | 6 | 27 | 25 | 27 | 26 | 27 | 4 | Addis (FRA) | 6 | 29 | 28 | 27 | 28 | 27 | ||||||||||||||||||||||||
36 | Timpu (ROU) | 5 | 27 | 29 | 29 | 25 | 23 | 29 | Li (CZE) | 0 | 27 | 28 | 24 | ||||||||||||||||||||||||||
4 | Addis (FRA) | 6 | 28 | 29 | 28 |
Section 3
1/32 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||||||||||||||
3 | Orton (GBR) | 6 | 27 | 26 | 28 | 28 | |||||||||||||||||||||||||||||||||
35 | Staudt (DEN) | 6 | 26 | 28 | 25 | 28 | 35 | Staudt (DEN) | 2 | 27 | 26 | 27 | 27 | ||||||||||||||||||||||||||
30 | Woodgate (GBR) | 2 | 25 | 25 | 29 | 26 | 3 | Orton (GBR) | 2 | 27 | 25 | 29 | 27 | ||||||||||||||||||||||||||
19 | Wise (GBR) | 7 | 25 | 26 | 29 | 27 | 27 | 14 | Acha (ESP) | 6 | 28 | 28 | 27 | 28 | |||||||||||||||||||||||||
46 | Katsaitis (GRE) | 3 | 25 | 27 | 26 | 25 | 24 | 19 | Wise (GBR) | 2 | 26 | 24 | 27 | 25 | |||||||||||||||||||||||||
14 | Acha (ESP) | 6 | 26 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||
14 | Acha (ESP) | 6 | 27 | 29 | 28 | 27 | 27 | ||||||||||||||||||||||||||||||||
6 | Valladont (FRA) | 4 | 29 | 28 | 27 | 28 | 26 | ||||||||||||||||||||||||||||||||
11 | Broeksma (NED) | 7 | 29 | 25 | 29 | 30 | |||||||||||||||||||||||||||||||||
43 | Blāze (LAT) | 5 | 23 | 26 | 28 | 26 | 25 | 22 | Faber (SUI) | 1 | 28 | 25 | 24 | 28 | |||||||||||||||||||||||||
22 | Faber (SUI) | 6 | 25 | 24 | 28 | 25 | 27 | 11 | Broeksma (NED) | 4 | 27 | 28 | 28 | 25 | 26 | ||||||||||||||||||||||||
27 | Tekoniemi (FIN) | 7 | 26 | 26 | 28 | 27 | 26 | 6 | Valladont (FRA) | 6 | 29 | 27 | 26 | 27 | 27 | ||||||||||||||||||||||||
38 | Banchev (BUL) | 3 | 26 | 27 | 25 | 25 | 25 | 27 | Tekoniemi (FIN) | 4 | 28 | 28 | 29 | 29 | 27 | ||||||||||||||||||||||||
6 | Valladont (FRA) | 6 | 28 | 28 | 28 | 29 | 29 |
Section 4
1/32 finals | 1/16 finals | 1/8 finals | Quarterfinals | ||||||||||||||||||||||||||||||||||||
7 | Wijler (NED) | 6 | 26 | 28 | 29 | 29 | 27 | ||||||||||||||||||||||||||||||||
39 | Charalampous (CYP) | 5 | 27 | 29 | 27 | 25 | 26 | 26 | Sierakowski (POL) | 4 | 27 | 27 | 29 | 26 | 27 | ||||||||||||||||||||||||
26 | Sierakowski (POL) | 6 | 27 | 18 | 24 | 27 | 27 | 7 | Wijler (NED) | 6 | 28 | 28 | 28 | 28 | 28 | ||||||||||||||||||||||||
23 | Habjan Malavašič (SLO) | 6 | 28 | 29 | 28 | 10 | Paoli (ITA) | 4 | 27 | 28 | 28 | 29 | 27 | ||||||||||||||||||||||||||
42 | Dvorani (KOS) | 0 | 20 | 19 | 22 | 23 | Habjan Malavašič (SLO) | 4 | 29 | 25 | 29 | 27 | 26 | ||||||||||||||||||||||||||
10 | Paoli (ITA) | 6 | 27 | 27 | 27 | 29 | 29 | ||||||||||||||||||||||||||||||||
7 | Wijler (NED) | 5 | 30 | 27 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||
2 | Unruh (GER) | 6 | 27 | 29 | 28 | 28 | 28 | ||||||||||||||||||||||||||||||||
15 | Nespoli (ITA) | 6 | 28 | 30 | 28 | 27 | |||||||||||||||||||||||||||||||||
47 | Ronan (IRL) | 3 | 23 | 25 | 27 | 27 | 24 | 18 | Hunbin (UKR) | 2 | 28 | 27 | 25 | 27 | |||||||||||||||||||||||||
18 | Hunbin (UKR) | 7 | 28 | 28 | 27 | 26 | 29 | 15 | Nespoli (ITA) | 2 | 25 | 29 | 27 | 28 | |||||||||||||||||||||||||
31 | Sjöberg (SWE) | 3 | 26 | 27 | 26 | 27 | 28 | 2 | Unruh (GER) | 6 | 28 | 26 | 28 | 29 | |||||||||||||||||||||||||
34 | Rufer (SUI) | 7 | 27 | 26 | 29 | 27 | 29 | 34 | Rufer (SUI) | 3 | 27 | 26 | 28 | 30 | 27 | ||||||||||||||||||||||||
2 | Unruh (GER) | 7 | 29 | 26 | 30 | 29 | 28 |
Finals
Semifinals | Gold medal match | ||||||||||||||||||
8 | Miguel Alvariño (ESP) | 6 | 27 | 30 | 28 | 28 | 30 | ||||||||||||
21 | Dan Olaru (MDA) | 4 | 28 | 28 | 26 | 29 | 27 | ||||||||||||
8 | Miguel Alvariño (ESP) | 2 | 28 | 25 | 27 | 27 | |||||||||||||
2 | Florian Unruh (GER) | 6 | 28 | 29 | 28 | 27 | |||||||||||||
14 | Pablo Acha (ESP) | 1 | 25 | 27 | 26 | 25 | |||||||||||||
2 | Florian Unruh (GER) | 7 | 29 | 27 | 27 | 28 | Bronze medal match | ||||||||||||
21 | Dan Olaru (MDA) | 1 | 26 | 27 | 29 | 25 | |||||||||||||
14 | Pablo Acha (ESP) | 7 | 29 | 28 | 29 | 29 |
References
- World Archery. "2023 European Games final quota award" (PDF).
- https://www.archeryeurope.org/news/2023-european-games-qualification-system/
- "Recurve Men – Qualification Round – Results" (PDF). ianseo.net. 23 June 2023. Retrieved 25 June 2023.
- "Recurve Men – Elimination Round – Results Brackets" (PDF). ianseo.net. 29 June 2023. Retrieved 29 June 2023.
This article needs additional or more specific categories. Please help out by adding categories to it so that it can be listed with similar articles. (June 2023) |