Antist | |
---|---|
Commune | |
Coat of arms | |
Location of Antist | |
AntistShow map of FranceAntistShow map of Occitanie | |
Coordinates: 43°07′07″N 0°07′42″E / 43.1186°N 0.1283°E / 43.1186; 0.1283 | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Bagnères-de-Bigorre |
Canton | La Haute-Bigorre |
Intercommunality | Haute-Bigorre |
Government | |
• Mayor (2020–2026) | Florent Anglade |
Area | 2.43 km (0.94 sq mi) |
Population | 187 |
• Density | 77/km (200/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65016 /65200 |
Elevation | 434–576 m (1,424–1,890 ft) (avg. 550 m or 1,800 ft) |
French Land Register data, which excludes lakes, ponds, glaciers > 1 km (0.386 sq mi or 247 acres) and river estuaries. |
Antist is a commune in the Hautes-Pyrénées department in southwestern France.
Population
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 91 | — |
1975 | 88 | −0.48% |
1982 | 99 | +1.70% |
1990 | 111 | +1.44% |
1999 | 106 | −0.51% |
2009 | 134 | +2.37% |
2014 | 152 | +2.55% |
2020 | 184 | +3.24% |
Source: INSEE |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- Population en historique depuis 1968, INSEE
This Hautes-Pyrénées geographical article is a stub. You can help Misplaced Pages by expanding it. |