This biography of a living person needs additional citations for verification. Please help by adding reliable sources. Contentious material about living persons that is unsourced or poorly sourced must be removed immediately from the article and its talk page, especially if potentially libelous. Find sources: "Andrew Turner" lacrosse – news · newspapers · books · scholar · JSTOR (May 2011) (Learn how and when to remove this message) |
Born | (1978-01-11) January 11, 1978 (age 47) Beamsville, Ontario, Canada |
---|---|
Nationality | Canada |
Height | 6 ft 1 in (1.85 m) |
Weight | 195 pounds (88 kg) |
Shoots | Left |
Position | Defense |
NLL draft | 9th overall, 1998 Rochester Knighthawks |
NLL team Former teams | Edmonton Rush Rochester Knighthawks |
Pro career | 2000–2007 |
Nickname | Andy, Turns |
Andrew Turner (born January 11, 1978) is a lacrosse player for the Edmonton Rush in the National Lacrosse League.
He plays for the Victoria Shamrocks in the Western Lacrosse Association during the summer. He has been named Best Defensive Player three times in 2001, 2003, and in 2005. In 2003 he was named Playoff MVP and also won the Mike Kelly Memorial Trophy as the Mann Cup MVP. He is a two-time Mann Cup champion. In 2007 he made his fourth appearance in the NLL All-star game.
Statistics
NLL
Regular Season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | GP | G | A | Pts | LB | PIM | GP | G | A | Pts | LB | PIM | ||
2000 | Rochester | 4 | 0 | 2 | 2 | 12 | 6 | -- | -- | -- | -- | -- | -- | ||
2001 | Rochester | 12 | 2 | 4 | 6 | 50 | 44 | 1 | 0 | 1 | 1 | 7 | 0 | ||
2002 | Rochester | 16 | 2 | 8 | 10 | 87 | 41 | 2 | 0 | 0 | 0 | 10 | 2 | ||
2003 | Rochester | 16 | 4 | 6 | 10 | 78 | 38 | 2 | 0 | 1 | 1 | 12 | 2 | ||
2004 | Rochester | 12 | 1 | 10 | 11 | 63 | 14 | 1 | 0 | 0 | 0 | 5 | 0 | ||
2005 | Rochester | 16 | 0 | 13 | 13 | 80 | 28 | 2 | 2 | 1 | 3 | 8 | 8 | ||
2006 | Edmonton | 16 | 1 | 5 | 6 | 95 | 32 | -- | -- | -- | -- | -- | -- | ||
2007 | Edmonton | 16 | 1 | 6 | 7 | 71 | 34 | -- | -- | -- | -- | -- | -- | ||
NLL Totals | 108 | 11 | 54 | 65 | 536 | 237 | 8 | 2 | 3 | 5 | 42 | 12 |
Awards
Preceded byCam Woods, Taylor Wray | NLL Defensive Player of the Year 2005 |
Succeeded byBrodie Merrill |
References
This Canadian lacrosse-related biography is a stub. You can help Misplaced Pages by expanding it. |