This article needs additional citations for verification. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. Find sources: "Al Murray" ice hockey – news · newspapers · books · scholar · JSTOR (May 2023) (Learn how and when to remove this message) |
Al Murray | |||
---|---|---|---|
Born |
(1906-11-10)November 10, 1906 Stratford, Ontario, Canada | ||
Died |
January 7, 1982(1982-01-07) (aged 75) Stratford, Ontario, Canada | ||
Height | 5 ft 8 in (173 cm) | ||
Weight | 158 lb (72 kg; 11 st 4 lb) | ||
Position | Defence | ||
Shot | Right | ||
Played for | New York Americans | ||
Playing career | 1928–1940 |
Allan Haines Murray (November 10, 1906 — January 7, 1982) was a Canadian professional ice hockey player who played 277 games in the National Hockey League with the New York Americans between 1933 and 1940. He was born in Stratford, Ontario.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1926–27 | Stratford Midgets | OHA | — | — | — | — | — | — | — | — | — | — | ||
1927–28 | South Porcupine Porkies | NOHA | — | — | — | — | — | — | — | — | — | — | ||
1928–29 | Buffalo Bisons | Can-Pro | 28 | 2 | 1 | 3 | 27 | — | — | — | — | — | ||
1929–30 | Buffalo Bisons | IHL | 37 | 1 | 0 | 1 | 54 | — | — | — | — | — | ||
1930–31 | Buffalo Bisons | IHL | 46 | 0 | 3 | 3 | 42 | 4 | 0 | 0 | 0 | 2 | ||
1931–32 | Buffalo Bisons | IHL | 46 | 2 | 7 | 9 | 39 | 6 | 0 | 0 | 0 | 2 | ||
1932–33 | Buffalo Bisons | IHL | 43 | 1 | 7 | 8 | 48 | 6 | 0 | 0 | 0 | 4 | ||
1933–34 | New York Americans | NHL | 39 | 1 | 1 | 2 | 20 | — | — | — | — | — | ||
1933–34 | Syracuse Stars | IHL | 9 | 1 | 0 | 1 | 28 | — | — | — | — | — | ||
1934–35 | New York Americans | NHL | 43 | 1 | 2 | 3 | 36 | — | — | — | — | — | ||
1935–36 | New York Americans | NHL | 48 | 1 | 0 | 1 | 33 | 5 | 0 | 0 | 0 | 2 | ||
1936–37 | New York Americans | NHL | 40 | 0 | 2 | 2 | 22 | — | — | — | — | — | ||
1937–38 | New York Americans | NHL | 47 | 0 | 1 | 1 | 34 | 6 | 0 | 0 | 0 | 6 | ||
1938–39 | New York Americans | NHL | 18 | 0 | 0 | 0 | 8 | — | — | — | — | — | ||
1939–40 | New York Americans | NHL | 36 | 1 | 4 | 5 | 10 | 3 | 0 | 0 | 0 | 2 | ||
NHL totals | 271 | 5 | 9 | 14 | 163 | 14 | 0 | 0 | 0 | 10 |
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
This biographical article relating to a Canadian ice hockey defenceman born in the 1900s is a stub. You can help Misplaced Pages by expanding it. |
- 1906 births
- 1982 deaths
- Buffalo Bisons (IHL) players
- Canadian ice hockey defencemen
- Los Angeles Kings scouts
- New York Americans players
- 20th-century Canadian sportsmen
- Canadian expatriate ice hockey players in the United States
- Ice hockey people from Stratford, Ontario
- Syracuse Stars (IHL) players
- Canadian ice hockey defenceman, 1900s births stubs