Alfonso Blanco | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Alfonso Blanco Parra (1986-02-02) 2 February 1986 (age 38) Caracas, Venezuela | ||||||||||||||||||||||||||
Statistics | |||||||||||||||||||||||||||
Weight(s) | Middleweight | ||||||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in) | ||||||||||||||||||||||||||
Reach | 189 cm (74 in) | ||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||
Boxing record | |||||||||||||||||||||||||||
Total fights | 17 | ||||||||||||||||||||||||||
Wins | 16 | ||||||||||||||||||||||||||
Wins by KO | 8 | ||||||||||||||||||||||||||
Losses | 1 | ||||||||||||||||||||||||||
Draws | 0 | ||||||||||||||||||||||||||
No contests | 0 | ||||||||||||||||||||||||||
Medal record
|
Alfonso Blanco Parra (born 2 February 1986) is a Venezuelan professional boxer. As an amateur, he competed at the 2008 Summer Olympics and won the middleweight silver medal at the 2007 World Championships.
Amateur career
This section of a biography of a living person does not include any references or sources. Please help by adding reliable sources. Contentious material about living people that is unsourced or poorly sourced must be removed immediately. Find sources: "Alfonso Blanco" boxer – news · newspapers · books · scholar · JSTOR (May 2020) (Learn how and when to remove this message) |
Blanco won the 2006 South America title against Carlos Góngora. At the 2007 Pan American Games he exited early against the same opponent.
At the world championships Blanco beat Ireland's Darren Sutherland, Germany's Konstantin Buga and Olympic gold medalist Bakhtiyar Artayev to reach the finals at middleweight where he was defeated by Russian defending champion Matvey Korobov PTS 4:29.
His record as of 2007 is 118:16.
World Championships results
- Defeated James DeGale (Great Britain) 28-13
- Defeated Vijender Singh (India) 13-8
- Defeated Darren Sutherland (Ireland) 20-13
- Defeated Konstantin Buga (Germany) 18-9
- Defeated Bakhtiyar Artayev (Kazakhstan) 15-7
- Lost to Matvey Korobov (Russia) 4-29
Olympic Games results
2008 (as a middleweight)
- Defeated Argenis Casimiro Núñez (Dominican Republic) 18-7
- Lost to Darren Sutherland (Ireland) 1-11
Professional career
He is signed to Oscar De La Hoya's Golden Boy Promotions.
Professional boxing record
17 fights | 16 wins | 1 loss |
---|---|---|
By knockout | 8 | 1 |
By decision | 8 | 0 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
13 | Loss | 12–1 | Hassan N'Dam N'Jikam | KO | 1 (12) | 2016-12-17 | Saint-Denis, Réunion, France | Lost Interim WBA middleweight title |
12 | Win | 12–0 | Sergey Khomitsky | UD | 12 (12) | 2015-10-10 | El Poliedro, Caracas, Venezuela | Won Interim WBA middleweight title |
11 | Win | 11-0 | Alvaro Robles | UD | 12 (12) | 2015-06-27 | La Guaira, Vargas, Venezuela | Won vacant WBA Fedecaribe and vacant WBC International Silver super welterweight titles |
10 | Win | 10-0 | Edwin Mota | TKO | 3 (10) | 2015-03-07 | Turmero, Aragua, Venezuela | |
9 | Win | 9-0 | Edison Garcia | TKO | 2 (6) | 2015-01-16 | La Guaira, Vargas, Venezuela | |
8 | Win | 8-0 | Eddie Cordova | TKO | 5 (6) | 2012-03-17 | Indio, California, U.S. | |
7 | Win | 7-0 | Leshon Sims | UD | 6 (6) | 2011-10-27 | Los Angeles, California, U.S. | |
6 | Win | 6-0 | Cleveland Ishe | UD | 6 (6) | 2011-07-08 | Primm, Nevada, U.S. | |
5 | Win | 5-0 | Juan Carlos Diaz | UD | 4 (4) | 2011-04-28 | Los Angeles, California, U.S. | |
4 | Win | 4-0 | Ricardo Malfavon | UD | 4 (4) | 2011-04-01 | Indio, California, U.S. | |
3 | Win | 3–0 | Pablo Ruiz | KO | 1 (4) | 2011-03-05 | Anaheim, California, U.S. | |
2 | Win | 2–0 | Gustavo Medina | TKO | 3 (4) | 2010-12-11 | Las Vegas, Nevada, U.S. | |
1 | Win | 1–0 | Alfredo Riveira | UD | 4 (4) | 2010-09-17 | Los Angeles, California, U.S. |
References
- "Golden Boy Promotions Ushers in a New Future". Doghouseboxing.com. Archived from the original on 2018-09-19. Retrieved 2016-10-30.
- "Golden Boy eyes Blanco | Boxing News". Fightnews. 2010-08-25. Archived from the original on 2016-03-03. Retrieved 2016-10-30.
External links
- Boxing record for Alfonso Blanco from BoxRec (registration required)
- South America 2006
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Alfonso Blanco". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2020-04-18.
Preceded byChris Eubank Jr. Stripped |
WBA Middleweight Champion Interim title October 25, 2015 – December 17, 2016 |
Succeeded byHassan N'Dam N'Jikam |
- Living people
- Middleweight boxers
- 1986 births
- Boxers from Caracas
- Boxers at the 2008 Summer Olympics
- Olympic boxers for Venezuela
- Venezuelan male boxers
- AIBA World Boxing Championships medalists
- South American Games gold medalists for Venezuela
- South American Games medalists in boxing
- Competitors at the 2006 South American Games
- Competitors at the 2010 South American Games
- 21st-century Venezuelan sportsmen