Meyer with Borussia Dortmund in 2023 | |||
Personal information | |||
---|---|---|---|
Full name | Alexander Niklas Meyer-Schade | ||
Date of birth | (1991-04-13) 13 April 1991 (age 33) | ||
Place of birth | Bad Oldesloe, Germany | ||
Height | 1.95 m (6 ft 5 in) | ||
Position(s) | Goalkeeper | ||
Team information | |||
Current team | Borussia Dortmund | ||
Number | 33 | ||
Youth career | |||
0000–2005 | VfL Oldesloe | ||
2005–2009 | Hamburger SV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2012 | Hamburger SV II | 10 | (0) |
2012–2016 | TSV Havelse | 96 | (0) |
2016–2017 | Energie Cottbus | 19 | (0) |
2017–2019 | VfB Stuttgart | 0 | (0) |
2018 | VfB Stuttgart II | 4 | (0) |
2019–2022 | Jahn Regensburg | 94 | (0) |
2022– | Borussia Dortmund | 17 | (0) |
*Club domestic league appearances and goals, correct as of 17:21, 9 November 2024 (UTC) |
Alexander Niklas Meyer-Schade (born 13 April 1991) is a German professional footballer who plays as a goalkeeper for Bundesliga club Borussia Dortmund.
Career
In August 2017, Meyer joined Bundesliga club VfB Stuttgart. After not making a first team appearance in two seasons, he joined second-division club Jahn Regensburg in 2019. He made his professional debut for Regensburg in the 2. Bundesliga on 28 July 2019, starting in the home match against VfL Bochum.
In 2022, he joined Bundesliga club Borussia Dortmund. He made his debut in a 3–0 win over FC Copenhagen in the 2022–23 UEFA Champions League, keeping a clean sheet in the first top flight match of his career.
Career statistics
- As of match played 9 November 2024
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Hamburger SV II | 2010–11 | Regionalliga Nord | 8 | 0 | — | — | — | 8 | 0 | |||
2011–12 | Regionalliga Nord | 2 | 0 | — | — | — | 2 | 0 | ||||
Total | 10 | 0 | — | — | — | 10 | 0 | |||||
TSV Havelse | 2012–13 | Regionalliga Nord | 12 | 0 | 2 | 0 | — | — | 14 | 0 | ||
2013–14 | Regionalliga Nord | 15 | 0 | 1 | 0 | — | — | 16 | 0 | |||
2014–15 | Regionalliga Nord | 33 | 0 | 3 | 0 | — | — | 36 | 0 | |||
2015–16 | Regionalliga Nord | 26 | 0 | 1 | 0 | — | — | 27 | 0 | |||
Total | 96 | 0 | 7 | 0 | — | — | 103 | 0 | ||||
Energie Cottbus | 2016–17 | Regionalliga Nordost | 14 | 0 | 3 | 0 | — | — | 17 | 0 | ||
2017–18 | Regionalliga Nordost | 5 | 0 | 1 | 0 | — | — | 6 | 0 | |||
Total | 19 | 0 | 4 | 0 | — | — | 23 | 0 | ||||
VfB Stuttgart II | 2017–18 | Regionalliga Südwest | 4 | 0 | — | — | — | 4 | 0 | |||
VfB Stuttgart | 2017–18 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2018–19 | Bundesliga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Jahn Regensburg | 2019–20 | 2. Bundesliga | 31 | 0 | 1 | 0 | — | — | 32 | 0 | ||
2020–21 | 2. Bundesliga | 33 | 0 | 4 | 0 | — | — | 37 | 0 | |||
2021–22 | 2. Bundesliga | 30 | 0 | 2 | 0 | — | — | 32 | 0 | |||
Total | 94 | 0 | 7 | 0 | — | — | 101 | 0 | ||||
Borussia Dortmund | 2022–23 | Bundesliga | 7 | 0 | 0 | 0 | 5 | 0 | — | 12 | 0 | |
2023–24 | Bundesliga | 8 | 0 | 0 | 0 | 1 | 0 | — | 9 | 0 | ||
2024–25 | Bundesliga | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
Total | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 25 | 0 | ||
Career total | 240 | 0 | 19 | 0 | 7 | 0 | 0 | 0 | 266 | 0 |
- ^ Appearances in UEFA Champions League
References
- "Alexander Meyer". Borussia Dortmund. Retrieved 6 August 2022.
- "Alexander Meyer". WorldFootball.net. HEIM:SPIEL. Retrieved 28 July 2019.
- "VfB: Langerak ist weg, Meyer kommt" [VfB: Langerak is gone, Meyer is coming]. Kicker (in German). kicker-sportmagazin. 30 August 2017. Retrieved 30 August 2017.
- Koch, Martin (30 May 2019). "Alexander Meyer wechselt zum SSV Jahn" [Alexander Meyer changes to SSV Jahn]. SSV Jahn Regensburg (in German). Archived from the original on 31 May 2019. Retrieved 15 July 2019.
- "Germany » 2. Bundesliga 2019/2020 » 1. Round » Jahn Regensburg – VfL Bochum -:-". WorldFootball.net. HEIM:SPIEL. 28 July 2019. Retrieved 28 July 2019.
- "Meyer: When your health is right, the performances will happen by themselves". Borussia Dortmund. 28 December 2022.
- Alexander Meyer at Soccerway
External links
- Profile at the Borussia Dortmund website
- Alexander Meyer at DFB (also available in German)
- Alexander Meyer – UEFA competition record (archive)
Borussia Dortmund – current squad | |
---|---|
- 1991 births
- Living people
- People from Bad Oldesloe
- Footballers from Schleswig-Holstein
- German men's footballers
- Men's association football goalkeepers
- Hamburger SV II players
- TSV Havelse players
- FC Energie Cottbus players
- VfB Stuttgart players
- VfB Stuttgart II players
- SSV Jahn Regensburg players
- Borussia Dortmund players
- Bundesliga players
- 2. Bundesliga players
- Regionalliga players
- 21st-century German sportsmen