In this name that follows Eastern Slavic naming customs, the patronymic is Taimurazovich and the family name is Kasaev.
Kasaev with Avangard Kursk in 2019 | |||
Personal information | |||
---|---|---|---|
Full name | Alan Taimurazovich Kasaev | ||
Date of birth | (1986-04-08) 8 April 1986 (age 38) | ||
Place of birth | Tursunzoda, Tajik SSR | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
Spartak Vladikavkaz | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002 | Titan Reutov | 14 | (0) |
2003 | Shinnik Yaroslavl | 0 | (0) |
2004–2007 | Zenit St. Petersburg | 0 | (0) |
2007 | → Alania Vladikavkaz (loan) | 36 | (3) |
2008–2009 | Kuban Krasnodar | 54 | (10) |
2009–2014 | Rubin Kazan | 88 | (12) |
2013–2014 | → Dynamo Moscow (loan) | 19 | (3) |
2014–2019 | Lokomotiv Moscow | 70 | (7) |
2018 | → Baltika Kaliningrad (loan) | 21 | (1) |
2019 | → Sochi (loan) | 11 | (0) |
2019 | Avangard Kursk | 13 | (1) |
2020 | Alania Vladikavkaz | 1 | (0) |
International career | |||
2008 | Russia U-21 | 4 | (1) |
2011 | Russia-2 | 1 | (0) |
*Club domestic league appearances and goals |
Alan Taimurazovich Kasaev (Russian: Алан Таймуразович Касаев; born 8 April 1986) is a Russian former football player of Ossetian descent who played as a left winger.
Club career
He made his Russian Premier League debut for FC Kuban Krasnodar on 14 March 2009 in a game against FC Rubin Kazan.
On 16 May 2014, he joined FC Lokomotiv Moscow.
He spent the first half of the 2018–19 season on loan at FC Baltika Kaliningrad before his loan was terminated on 25 January 2019. On 28 January 2019, he joined Sochi on loan for the remainder of the season. He left Lokomotiv as his contract expired on 30 June 2019.
Career statistics
- As of 24 November 2018
Club | Div | Season | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Titan Reutov | D3 | 2002 | 14 | 0 | 0 | 0 | — | — | 14 | 0 | ||
Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
Shinnik Yaroslavl | D1 | 2003 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Zenit SPb | D1 | 2004 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
2005 | 0 | 0 | 3 | 0 | — | — | 3 | 0 | ||||
2006 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||||
Total | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Alania Vladikavkaz | D2 | 2007 | 36 | 3 | 1 | 0 | — | — | 37 | 3 | ||
Total | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 3 | ||
Kuban Krasnodar | D2 | 2008 | 38 | 8 | 1 | 0 | — | — | 39 | 8 | ||
D1 | 2009 | 16 | 2 | 0 | 0 | — | — | 16 | 2 | |||
Total | 54 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 10 | ||
Rubin Kazan | D1 | 2009 | 10 | 1 | 0 | 0 | 4 | 0 | — | 14 | 1 | |
2010 | 28 | 5 | 1 | 0 | 8 | 1 | — | 37 | 6 | |||
2011–12 | 30 | 4 | 3 | 1 | 11 | 1 | — | 44 | 6 | |||
2012–13 | 20 | 2 | 1 | 0 | 10 | 1 | — | 31 | 3 | |||
Total | 88 | 12 | 5 | 1 | 33 | 3 | 0 | 0 | 126 | 16 | ||
Dynamo Moscow | D1 | 2013–14 | 19 | 3 | 1 | 0 | — | — | 20 | 3 | ||
Total | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | ||
Lokomotiv Moscow | D1 | 2014–15 | 26 | 3 | 3 | 0 | 2 | 1 | — | 31 | 4 | |
2015–16 | 24 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 31 | 3 | ||
2016–17 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 2 | ||
2017–18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
Total | 70 | 7 | 5 | 1 | 7 | 1 | 1 | 0 | 83 | 9 | ||
Baltika Kaliningrad | D2 | 2018–19 | 21 | 1 | 1 | 1 | — | — | 22 | 2 | ||
Total | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 2 | ||
Career total | 302 | 36 | 17 | 3 | 40 | 4 | 1 | 0 | 360 | 43 |
Honours
- Rubin
- Russian Premier League (1): 2009
- Russian Cup (1): 2011-12
- Russian Super Cup (2): 2010, 2012
- Lokomotiv Moscow
- Russian Premier League (1): 2017–18
- Russian Cup (2): 2014–15, 2016–17
References
- «Локомотив» подписал контракт с Аланом Касаевым (in Russian). FC Lokomotiv Moscow. 16 May 2014. Archived from the original on 17 May 2014. Retrieved 10 June 2014.
- РЕПУТАЦИЯ ДОРОЖЕ ДЕНЕГ [Reputation is worth more than money] (in Russian). FC Baltika Kaliningrad. 25 January 2019.
- С сегодняшнего дня начинаем представлять новичков команды. Первый - Алан Касаев. [Presenting Alan Kasaev] (in Russian). PFC Sochi. 28 January 2019.
- "Спасибо за 70 игр за "Локо"" [Thank you for 70 games for Loko]. FC Lokomotiv Moscow. 30 June 2019.
- Includes Russian Super Cup
External links
- Alan Kasaev at Russian Premier League
- Profile on the FC Kuban Krasnodar site (in Russian)
- Alan Kasaev at Soccerway
- Alan Kasaev at WorldFootball.net
This biographical article related to a Russian association football midfielder born in 1986 is a stub. You can help Misplaced Pages by expanding it. |
- 1986 births
- People from Districts of Republican Subordination
- Ossetian footballers
- Living people
- Russian men's footballers
- Men's association football midfielders
- Russia men's under-21 international footballers
- Russia men's B international footballers
- Russian Premier League players
- FC Zenit Saint Petersburg players
- FC Shinnik Yaroslavl players
- FC Spartak Vladikavkaz players
- FC Kuban Krasnodar players
- FC Rubin Kazan players
- FC Dynamo Moscow players
- FC Lokomotiv Moscow players
- FC Baltika Kaliningrad players
- PFC Sochi players
- FC Avangard Kursk players
- 21st-century Russian sportsmen
- Russian football midfielder, 1986 births stubs