Akiko Fukushima 福嶋晃子 | |||||||
---|---|---|---|---|---|---|---|
Personal information | |||||||
Born | (1973-06-29) 29 June 1973 (age 51) Kōnan-ku, Yokohama, Kanagawa Prefecture, Japan | ||||||
Height | 5 ft 5 in (1.65 m) | ||||||
Sporting nationality | Japan | ||||||
Residence | Yokohama, Japan | ||||||
Career | |||||||
Turned professional | 1992 | ||||||
Current tour(s) | LPGA of Japan Tour (joined 1992) | ||||||
Former tour(s) | LPGA Tour (1999-2004) | ||||||
Professional wins | 26 | ||||||
Number of wins by tour | |||||||
LPGA Tour | 2 | ||||||
LPGA of Japan Tour | 24 | ||||||
Best results in LPGA major championships | |||||||
Chevron Championship | T2: 2001 | ||||||
Women's PGA C'ship | T9: 2000 | ||||||
U.S. Women's Open | T9: 1997 | ||||||
du Maurier Classic | CUT: 1999 | ||||||
Women's British Open | T41: 2003 | ||||||
Achievements and awards | |||||||
|
Akiko Fukushima (Japanese: 福嶋晃子, born 29 June 1973) is a Japanese professional golfer who played on the LPGA Tour.
Fukushima won 24 times on the LPGA of Japan Tour.
Fukushima won twice on the LPGA Tour both in 1999.
She is the daughter of Hisaaki Fukushima, a catcher who played professional baseball in Japan for 19 seasons.
Professional wins (26)
LPGA of Japan Tour wins (24)
No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
1 | 6 Mar 1994 | Daikin Orchid Ladies | 71-70-72=213 | −3 | 4 strokes | Ayako Okamoto Hiromi Takamura |
2 | 30 Apr 1995 | Satake Japan Classic Hiroshima Ladies Open | 72-67-69=208 | −8 | 3 strokes | Liselotte Neumann |
3 | 14 May 1995 | Yakult Ladies | 70-67-37=174 | −6 | 1 stroke | Huang Bie-shyun |
4 | 11 Aug 1996 | NEC Karuizawa 72 | 71-63-72=206 | −10 | 5 strokes | Ayako Okamoto |
5 | 13 Oct 1996 | Fujitsu Ladies | 69-68-68=205 | −11 | Playoff | Won Jae-sook |
6 | 8 Jun 1997 | Mitsubishi Electric Ladies | 70-70-69=209 | −10 | 2 strokes | Lee Young-me Junko Yasui |
7 | 3 Aug 1997 | Golf5 Ladies | 67-67-71=205 | −11 | 1 stroke | Chieko Nishida |
8 | 14 Sep 1997 | Japan LPGA Championship Konica Cup | 72-69-70-72=283 | −9 | 5 strokes | Miyuki Shimabukuro |
9 | 21 Sep 1997 | Yukijirushi Ladies Tokai Classic | 75-66-70=211 | −5 | 3 strokes | Ikuyo Shiotani |
10 | 5 Oct 1997 | Kosaido Ladies Golf Cup | 69-72-70=211 | −5 | 2 strokes | Kyoko Ono |
11 | 30 Nov 1997 | JLPGA Meiji Dairies Cup | 70-70-70-73=283 | −5 | 2 strokes | Yuko Motoyama |
12 | 2 Aug 1998 | Golf5 Ladies | 69-70-69=208 | −8 | 1 stroke | Ku Ok-hee |
13 | 27 Sep 1998 | Miyagi TV Cup Dunlop Ladies Open | 69-68-71=208 | −8 | 4 strokes | Han Hee-won Ku Ok-hee |
14 | 23 Apr 2000 | Nasu Ogawa Ladies | 73-63-72=208 | −8 | 2 strokes | Aki Nakano |
15 | 18 Aug 2002 | NEC Karuizawa 72 | 68-68-66=202 | −14 | 4 strokes | Ko Woo-soon Masaki Maeda |
16 | 17 Aug 2003 | NEC Karuizawa 72 | 69-72-67=208 | −8 | 4 strokes | Ikuyo Shiotani |
17 | 11 Jul 2004 | Chateraise Queen's Cup | 70-66-71=207 | −9 | 10 strokes | Midori Yoneyama |
18 | 17 Sep 2006 | Munsingwear Ladies Tokai Classic | 69-67-66=202 | −14 | 2 strokes | Lee Ji-hee |
19 | 29 Oct 2006 | Hisako Higuchi IDC Otsuka Kagu Ladies | 67-70-70=207 | −9 | Playoff | Sakura Yokomine |
20 | 1 Jul 2007 | Belluna Ladies Cup | 69-66-71=206 | −10 | 2 strokes | Lee Eun-hye |
21 | 12 Aug 2007 | NEC Karuizawa 72 | 66-66-67=199 | −17 | 7 strokes | Namika Omata |
22 | 11 May 2008 | World Ladies Championship Salonpas Cup | 71-70-70-73=284 | −4 | Playoff | Jiyai Shin |
23 | 20 Jul 2008 | Stanley Ladies | 69-67-67=203 | −13 | 1 stroke | Ayako Uehara |
24 | 22 Aug 2010 | CAT Ladies | 66-70-69=205 | −14 | 2 strokes | Yukari Baba |
Tournaments in bold denotes major tournaments in LPGA of Japan Tour.
LPGA Tour wins (2)
No. | Date | Tournament | Winning score | To par | Margin of victory |
Runner(s)-up |
---|---|---|---|---|---|---|
1 | 23 May 1999 | The Philips Invitational | 64-67-65-71=267 | −12 | 2 strokes | Charlotta Sörenstam |
2 | 17 Oct 1999 | AFLAC Champions | 71-71-69-68=279 | −9 | 1 stroke | Maria Hjorth Karrie Webb |
References
- LPGA All-Time Winners List Archived 2010-12-29 at the Wayback Machine
- LPGA Tournament Chronology 1990-99 Archived 2007-09-20 at the Wayback Machine
External links
- Official website (in Japanese)
- Akiko Fukushima at the LPGA of Japan Tour official site
- Akiko Fukushima at the Women's World Golf Rankings official site
- 2009 U.S. Women's Open profile
This biographical article relating to golf in Japan is a stub. You can help Misplaced Pages by expanding it. |