Misplaced Pages

43rd Parliament of British Columbia

Article snapshot taken from[REDACTED] with creative commons attribution-sharealike license. Give it a read and then ask your questions in the chat. We can research this topic together.
Canadian provincial legislature since 2024
43rd Parliament of British Columbia
Majority parliament
Parliament leaders
PremierDavid Eby
18 Nov 2022 – present
CabinetEby ministry (2nd)
Leader of the
Opposition
John Rustad
12 Nov 2024 – present
Party caucuses
GovernmentNew Democratic Party
OppositionConservative Party
RecognizedGreen Party
Members93 MLA seats
Sovereign
MonarchCharles III
8 Sep 2022 – present
Lieutenant
Governor
Janet Austin
24 Apr 2018 – present
← 42nd

The 43rd Parliament of British Columbia was chosen in the 2024 British Columbia general election.

It is the first Legislature in British Columbia to have a majority of female legislators, with 49 of 93 (52%) female MLAs, and the first in any Canadian province or territory to achieve this through a general election.

Opposition MLAs from the Conservative and Green caucuses were sworn in on November 12, 2024, and the governing New Democratic MLAs were sworn in on November 13, 2024.

Party standings

Standings in the 43rd British Columbia Parliament
Affiliation House members
2024 election results Current
New Democratic 47 47
Conservative 44 44
Green 2 2
Independent 0 0
Total seats 93

Officeholders

Speaker

Other chair occupants

Leaders

House leaders

Members

Member Party Electoral district First elected / previously elected
Bruce Banman Conservative Abbotsford South 2020
Korky Neufeld Conservative Abbotsford West 2024
Reann Gasper Conservative Abbotsford-Mission 2024
Donegal Wilson Conservative Boundary-Similkameen 2024
Sharon Hartwell Conservative Bulkley Valley-Stikine 2024
Anne Kang NDP Burnaby Centre 2017
Reah Arora NDP Burnaby East 2024
Janet Routledge NDP Burnaby North 2017
Paul Choi NDP Burnaby South-Metrotown 2024
Raj Chouhan NDP Burnaby-New Westminster 2005
Lorne Doerkson Conservative Cariboo-Chilcotin 2020
Heather Maahs Conservative Chilliwack North 2024
Á'a:líya Warbus Conservative Chilliwack-Cultus Lake 2024
Scott McInnis Conservative Columbia River-Revelstoke 2024
Jodie Wickens NDP Coquitlam-Burke Mountain 2016, 2024
Jennifer Blatherwick NDP Coquitlam-Maillardville 2024
Brennan Day Conservative Courtenay-Comox 2024
Debra Toporowski NDP Cowichan Valley 2024
Ravi Kahlon NDP Delta North 2017
Ian Paton Conservative Delta South 2017
Darlene Rotchford NDP Esquimalt-Colwood 2024
Tony Luck Conservative Fraser-Nicola 2024
Dana Lajeunesse NDP Juan de Fuca-Malahat 2024
Peter Milobar Conservative Kamloops Centre 2017
Ward Stamer Conservative Kamloops-North Thompson 2024
Kristina Loewen Conservative Kelowna Centre 2024
Tara Armstrong Conservative Kelowna-Lake Country-Coldstream 2024
Gavin Dew Conservative Kelowna-Mission 2024
Brittny Anderson NDP Kootenay Central 2020
Steve Morissette NDP Kootenay-Monashee 2024
Pete Davis Conservative Kootenay-Rockies 2024
Stephanie Higginson NDP Ladysmith-Oceanside 2024
Ravi Parmar NDP Langford-Highlands 2023
Harman Bhangu Conservative Langley-Abbotsford 2024
Misty Van Popta Conservative Langley-Walnut Grove 2024
Jody Toor Conservative Langley-Willowbrook 2024
Lawrence Mok Conservative Maple Ridge East 2024
Lisa Beare NDP Maple Ridge-Pitt Meadows 2017
Josie Osborne NDP Mid Island-Pacific Rim 2020
Sheila Malcolmson NDP Nanaimo-Gabriola Island 2019
George Anderson NDP Nanaimo-Lantzville 2024
John Rustad Conservative Nechako Lakes 2005
Jennifer Whiteside NDP New Westminster-Coquitlam 2020
Tamara Davidson NDP North Coast-Haida Gwaii 2024
Anna Kindy Conservative North Island 2024
Bowinn Ma NDP North Vancouver-Lonsdale 2017
Susie Chant NDP North Vancouver-Seymour 2020
Diana Gibson NDP Oak Bay-Gordon Head 2024
Jordan Kealy Conservative Peace River North 2024
Larry Neufeld Conservative Peace River South 2024
Amelia Boultbee Conservative Penticton-Summerland 2024
Mike Farnworth NDP Port Coquitlam 1991, 2005
Rick Glumac NDP Port Moody-Burquitlam 2017
Randene Neill NDP Powell River-Sunshine Coast 2024
Kiel Giddens Conservative Prince George-Mackenzie 2024
Sheldon Clare Conservative Prince George-North Cariboo 2024
Rosalyn Bird Conservative Prince George-Valemount 2024
Teresa Wat Conservative Richmond-Bridgeport 2013
Hon Chan Conservative Richmond Centre 2024
Steve Kooner Conservative Richmond-Queensborough 2024
Kelly Greene NDP Richmond-Steveston 2020
Rob Botterell Green Saanich North and the Islands 2024
Lana Popham NDP Saanich South 2009
David Williams Conservative Salmon Arm-Shuswap 2024
Claire Rattée Conservative Skeena 2024
Amna Shah NDP Surrey City Centre 2024
Mandeep Dhaliwal Conservative Surrey North 2024
Brent Chapman Conservative Surrey South 2024
Elenore Sturko Conservative Surrey-Cloverdale 2022
Jagrup Brar NDP Surrey-Fleetwood 2004, 2017
Garry Begg NDP Surrey-Guildford 2017
Jessie Sunner NDP Surrey-Newton 2024
Bryan Tepper Conservative Surrey-Panorama 2024
Linda Hepner Conservative Surrey-Serpentine River 2024
Trevor Halford Conservative Surrey-White Rock 2020
George Chow NDP Vancouver-Fraserview 2017
Niki Sharma NDP Vancouver-Hastings 2020
Mable Elmore NDP Vancouver-Kensington 2009
Sunita Dhir NDP Vancouver-Langara 2024
Christine Boyle NDP Vancouver-Little Mountain 2024
David Eby NDP Vancouver-Point Grey 2013
Dallas Brodie Conservative Vancouver-Quilchena 2024
Adrian Dix NDP Vancouver-Renfrew 2005
Brenda Bailey NDP Vancouver-South Granville 2020
Joan Phillip NDP Vancouver-Strathcona 2023
Spencer Chandra Herbert NDP Vancouver-West End 2008
Terry Yung NDP Vancouver-Yaletown 2024
Harwinder Sandhu NDP Vernon-Lumby 2020
Grace Lore NDP Victoria-Beacon Hill 2020
Nina Krieger NDP Victoria-Swan Lake 2024
Macklin McCall Conservative West Kelowna-Peachland 2024
Lynne Block Conservative West Vancouver-Capilano 2024
Jeremy Valeriote Green West Vancouver-Sea to Sky 2024

References

  1. The 19th Northwest Territories Legislative Assembly had a achieved a majority of women MLAs in 2021, but only after a by-election.
  2. First elected as a Liberal
  3. First elected as a Liberal
  4. First elected as a Liberal
  5. First elected as a Liberal
  6. First elected as a Liberal
  7. First elected as a Liberal
  8. First elected as a Liberal
  9. First elected as a Liberal
  1. Osmond, Andrew (2024-10-20). "B.C. VOTES | Election results from across British Columbia". CityNews Vancouver. Retrieved 2024-10-20.
  2. "B.C. has elected its first majority-female legislature". CBC News. October 29, 2024. Retrieved October 30, 2024.
  3. "Swearing in ceremonies at B.C. legislature mark start of new political season". The Canadian Press. November 12, 2024. Retrieved January 27, 2025.
  4. "BC election 2024 results: Abbotsford South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  5. "BC election 2024 results: Abbotsford West | Globalnews.ca". Global News. Retrieved 2024-10-20.
  6. "BC election 2024 results: Abbotsford-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
  7. "BC election 2024 results: Boundary-Similkameen | Globalnews.ca". Global News. Retrieved 2024-10-20.
  8. "BC election 2024 results: Bulkley Valley-Stikine | Globalnews.ca". Global News. Retrieved 2024-10-20.
  9. "BC election 2024 results: Burnaby Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  10. "BC election 2024 results: Burnaby East | Globalnews.ca". Global News. Retrieved 2024-10-20.
  11. "BC election 2024 results: Burnaby North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  12. "BC election 2024 results: Burnaby South-Metrotown | Globalnews.ca". Global News. Retrieved 2024-10-20.
  13. "BC election 2024 results: Burnaby-New Westminster | Globalnews.ca". Global News. Retrieved 2024-10-20.
  14. "BC election 2024 results: Cariboo-Chilcotin | Globalnews.ca". Global News. Retrieved 2024-10-20.
  15. "BC election 2024 results: Chilliwack-Cultus Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
  16. "BC election 2024 results: Columbia River-Revelstoke | Globalnews.ca". Global News. Retrieved 2024-10-20.
  17. "BC election 2024 results: Coquitlam-Burke Mountain | Globalnews.ca". Global News. Retrieved 2024-10-21.
  18. "BC election 2024 results: Coquitlam-Maillardville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  19. "BC election 2024 results: Courtenay-Comox | Globalnews.ca". Global News. Retrieved 2024-10-21.
  20. "BC election 2024 results: Cowichan Valley | Globalnews.ca". Global News. Retrieved 2024-10-20.
  21. "BC election 2024 results: Delta North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  22. "BC election 2024 results: Delta South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  23. "BC election 2024 results: Esquimalt-Colwood | Globalnews.ca". Global News. Retrieved 2024-10-20.
  24. "BC election 2024 results: Fraser-Nicola | Globalnews.ca". Global News. Retrieved 2024-10-20.
  25. "BC election 2024 results: Juan de Fuca-Malahat | Globalnews.ca". Global News. Retrieved 2024-10-21.
  26. "BC election 2024 results: Kamloops Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  27. "BC election 2024 results: Kamloops-North Thompson | Globalnews.ca". Global News. Retrieved 2024-10-20.
  28. "BC election 2024 results: Kelowna Centre | Globalnews.ca". Global News. Retrieved 2024-10-21.
  29. "BC election 2024 results: Kelowna-Lake Country-Coldstream | Globalnews.ca". Global News. Retrieved 2024-10-20.
  30. "BC election 2024 results: Kelowna-Mission | Globalnews.ca". Global News. Retrieved 2024-10-20.
  31. "BC election 2024 results: Kootenay-Monashee | Globalnews.ca". Global News. Retrieved 2024-10-20.
  32. "BC election 2024 results: Kootenay-Rockies | Globalnews.ca". Global News. Retrieved 2024-10-20.
  33. "BC election 2024 results: Ladysmith-Oceanside | Globalnews.ca". Global News. Retrieved 2024-10-20.
  34. "BC election 2024 results: Langford-Highlands | Globalnews.ca". Global News. Retrieved 2024-10-20.
  35. "BC election 2024 results: Langley-Abbotsford | Globalnews.ca". Global News. Retrieved 2024-10-20.
  36. "BC election 2024 results: Langley-Walnut Grove | Globalnews.ca". Global News. Retrieved 2024-10-20.
  37. "BC election 2024 results: Langley-Willowbrook | Globalnews.ca". Global News. Retrieved 2024-10-20.
  38. "BC election 2024 results: Maple Ridge East | Globalnews.ca". Global News. Retrieved 2024-10-21.
  39. "BC election 2024 results: Maple Ridge-Pitt Meadows | Globalnews.ca". Global News. Retrieved 2024-10-20.
  40. "BC election 2024 results: Mid Island-Pacific Rim | Globalnews.ca". Global News. Retrieved 2024-10-20.
  41. "BC election 2024 results: Nanaimo-Gabriola Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
  42. "BC election 2024 results: Nanaimo-Lantzville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  43. "BC election 2024 results: Nechako Lakes | Globalnews.ca". Global News. Retrieved 2024-10-20.
  44. "BC election 2024 results: New Westminster-Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  45. "BC election 2024 results: North Coast-Haida Gwaii | Globalnews.ca". Global News. Retrieved 2024-10-20.
  46. "BC election 2024 results: North Island | Globalnews.ca". Global News. Retrieved 2024-10-21.
  47. "BC election 2024 results: North Vancouver-Lonsdale | Globalnews.ca". Global News. Retrieved 2024-10-20.
  48. "BC election 2024 results: North Vancouver-Seymour | Globalnews.ca". Global News. Retrieved 2024-10-20.
  49. "BC election 2024 results: Oak Bay-Gordon Head | Globalnews.ca". Global News. Retrieved 2024-10-20.
  50. "BC election 2024 results: Peace River North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  51. "BC election 2024 results: Peace River South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  52. "BC election 2024 results: Penticton-Summerland | Globalnews.ca". Global News. Retrieved 2024-10-21.
  53. "BC election 2024 results: Port Coquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  54. "BC election 2024 results: Port Moody-Burquitlam | Globalnews.ca". Global News. Retrieved 2024-10-20.
  55. "BC election 2024 results: Powell River-Sunshine Coast | Globalnews.ca". Global News. Retrieved 2024-10-20.
  56. "BC election 2024 results: Prince George-Mackenzie | Globalnews.ca". Global News. Retrieved 2024-10-20.
  57. "BC election 2024 results: Prince George-North Cariboo | Globalnews.ca". Global News. Retrieved 2024-10-20.
  58. "BC election 2024 results: Prince George-Valemount | Globalnews.ca". Global News. Retrieved 2024-10-20.
  59. "BC election 2024 results: Richmond-Bridgeport | Globalnews.ca". Global News. Retrieved 2024-10-20.
  60. "BC election 2024 results: Richmond Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  61. "BC election 2024 results: Richmond-Queensborough | Globalnews.ca". Global News. Retrieved 2024-10-20.
  62. "BC election 2024 results: Richmond-Steveston | Globalnews.ca". Global News. Retrieved 2024-10-20.
  63. "BC election 2024 results: Saanich North and the Islands | Globalnews.ca". Global News. Retrieved 2024-10-20.
  64. "BC election 2024 results: Saanich South | Globalnews.ca". Global News. Retrieved 2024-10-20.
  65. "BC election 2024 results: Salmon Arm-Shuswap | Globalnews.ca". Global News. Retrieved 2024-10-20.
  66. "B.C. Conservatives take Skeena riding". Northern Sentinel. 2024-10-20. Retrieved 2024-10-20.
  67. "BC election 2024 results: Surrey-City Centre | Globalnews.ca". Global News. Retrieved 2024-10-20.
  68. "BC election 2024 results: Surrey North | Globalnews.ca". Global News. Retrieved 2024-10-20.
  69. "Controversial candidate Brent Chapman wins Surrey South riding". British Columbia. 2024-10-19. Retrieved 2024-10-20.
  70. "BC election 2024 results: Surrey-Cloverdale | Globalnews.ca". Global News. Retrieved 2024-10-21.
  71. "BC election 2024 results: Surrey-Fleetwood | Globalnews.ca". Global News. Retrieved 2024-10-21.
  72. "BC NDP takes lead in crucial Surrey riding, could form majority government | Globalnews.ca". Global News. Retrieved 2024-10-28.
  73. "BC election 2024 results: Surrey-Newton | Globalnews.ca". Global News. Retrieved 2024-10-20.
  74. "BC election 2024 results: Surrey-Panorama | Globalnews.ca". Global News. Retrieved 2024-10-20.
  75. "BC election 2024 results: Surrey-Serpentine River | Globalnews.ca". Global News. Retrieved 2024-10-20.
  76. "BC election 2024 results: Surrey-White Rock | Globalnews.ca". Global News. Retrieved 2024-10-20.
  77. "BC election 2024 results: Vancouver-Fraserview | Globalnews.ca". Global News. Retrieved 2024-10-20.
  78. "BC election 2024 results: Vancouver-Hastings | Globalnews.ca". Global News. Retrieved 2024-10-20.
  79. "BC election 2024 results: Vancouver-Kensington | Globalnews.ca". Global News. Retrieved 2024-10-20.
  80. "BC election 2024 results: Vancouver-Langara | Globalnews.ca". Global News. Retrieved 2024-10-21.
  81. "Christine Boyle elected in Vancouver-Little Mountain". British Columbia. 2024-10-19. Retrieved 2024-10-20.
  82. "BC election 2024 results: Vancouver-Point Grey | Globalnews.ca". Global News. Retrieved 2024-10-20.
  83. "BC election 2024 results: Vancouver-Quilchena | Globalnews.ca". Global News. Retrieved 2024-10-20.
  84. "BC election 2024 results: Vancouver-Renfrew | Globalnews.ca". Global News. Retrieved 2024-10-20.
  85. "BC election 2024 results: Vancouver-South Granville | Globalnews.ca". Global News. Retrieved 2024-10-20.
  86. "BC election 2024 results: Vancouver-Strathcona | Globalnews.ca". Global News. Retrieved 2024-10-20.
  87. "BC election 2024 results: Vancouver-West End | Globalnews.ca". Global News. Retrieved 2024-10-20.
  88. "BC election 2024 results: Vancouver-Yaletown | Globalnews.ca". Global News. Retrieved 2024-10-20.
  89. "BC election 2024 results: Vernon-Lumby | Globalnews.ca". Global News. Retrieved 2024-10-21.
  90. Carey, Charlie (2024-10-20). "Election BC: Greens Leader Sonia Furstenau loses seat". CityNews Vancouver. Retrieved 2024-10-20.
  91. "BC election 2024 results: Victoria-Swan Lake | Globalnews.ca". Global News. Retrieved 2024-10-20.
  92. "BC election 2024 results: West Kelowna-Peachland | Globalnews.ca". Global News. Retrieved 2024-10-20.
  93. "BC election 2024 results: West Vancouver-Capilano | Globalnews.ca". Global News. Retrieved 2024-10-20.
  94. "BC election 2024 results: West Vancouver-Sea to Sky | Globalnews.ca". Global News. Retrieved 2024-10-20.
Parliaments of British Columbia
Categories:
43rd Parliament of British Columbia Add topic