[REDACTED] | |
Tournament information | |
---|---|
Dates | 10–16 February 2025 (2025-02-10 – 2025-02-16) |
Venue | Venue Cymru |
City | Llandudno |
Country | Wales |
Organisation | World Snooker Tour |
Format | Ranking event |
Total prize fund | £550,400 |
Winner's share | £100,000 |
Defending champion | Gary Wilson (ENG) |
← 2024 |
The 2025 Welsh Open (officially the 2025 BetVictor Welsh Open) is an upcoming professional snooker tournament that will be held from 10 to 16 February 2025 at Venue Cymru in Llandudno, Wales. It will be the thirteenth ranking event of the 2024–25 season and the fourth and final tournament in the season's Home Nations Series. The winner will receive £100,000 from a total prize fund of £550,400, the Ray Reardon trophy, and a place in the 2025 Champion of Champions invitational event.
Gary Wilson is the defending champion, having defeated Martin O'Donnell 9–4 in the 2024 final.
Format
The event is the 34th consecutive edition of the Welsh Open since it was first played in 1992, making it snooker's third longest running ranking tournament after the World Championship and UK Championship. The fourth and final event in the season's Home Nations Series (following the 2024 Scottish Open), and the 13th ranking tournament of the 2024–25 season (following the 2025 German Masters and preceding the 2025 World Open), it will take place from 10 to 16 February 2025 at Venue Cymru in Llandudno, Wales.
Qualifying will take place from 4 to 6 February 2025 in Barnsley, England. The WST implemented a new format for the four Home Nations events and the German Masters this season. In qualifying round one, players seeded 65–96 face those seeded 97–128. In qualifying round two, the 32 round one winners play those seeded 33–64. The 32 round two winners then play the top 32 seeds in the first round of the main stage.
All matches are played as the best of seven frames until the quarter‑finals, which are the best of nine. The semi‑finals are the best of 11, and the final is a best of 17 frames match played over two sessions. The defending champion is Gary Wilson, who defeated Martin O'Donnell 9–4 in the 2024 final in what was O'Donnell's first ranking final.
Prize fund
The tournament winner will receive the Ray Reardon trophy. The breakdown of prize money for the event, an increase of £123,400 from the previous event, is shown below:
- Winner: £100,000
- Runner-up: £45,000
- Semi-final: £21,000
- Quarter-final: £13,200
- Last 16: £9,000
- Last 32: £5,400
- Last 64: £3,600
- Last 96: £1,000
- Highest break: £5,000
- Total: £550,400
Main draw
The results of the main draw will be shown below. Numbers in parentheses after the players' names denote the top 32 seeds, and players in bold denote match winners.
Top half
Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | ||||||||||||||
Gary Wilson (ENG) (1) | ||||||||||||||||||
Jackson Page (WAL) (32) | ||||||||||||||||||
Tom Ford (ENG) (16) | ||||||||||||||||||
Neil Robertson (AUS) (17) | ||||||||||||||||||
Pang Junxu (CHN) (24) | ||||||||||||||||||
Zhang Anda (CHN) (9) | ||||||||||||||||||
Noppon Saengkham (THA) (25) | ||||||||||||||||||
Luca Brecel (BEL) (8) | ||||||||||||||||||
Mark Selby (ENG) (5) | ||||||||||||||||||
Elliot Slessor (ENG) (28) | ||||||||||||||||||
Si Jiahui (CHN) (12) | ||||||||||||||||||
Stuart Bingham (ENG) (21) | ||||||||||||||||||
Robert Milkins (ENG) (20) | ||||||||||||||||||
John Higgins (SCO) (13) | ||||||||||||||||||
Zhou Yuelong (CHN) (29) | ||||||||||||||||||
Mark Allen (NIR) (4) | ||||||||||||||||||
Bottom half
Last 64 Best of 7 frames | Last 32 Best of 7 frames | Last 16 Best of 7 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | ||||||||||||||
Ronnie O'Sullivan (ENG) (3) | ||||||||||||||||||
Matthew Selt (ENG) (30) | ||||||||||||||||||
Chris Wakelin (ENG) (14) | ||||||||||||||||||
Jack Lisowski (ENG) (19) | ||||||||||||||||||
Wu Yize (CHN) (22) | ||||||||||||||||||
Barry Hawkins (ENG) (11) | ||||||||||||||||||
Stephen Maguire (SCO) (27) | ||||||||||||||||||
Mark Williams (WAL) (6) | ||||||||||||||||||
Shaun Murphy (ENG) (7) | ||||||||||||||||||
Ryan Day (WAL) (26) | ||||||||||||||||||
Ali Carter (ENG) (10) | ||||||||||||||||||
Hossein Vafaei (IRN) (23) | ||||||||||||||||||
David Gilbert (ENG) (18) | ||||||||||||||||||
Jak Jones (WAL) (15) | ||||||||||||||||||
Lyu Haotian (CHN) (31) | ||||||||||||||||||
Kyren Wilson (ENG) (2) | ||||||||||||||||||
Qualifying rounds
The results of the qualifying rounds will be shown below. Numbers in parentheses after the players' names denote the players' seeding, an "a" indicates amateur players who were not on the main World Snooker Tour, and players in bold denote match winners.
Round 1 (Last 128) Best of 7 frames | Round 2 (Last 96) Best of 7 frames | |||||
Ishpreet Singh Chadha (IND) (65) | Ashley Carty (ENG) (64) | |||||
Baipat Siripaporn (THA) | ||||||
Allan Taylor (ENG) (96) | Jimmy Robertson (ENG) (33) | |||||
Haris Tahir (PAK) | ||||||
Andrew Higginson (ENG) (80) | He Guoqiang (CHN) (49) | |||||
Daniel Womersley (ENG) | ||||||
Liam Graham (SCO) (81) | Mark Davis (ENG) (48) | |||||
Iulian Boiko (UKR) | ||||||
Dean Young (SCO) (88) | Dominic Dale (WAL) (41) | |||||
Mitchell Mann (ENG) | ||||||
Ross Muir (SCO) (73) | David Lilley (ENG) (56) | |||||
Manasawin Phetmalaikul (THA) | ||||||
Duane Jones (WAL) (89) | Lei Peifan (CHN) (40) | |||||
Dylan Emery (WAL) | ||||||
Stuart Carrington (ENG) (72) | w/o | Long Zehuang (CHN) (57) | ||||
Bai Yulu (CHN) | w/d | Stuart Carrington (ENG) (72) | ||||
Xing Zihao (CHN) (69) | Tian Pengfei (CHN) (60) | |||||
Haydon Pinhey (ENG) | ||||||
Antoni Kowalski (POL) (92) | Anthony McGill (SCO) (37) | |||||
Liam Davies (WAL) | ||||||
Ian Burns (ENG) (76) | Jamie Jones (WAL) (53) | |||||
Mostafa Dorgham (EGY) | ||||||
Liam Pullen (ENG) (85) | Robbie Williams (ENG) (44) | |||||
Kreishh Gurbaxani (IND) | ||||||
Zak Surety (ENG) (84) | Martin O'Donnell (ENG) (45) | |||||
Wang Yuchen (CHN) | ||||||
Oliver Lines (ENG) (77) | Graeme Dott (SCO) (52) | |||||
Ahmed Aly Elsayed (USA) | ||||||
Amir Sarkhosh (IRN) (93) | Yuan Sijun (CHN) (36) | |||||
Cheung Ka Wai (THA) | ||||||
Stan Moody (ENG) (68) | Anthony Hamilton (ENG) (61) | |||||
Chris Totten (SCO) | ||||||
Louis Heathcote (ENG) (67) | Jamie Clarke (WAL) (62) | |||||
Robbie McGuigan (NIR) | ||||||
Artemijs Zizins (LVA) (94) | Ricky Walden (ENG) (35) | |||||
Farakh Ajaib (PAK) | ||||||
Michael Holt (ENG) (78) | Daniel Wells (WAL) (51) | |||||
Hatem Yassen (EGY) | ||||||
Alexander Ursenbacher (SUI) (83) | Ben Woollaston (ENG) (46) | |||||
Joshua Cooper (ENG) | ||||||
Jimmy White (ENG) (86) | Scott Donaldson (SCO) (43) | |||||
Joshua Thomond (ENG) | ||||||
Alfie Burden (ENG) (75) | Sanderson Lam (ENG) (54) | |||||
Paul Deaville (ENG) | ||||||
Bulcsú Révész (HUN) (91) | Xu Si (CHN) (38) | |||||
Anton Kazakov (UKR) | ||||||
Jiang Jun (CHN) (70) | Liu Hongyu (CHN) (59) | |||||
Florian Nüßle (AUT) | ||||||
Ma Hailong (CHN) (71) | Joe Perry (ENG) (58) | |||||
Oliver Briffett-Payne (WAL) | ||||||
Ben Mertens (BEL) (90) | Thepchaiya Un-Nooh (THA) (39) | |||||
Simon Blackwell (ENG) | ||||||
Rory Thor (MYS) (74) | Aaron Hill (IRL) (55) | |||||
Riley Powell (WAL) | ||||||
Andrew Pagett (WAL) (87) | Fan Zhengyi (CHN) (42) | |||||
Mink Nutcharut (THA) | ||||||
Gong Chenzhi (CHN) (82) | Jordan Brown (NIR) (47) | |||||
Ken Doherty (IRL) | ||||||
Hammad Miah (ENG) (79) | Matthew Stevens (WAL) (50) | |||||
Huang Jiahao (CHN) | ||||||
Julien Leclercq (BEL) (95) | Joe O'Connor (ENG) (34) | |||||
Reanne Evans (ENG) | ||||||
Marco Fu (HKG) (66) | David Grace (ENG) (63) | |||||
Jonas Luz (BRA) | ||||||
Notes
References
- "Higgins wins record fifth Welsh crown". WPBSA. 4 March 2018. Archived from the original on 19 February 2024. Retrieved 20 February 2024.
- ^ "BetVictor Welsh Open". World Snooker Tour. Retrieved 20 December 2024.
- ^ "BetVictor Welsh Open 2025". snooker.org. Retrieved 20 December 2024.
- "BetVictor Welsh Open Qualifiers Draw". World Snooker Tour. 18 December 2024. Retrieved 20 December 2024.
- ^ "Welsh Open Qualifiers 2025". snooker.org. 19 December 2024. Retrieved 20 December 2024.
- "Tiered format for Home Nations and German Masters in 2024/25". World Snooker Tour. 5 April 2024. Archived from the original on 5 April 2024. Retrieved 5 April 2024.
- "Welsh Open: Gary Wilson beats Martin O'Donnell 9-4 in final". BBC Sport. 18 February 2024. Archived from the original on 19 February 2024. Retrieved 19 February 2024.
- "Prince of Wales Wilson lands third ranking title". World Snooker Tour. 18 February 2024. Archived from the original on 18 February 2024. Retrieved 18 February 2024.
- Wright, Andrew (18 February 2024). "Welsh Open 2024: Gary Wilson ends Martin O'Donnell's dream of a maiden ranking title to secure hard-fought triumph". Eurosport. Archived from the original on 18 February 2024. Retrieved 19 February 2024.
- Haigh, Phil (18 February 2024). "Gary Wilson adds to 'mad few months' by claiming Welsh Open title". Metro. Archived from the original on 19 February 2024. Retrieved 20 February 2024.
- "Welsh Open Snooker trophy named after legend Ray Reardon". BBC Sport. 28 September 2016. Archived from the original on 14 October 2016. Retrieved 20 December 2024.
- "Betvictor Scottish Open 2024 qualifiers matches". World Snooker Tour. Retrieved 20 December 2024.
External links
Welsh Open | |
---|---|
| |
Newport | |
Cardiff | |
Newport | |
Cardiff | |
Newport | |
Llandudno | |
Home Nations Series | |
---|---|
English Open | |
Northern Ireland Open | |
Scottish Open | |
Welsh Open |
2024–25 snooker season | |
---|---|
« 2023–24 2025–26 » | |
Ranking events | |
Non-ranking events | |
Amateur events | |