2025 Mumbai Open | ||||
---|---|---|---|---|
Date | 3–9 February | |||
Edition | 5th | |||
Draw | 32S / 16D / 16Q | |||
Prize money | $115,000 | |||
Surface | Hard | |||
Location | Mumbai, India | |||
Venue | Cricket Club of India | |||
2024 Champions | ||||
Singles | ||||
Darja Semeņistaja | ||||
Doubles | ||||
Dalila Jakupović / Sabrina Santamaria | ||||
|
The 2025 L&T Mumbai Open is an upcoming professional women's tennis tournament to be played on outdoor hard courts. It will be the 5th edition of the tournament which is also part of the 2025 WTA 125 tournaments. It will take place from 3 to 9 February 2025 at the Cricket Club of India.
WTA singles main-draw entrants
Seeds
Country | Player | Rank | Seed |
---|---|---|---|
GER | Tatjana Maria | 84 | 1 |
GBR | Harriet Dart | 98 | 2 |
ESP | Nuria Párrizas Díaz | 100 | 3 |
CAN | Rebecca Marino | 102 | 4 |
LAT | Darja Semeņistaja | 121 | 5 |
SUI | Jil Teichmann | 128 | 6 |
PHI | Alexandra Eala | 133 | 7 |
FRA | Léolia Jeanjean | 139 | 8 |
- Rankings are as of 27 January 2025.
Other entrants
The following players received wildcards into the singles main draw:
The following players received entry from the qualifying draw:
WTA doubles main-draw entrants
Seeds
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
] | ] | 1 | |||
] | ] | 2 | |||
] | ] | 3 | |||
] | ] | 4 |
- Rankings as of 27 January 2025.
Other entrants
The following team received wildcard into the doubles main draw:
Champions
Singles
Main article: 2025 Mumbai Open – SinglesDoubles
Main article: 2025 Mumbai Open – Doubles
References
- "L&T Mumbai Open Overview". wtatennis.com.
- "CCI To Host L&T Mumbai Open WTA 125K Next Month". newsband.in. Newsband.
- "2nd Edition of WTA 125K Mumbai Open from February 3". timesofindia.indiatimes.com.
External links
2025 WTA 125 tournaments « 2024 2026 » | |
---|---|
|