Season | 2025 |
---|---|
Dates | 30 January – December 2025 |
Matches played | 1 |
Goals scored | 2 (2 per match) |
Biggest home win | Patriotas 2–0 Cúcuta Deportivo (30 January) |
Highest scoring | Patriotas 2–0 Cúcuta Deportivo (30 January) |
← 2024 2026 → All statistics correct as of 30 January 2025. |
The 2025 Categoría Primera B season (officially known as the 2025 Torneo BetPlay Dimayor season for sponsorship reasons) is the 36th season of the Categoría Primera B since its founding as Colombia's second division football league. The season began on 30 January 2025.
Teams
16 teams take part in the season. The previous season's champions Unión Magdalena and runners-up Llaneros were promoted to Primera A for the 2025 season, being replaced in Primera B for this season by Jaguares and Patriotas, who were relegated from Primera A at the end of the 2024 season after finishing in the bottom two places of the top tier's relegation table.
For this season Orsomarso will change their home stadium, moving from their usual venue Estadio Francisco Rivera Escobar in Palmira to Estadio Municipal Raúl Miranda in Yumbo, Valle del Cauca Department after signing an agreement with the Yumbo Municipality to play there for one season.
Atlético HuilaBarranquillaBogotáCaliCúcuta DeportivoDep. QuindíoInternacionalJaguaresLeonesOrsomarsoPatriotasReal CartagenaReal SantanderBogotá teams:Bogotá
Real Cundinamarca
Tigres
Cali teams:
Atlético
Boca Juniorsclass=notpageimage| Locations of the 2025 Categoría Primera B teams.
Club | City | Stadium | Capacity |
---|---|---|---|
Atlético | Cali | Pascual Guerrero | 38,588 |
Atlético Huila | Neiva | Guillermo Plazas Alcid | 12,000 |
Barranquilla | Barranquilla | Romelio Martínez | 11,000 |
Boca Juniors de Cali | Cali | Pascual Guerrero | 38,588 |
Bogotá | Bogotá | Metropolitano de Techo | 10,000 |
Cúcuta Deportivo | Cúcuta | General Santander | 42,901 |
Deportes Quindío | Armenia | Centenario | 20,716 |
Internacional | Palmira | Francisco Rivera Escobar | 15,300 |
Jaguares | Montería | Jaraguay | 12,000 |
Leones | Itagüí | Metropolitano Ciudad de Itagüí | 12,000 |
Orsomarso | Yumbo | Municipal Raúl Miranda | 3,500 |
Patriotas | Tunja | La Independencia | 20,630 |
Real Cartagena | Cartagena | Jaime Morón León | 16,068 |
Real Cundinamarca | Bogotá | Parque Estadio Olaya Herrera | 2,500 |
Real Santander | Piedecuesta | Villa Concha | 5,500 |
Tigres | Bogotá | Metropolitano de Techo | 10,000 |
Torneo I
The Torneo I, officially known as the Torneo BetPlay Dimayor 2025–I, is the first tournament of the 2025 season. It began on 30 January 2025.
First stage
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patriotas | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | Advance to the semi-finals |
2 | Atlético | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Atlético Huila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Barranquilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Boca Juniors de Cali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Bogotá | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Deportes Quindío | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Internacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Jaguares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Leones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Orsomarso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Real Cartagena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Real Cundinamarca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Real Santander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tigres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Cúcuta Deportivo | 1 | 0 | 0 | 1 | 0 | 2 | −2 | 0 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Drawing of lots.
Results
Home \ Away | ATL | HUI | BAR | BOC | BOG | CUC | QUI | INT | JAG | LEO | ORS | PAT | RCA | RCU | RSA | TIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlético | — | — | — | — | — | — | — | — | ||||||||
Atlético Huila | — | — | — | — | — | — | — | — | ||||||||
Barranquilla | — | — | — | — | — | — | — | — | ||||||||
Boca Juniors de Cali | — | — | — | — | — | — | — | — | ||||||||
Bogotá | — | — | — | — | — | — | — | — | ||||||||
Cúcuta Deportivo | — | — | — | — | — | — | — | — | ||||||||
Deportes Quindío | — | — | — | — | — | — | — | — | ||||||||
Internacional | — | — | — | — | — | — | — | — | ||||||||
Jaguares | — | — | — | — | — | — | — | — | ||||||||
Leones | — | — | — | — | — | — | — | — | ||||||||
Orsomarso | — | — | — | — | — | — | — | — | ||||||||
Patriotas | — | — | — | 2–0 | — | — | — | — | — | |||||||
Real Cartagena | — | — | — | — | — | — | — | — | ||||||||
Real Cundinamarca | — | — | — | — | — | — | — | — | ||||||||
Real Santander | — | — | — | — | — | — | — | — | ||||||||
Tigres | — | — | — | — | — | — | — | — |
Legend: Blue = home team win; Yellow = draw; Red = away team win.
See also
References
- "Así quedó la programación de la fecha 1 del Torneo BetPlay 2025-I" [This is how the schedule for the 2025-I Torneo BetPlay's first matchday turned out] (in Spanish). Win Sports. 17 January 2025. Retrieved 25 January 2025.
- "Unión Magdalena y Llaneros ascienden a la Liga BetPlay" [Unión Magdalena and Llaneros promote to the Liga BetPlay] (in Spanish). Diario AS. 14 December 2024. Retrieved 25 January 2025.
- "Patriotas y Jaguares se fueron a la B: las matemáticas, ahora sí, dictaron sentencia" [Patriotas and Jaguares left for the second tier: mathematics, at last, passed sentence] (in Spanish). El Tiempo. 14 November 2024. Retrieved 25 January 2025.
- "Alcaldía de Yumbo anunció que el municipio tendrá un nuevo equipo de fútbol para la segunda división del FPC; ¿de qué se trata?" [Yumbo Municipality announced that the town will have a new football team for the FPC′s second division; what is it about?] (in Spanish). El País. 22 January 2025. Retrieved 25 January 2025.
External links
- Dimayor's official website (in Spanish)
2025 in Colombian football | |||||
---|---|---|---|---|---|
« 2024 2026 » | |||||
National teams |
| ||||
Domestic leagues |
| ||||
Domestic cups | |||||
International club |
|