2025 America East men's basketball tournament | |
---|---|
Classification | Division I |
Season | 2024–25 |
Teams | 8 |
Site | Campus sites |
Television | ESPN+ ESPN2 |
America East men's basketball tournaments← 20242026 → |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryant | 7 | – | 0 | 1.000 | 13 | – | 9 | .591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | 6 | – | 1 | .857 | 14 | – | 8 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vermont | 4 | – | 3 | .571 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMass Lowell | 3 | – | 4 | .429 | 14 | – | 8 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albany | 3 | – | 4 | .429 | 11 | – | 11 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMBC | 3 | – | 4 | .429 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Binghamton | 2 | – | 5 | .286 | 10 | – | 12 | .455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NJIT | 2 | – | 5 | .286 | 5 | – | 17 | .227 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Hampshire | 2 | – | 6 | .250 | 4 | – | 19 | .174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2025 AmEast tournament winner As of January 30, 2025 |
The 2025 America East Men's Basketball Conference tournament will be the postseason men's basketball tournament for the America East Conference. It will be held March 8–15, 2025, at campus sites of the higher seeds. The winner will receive the conference's automatic bid to the 2025 NCAA Tournament. The tournament will be sponsored by Jersey Mike's Subs and will be officially known as the 2025 Jersey Mike's America East Men's Basketball Playoffs.
Seeds
Eight of the nine America East teams will qualify for the tournament. The teams will be seeded by record in conference, with a tiebreaker system to seed teams with identical conference records.
Seed | School | AEC Record | Tiebreaker |
---|---|---|---|
1 | – | ||
2 | – | ||
3 | – | ||
4 | – | ||
5 | – | ||
6 | – | ||
7 | – | ||
8 | – | ||
DNQ | – |
Schedule
Game | Time* | Matchup | Score | Television | |
---|---|---|---|---|---|
Quarterfinals – Saturday, March 8 | |||||
1 | TBA | No. 8 at No. 1 | ESPN+ | ||
2 | TBA | No. 7 at No. 2 | |||
3 | TBA | No. 6 at No. 3 | |||
4 | TBA | No. 5 at No. 4 | |||
Semifinals – Tuesday, March 11 | |||||
5 | TBA | Lowest Remaining Seed at Highest Remaining Seed | ESPN+ | ||
6 | TBA | Second Lowest Remaining Seed at Second Highest Remaining Seed | |||
Championship – Saturday, March 15 | |||||
7 | 11:00 am | Lowest Remaining Seed at Highest Remaining Seed | ESPN2 | ||
*Game times in EST. #-Rankings denote tournament seeding. |
Bracket
Quarterfinals Saturday, March 8, 2025 ESPN+ | Semifinals Tuesday, March 11, 2025 ESPN+ | Championship Saturday, March 15, 2025 ESPN2 | ||||||||||||
1 | ||||||||||||||
8 | ||||||||||||||
1/2/3/4/5 | ||||||||||||||
4/5/6/7/8 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
1/2/3/4/5/6/7 | ||||||||||||||
(Pairings are reseeded after the first round) | ||||||||||||||
2/3/4/5/6/7/8 | ||||||||||||||
3 | ||||||||||||||
6 | ||||||||||||||
2/3/4/5/6 | ||||||||||||||
3/4/5/6/7 | ||||||||||||||
2 | ||||||||||||||
7 |
See also
References
- "2025 Jersey Mikes America East Men's Basketball Playoffs - America East Conference". americaeast.com. Retrieved January 25, 2025.
- "Jersey Mike's Subs Named Title Sponsor of Men's & Women's Basketball Playoffs". americaeast.com. November 30, 2022. Retrieved January 19, 2024.
America East Conference men's basketball tournament | |
---|---|
2025 NCAA Division I men's basketball tournaments | |
---|---|
Conference | |
Postseason |