2024 WDF calendar | |||
---|---|---|---|
Tournament information | |||
Dates | Yearly | ||
Country | Worldwide | ||
Organisation(s) | WDF | ||
Format | 501 Legs (men's & women's) | ||
Prize fund | Depends on tournament's category | ||
|
2024 WDF season of darts comprises every tournament of World Darts Federation. The prize money of the tournaments may vary depending on category.
Two of WDF's most prestigious events to be held in 2024 are due the WDF World Darts Championship (to be held in November–December), and the four WDF Continental Cup's; WDF Africa Cup (April), WDF Europe Cup (September), WDF Americas Cup (October–November) and WDF Asia-Pacific Cup (early November).
2024 is the fourth year in darts under WDF-sole management after the demise of BDO in 2020.
Tournament categories, points & prize money
World Darts Federation | Points | ||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Prize Fund ($) | 1st | 2nd | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | |
Platinum | It depends on each tournament |
270 | 167 | 103 | 64 | 39 | 26 | 13 | |
Gold | 180 | 111 | 68 | 43 | 26 | 17 | 9 | ||
Silver | 90 | 56 | 34 | 21 | 13 | 9 | |||
Bronze | 45 | 28 | 17 | 11 | 6 |
Calendar
January
Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
winner | score | runner-up | winner | score | runner-up | ||||||
January 20 | Las Vegas Open | Gold | Tuscany Suites and Casino | Paradise | $11,560 | Jacob Taylor | 6–5 | Jeff Smith | Fallon Sherrock | 5–1 | Wendy Reinstadtler |
January 21 | Las Vegas Classic | Silver | $5,980 | Jeff Smith | 5–0 | Robbie Phillips | Fallon Sherrock | 5–2 | Deta Hedman | ||
January 26–27 | Reykjavik International Games | Non-ranked | Bullseye Reykjavík | Reykjavík | n/a | Alexander Veigar Þorvaldsson | 5–3 | Petúr Guðmundsson | Brynja Herborg | 4–0 | Árdís Guðjónsdóttir |
January 27–28 | Romanian Classic | Silver | Radisson Blu Hotel | Bucharest | €8,000 | Jimmy van Schie | 5–4 | Alexander Merkx | Deta Hedman | 5–0 | Lorraine Hyde |
January 28 | Romanian Open | Silver | €8,000 | Alexander Merkx | 5–3 | Patrik Kovács | Deta Hedman | 5–2 | Eve Watson |
February
March
April
May
June
July
August
September
October
November
December
Date | Tournament | Cat. | Venue | City | Prize money |
Men's | Women's | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
winner | score | runner-up | winner | score | runner-up | ||||||
December 15 | Xmas Classic | Silver | Birkdale Sports Club | Birkdale | AU$7,760 | Robbie King | 5–4 | Michael Cassar | Vanessa James | 5–4 | Janine Cassar |
Statistical information
The players/nations are sorted by:
- Total number of titles;
- Cumulated importance of those titles;
- Alphabetical order (by family names for players).
Titles won by player (men's)
Titles won by nation (men's)
Total | Nation | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Platinum | Gold | Silver | Bronze | |||||||
18 | Australia (AUS) | ● | ● ● ● ● ● ● ● ● ● ● ● | ● ● ● ● ● ● | ||||||
16 | Netherlands (NED) | ● ● | ● ● ● ● ● ● ● ● ● | ● ● ● ● ● | ||||||
13 | England (ENG) | ● ● | ● ● ● ● ● ● ● | ● ● ● ● | ||||||
10 | New Zealand (NZL) | ● | ● ● ● | ● ● ● ● ● ● | ||||||
9 | United States (USA) | ● ● ● ● ● ● | ● ● ● | |||||||
6 | Canada (CAN) | ● | ● | ● ● ● ● | ||||||
6 | Sweden (SWE) | ● | ● ● ● ● ● | |||||||
5 | Scotland (SCO) | ● ● ● ● ● | ||||||||
5 | Belgium (BEL) | ● ● ● | ● ● | |||||||
5 | Slovenia (SLO) | ● | ● ● ● ● | |||||||
3 | Finland (FIN) | ● | ● ● | |||||||
3 | Philippines (PHI) | ● | ● ● | |||||||
2 | Japan (JPN) | ● | ● | |||||||
2 | Lithuania (LTU) | ● | ● | |||||||
2 | Austria (AUT) | ● ● | ||||||||
2 | Faroe Islands (FAR) | ● ● | ||||||||
1 | Ireland (IRE) | ● | ||||||||
1 | Denmark (DEN) | ● | ||||||||
1 | Iran (IRI) | ● | ||||||||
1 | Malta (MLT) | ● | ||||||||
1 | Northern Ireland (NIR) | ● | ||||||||
1 | Switzerland (SUI) | ● | ||||||||
1 | Catalonia (CAT) | ● | ||||||||
1 | Hungary (HUN) | ● | ||||||||
1 | India (IND) | ● | ||||||||
1 | Malaysia (MYS) | ● | ||||||||
1 | Romania (ROM) | ● | ||||||||
1 | Singapore (SGP) | ● | ||||||||
1 | Taiwan (TAI) | ● |
Titles won by player (women's)
Total | Player | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Platinum | Gold | Silver | Bronze | |||||||
13 | Beau Greaves (ENG) | ● ● ● | ● ● ● ● | ● ● ● ● ● ● | ||||||
7 | Nicole Regnaud (NZL) | ● | ● ● ● | ● ● ● | ||||||
7 | Jitka Císařová (CZE) | ● ● ● ● ● ● ● | ||||||||
7 | Gréta Tekauer (HUN) | ● ● ● ● ● ● ● | ||||||||
5 | Lerena Rietbergen (NED) | ● ● ● | ● ● | |||||||
4 | Wendy Harper (NZL) | ● | ● ● ● | |||||||
3 | Fallon Sherrock (ENG) | ● | ● ● | |||||||
3 | Aileen de Graaf (NED) | ● ● ● | ||||||||
3 | Deta Hedman (ENG) | ● ● ● | ||||||||
3 | Paige Pauling (ENG) | ● ● | ● | |||||||
2 | Amanda Loch (AUS) | ● | ● | |||||||
2 | Tracy Feiertag (USA) | ● ● | ||||||||
2 | Joanne Hadley (AUS) | ● ● | ||||||||
2 | Desi Mercer (NZL) | ● ● | ||||||||
2 | Tiarna Smith (AUS) | ● ● | ||||||||
2 | Irina Armstrong (GER) | ● | ● | |||||||
2 | Sarah Makanga (UGA) | ● | ● | |||||||
2 | Anca Zijlstra (NED) | ● | ● | |||||||
2 | Maria Carli (CAN) | ● ● | ||||||||
2 | Aurora Fochesato (ITA) | ● ● | ||||||||
2 | Sophie McKinlay (SCO) | ● ● | ||||||||
2 | Michelle Merlit (DEN) | ● ● | ||||||||
1 | Lorraine Hyde (SCO) | ● | ||||||||
1 | Lisa Ashton (ENG) | ● | ||||||||
1 | Robyn Byrne (IRE) | ● | ||||||||
1 | Amanda Farkas (USA) | ● | ||||||||
1 | Kirsty Hutchinson (ENG) | ● | ||||||||
1 | Kosuzu Iwao (JPN) | ● | ||||||||
1 | Paula Jacklin (ENG) | ● | ||||||||
1 | Vanessa James (AUS) | ● | ||||||||
1 | Kym Mitchell (AUS) | ● | ||||||||
1 | Paula Murphy (USA) | ● | ||||||||
1 | Kim Palstra (NED) | ● | ||||||||
1 | Vicky Pruim (SWE) | ● | ||||||||
1 | Chris Richardson (AUS) | ● | ||||||||
1 | Andrea Taylor (USA) | ● | ||||||||
1 | Jules Taylor (AUS) | ● | ||||||||
1 | Noa-Lynn van Leuven (NED) | ● | ||||||||
1 | Kirsi Viinikainen (FIN) | ● | ||||||||
1 | Aletta Wajer (NED) | ● | ||||||||
1 | Cali West (USA) | ● | ||||||||
1 | Zainab Zare (IRI) | ● | ||||||||
1 | Patricia De Peuter (BEL) | ● | ||||||||
1 | Gantsetseg Erdenebileg (MGL) | ● | ||||||||
1 | Anna Forsmark (SWE) | ● | ||||||||
1 | Janice Hinojales (PHI) | ● | ||||||||
1 | Anna Hlavová (CZE) | ● | ||||||||
1 | Maud Jansson (SWE) | ● | ||||||||
1 | Emily Kaufhold (USA) | ● | ||||||||
1 | Sally Kelly (USA) | ● | ||||||||
1 | Gemma Leonard (AUS) | ● | ||||||||
1 | Monique Lessmeister (GER) | ● | ||||||||
1 | Jackie Marks (AUS) | ● | ||||||||
1 | Kaitlyn McKinley (USA) | ● | ||||||||
1 | Liao Pei-ying (TAI) | ● | ||||||||
1 | Shiori Sato (JPN) | ● | ||||||||
1 | Mikuru Suzuki (JPN) | ● | ||||||||
1 | Mary-Anne Teinaki (NZL) | ● | ||||||||
1 | Roxanne Van Tassel (CAN) | ● | ||||||||
1 | Evangelia Vidali (GRE) | ● | ||||||||
1 | Maisuriyati Zain (MYS) | ● |
Titles won by nation (women's)
Total | Nation | Category | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Platinum | Gold | Silver | Bronze | |||||||
25 | England (ENG) | ● ● ● | ● ● ● | ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● ● | ● | |||||
14 | New Zealand (NZL) | ● | ● ● ● ● ● ● | ● ● ● ● ● ● ● | ||||||
13 | Netherlands (NED) | ● ● ● ● ● ● ● ● ● ● | ● ● ● | |||||||
11 | Australia (AUS) | ● | ● ● ● ● ● ● ● | ● ● ● | ||||||
9 | United States (USA) | ● ● ● ● ● ● | ● ● ● | |||||||
8 | Czech Republic (CZE) | ● ● ● ● ● ● ● ● | ||||||||
7 | Hungary (HUN) | ● ● ● ● ● ● ● | ||||||||
3 | Scotland (SCO) | ● | ● ● | |||||||
3 | Germany (GER) | ● | ● ● | |||||||
3 | Japan (JPN) | ● | ● ● | |||||||
3 | Sweden (SWE) | ● | ● ● | |||||||
3 | Canada (CAN) | ● ● ● | ||||||||
2 | Uganda (UGA) | ● | ● | |||||||
2 | Denmark (DEN) | ● ● | ||||||||
2 | Italy (ITA) | ● ● | ||||||||
1 | Finland (FIN) | ● | ||||||||
1 | Iran (IRI) | ● | ||||||||
1 | Ireland (IRE) | ● | ||||||||
1 | Belgium (BEL) | ● | ||||||||
1 | Greece (GRE) | ● | ||||||||
1 | Malaysia (MYS) | ● | ||||||||
1 | Mongolia (MGL) | ● | ||||||||
1 | Philippines (PHI) | ● | ||||||||
1 | Taiwan (TAI) | ● |
References
- "2024 WDF World Championships". dartswdf.com. Retrieved 20 January 2024.
- "BDO era comes to an end as counties join UKDA". dartsnews.com. 8 September 2020. Retrieved 8 September 2020.
External links
BDO & WDF tournaments | |||||||||
---|---|---|---|---|---|---|---|---|---|
WDF Int'l Majors | |||||||||
WDF Platinum | |||||||||
WDF Gold | |||||||||
WDF Silver |
| ||||||||
WDF Bronze | |||||||||
Not WDF ranked | |||||||||
Former |
| ||||||||
Calendar |