Doubles | ||||
---|---|---|---|---|
2024 Polish Open | ||||
Final | ||||
Champions | Weronika Falkowska Martyna Kubka | |||
Runners-up | Céline Naef Nina Stojanović | |||
Score | 6–4, 7–6 | |||
Events | ||||
| ||||
|
Katarzyna Kawa and Elixane Lechemia were the defending champions but chose not to participate.
Weronika Falkowska and Martyna Kubka won the title, defeating Céline Naef and Nina Stojanović in the final, 6–4, 7–6.
Seeds
- Jessie Aney / Lena Papadakis (semifinals)
- Weronika Falkowska / Martyna Kubka (champions)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | J Aney L Papadakis | 6 | 6 | |||||||||||||||||
C Monnet A Raina | 2 | 1 | ||||||||||||||||||
1 | J Aney L Papadakis | 6 | 2 | |||||||||||||||||
C Naef N Stojanović | 7 | 6 | ||||||||||||||||||
C Naef N Stojanović | 6 | 6 | ||||||||||||||||||
I Haverlag C Rosca | 4 | 2 | ||||||||||||||||||
C Naef N Stojanović | 4 | 6 | ||||||||||||||||||
2 | W Falkowska M Kubka | 6 | 7 | |||||||||||||||||
Y Lizarazo N Stevanović | 4 | 6 | ||||||||||||||||||
WC | W Ewald Z Kolonus | 6 | 4 | |||||||||||||||||
WC | W Ewald Z Kolonus | 0 | 2 | |||||||||||||||||
2 | W Falkowska M Kubka | 6 | 6 | |||||||||||||||||
A Eala D Semeņistaja | 4 | 5 | ||||||||||||||||||
2 | W Falkowska M Kubka | 6 | 7 |
References
- "WTA POLISH OPEN. KAWA I LECHEMIA MISTRZYNIAMI W DEBLU!". www.tenisklub.pl (in Polish).
- "Yastremska returns to winner's circle with Kozerki 125 title". Women's Tennis Association. Retrieved 14 November 2024.
- "Parks triumphs in Warsaw to claim second WTA 125 title of year". Women's Tennis Association. Retrieved 29 August 2024.
External links
2024 WTA 125 tournaments « 2023 2025 » | |
---|---|
|