Doubles | ||||
---|---|---|---|---|
2024 Nonthaburi Challenger IV | ||||
Final | ||||
Champions | Blake Ellis Adam Walton | |||
Runners-up | Rithvik Choudary Bollipalli Arjun Kadhe | |||
Score | 3–6, 7–5, | |||
Events | ||||
| ||||
|
Luke Johnson and Skander Mansouri were the defending champions but chose not to defend their title.
Blake Ellis and Adam Walton won the title after defeating Rithvik Choudary Bollipalli and Arjun Kadhe 3–6, 7–5, in the final.
Seeds
- Rithvik Choudary Bollipalli / Arjun Kadhe (final)
- Cristian Rodríguez / Matthew Romios (quarterfinals)
- Jeevan Nedunchezhiyan / Vijay Sundar Prashanth (withdrew)
- Toshihide Matsui / Ramkumar Ramanathan (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | RC Bollipalli A Kadhe | 6 | 6 | ||||||||||||||||||||||||
WC | Credit Chaiyarin Noppadol Noikor | 2 | 0 | 1 | RC Bollipalli A Kadhe | 7 | 7 | ||||||||||||||||||||
G Diallo S Watanabe | 6 | 6 | G Diallo S Watanabe | 6 | 6 | ||||||||||||||||||||||
D Pel B Stevens | 4 | 4 | 1 | RC Bollipalli A Kadhe | 6 | 6 | |||||||||||||||||||||
4 | T Matsui R Ramanathan | 7 | 5 | 4 | T Matsui R Ramanathan | 3 | 4 | ||||||||||||||||||||
R Noguchi K Uchida | 5 | 7 | 4 | T Matsui R Ramanathan | 6 | 6 | |||||||||||||||||||||
A Moro Cañas M Trungelliti | 3 | 6 | A Moro Cañas M Trungelliti | 3 | 4 | ||||||||||||||||||||||
FC Alcantara Y-s Chung | 6 | 4 | 1 | RC Bollipalli A Kadhe | 6 | 5 | |||||||||||||||||||||
P Isaro J-s Nam | 6 | 6 | B Ellis A Walton | 3 | 7 | ||||||||||||||||||||||
R Ho J Paris | 4 | 7 | R Ho J Paris | 4 | 6 | ||||||||||||||||||||||
B Bayldon T Fancutt | 4 | 7 | B Bayldon T Fancutt | 6 | 2 | ||||||||||||||||||||||
Alt | M Kalovelonis K Sultanov | 6 | 6 | B Bayldon T Fancutt | 3 | 5 | |||||||||||||||||||||
WC | Yuttana Charoenphon K Samrej | 6 | 3 | B Ellis A Walton | 6 | 7 | |||||||||||||||||||||
B Ellis A Walton | 7 | 6 | B Ellis A Walton | 6 | 6 | ||||||||||||||||||||||
D Yevseyev B Zhukayev | 1 | 3 | 2 | C Rodríguez MC Romios | 3 | 4 | |||||||||||||||||||||
2 | C Rodríguez MC Romios | 6 | 6 |
References
- "Rithvik Bollipalli and NIki Poonacha lose Challenger final to top seeds". The Hindu. January 20, 2024.