2024 Czech Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 18–20 October 2024 | ||
Venue | PVA EXPO | ||
Location | Prague | ||
Country | Czech Republic | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout | |||
Champion(s) | |||
Luke Humphries | |||
|
The 2024 Czech Darts Open was the final event of the PDC European Tour on the 2024 PDC Pro Tour. The tournament took place at the PVA EXPO Praha, in Prague, Czech Republic from 18 to 20 October 2024. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Peter Wright was the defending champion after defeating Dave Chisnall 8–6 in the 2023 final. He was eliminated in the second round, losing 6–1 to Martin Schindler.
Luke Humphries won his second European Tour title of the year with an 8–1 win over Kim Huybrechts in the final.
Prize money
The prize fund remained at £175,000, with £30,000 to the winner:
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250* |
Total | £175,000 |
- Pre-qualified players from the Orders of Merit who lose in their first match of the event shall not be credited with prize money on any Order of Merit. A player who qualifies as a qualifier, but later becomes a seed due to the withdrawal of one or more other players shall be credited with their prize money on all Orders of Merit regardless of how far they progress in the event.
Qualification and format
A massive overhaul in the qualification for the 2024 European Tour events was announced on 7 January.
For the first time, both the PDC Order of Merit and the PDC ProTour Order of Merit rankings were used to determine 32 of the 48 entrants for the event.
The top 16 on the PDC Order of Merit qualified, along with the highest 16 ranked players on the PDC ProTour Order of Merit (after the PDC Order of Merit players were removed). From those 32 players, the 16 highest ranked players on the PDC ProTour Order of Merit were seeded for the event.
The seedings were confirmed on 17 August.
The remaining 16 places went to players from four qualifying events – 10 from the Tour Card Holder Qualifier (held on 23 August), four from the Host Nation Qualifier (held on 17 October), one from the Nordic & Baltic Associate Member Qualifier (held on 27 July), and one from the East European Associate Member Qualifier (held on 2 June).
Gary Anderson and Ryan Joyce withdrew prior to the tournament start and were replaced by Madars Razma and Florian Hempel. Ricardo Pietreczko moved up to become a seed. Rob Cross withdrew due to illness after the draw was made, with Kim Huybrechts being a direct replacement in the draw. Gerwyn Price withdrew due to a trapped nerve in his neck after the draw was made, with Maik Kuivenhoven being a direct replacement in the draw.
The following players are taking part in the tournament:
|
|
|
Draw
First round (best of 11 legs) 18 October | Second round (best of 11 legs) 19 October | Third round (best of 11 legs) 20 October | Quarter-finals (best of 11 legs) 20 October | Semi-finals (best of 13 legs) 20 October | Final (best of 15 legs) 20 October | |||||||||||||||||||||||
Robert Owen 88.62 | 2 | 1 | Dave Chisnall 85.73 | 2 | ||||||||||||||||||||||||
Niels Zonneveld 92.60 | 6 | Niels Zonneveld 93.48 | 6 | |||||||||||||||||||||||||
Zonneveld 91.35 | 6 | |||||||||||||||||||||||||||
16 | Pietreczko 95.58 | 5 | ||||||||||||||||||||||||||
Martin Lukeman 86.21 | 6 | 16 | Ricardo Pietreczko 94.60 | 6 | ||||||||||||||||||||||||
Callan Rydz 87.18 | 4 | Martin Lukeman 90.47 | 5 | |||||||||||||||||||||||||
Zonneveld 85.32 | 6 | |||||||||||||||||||||||||||
Clayton 84.73 | 4 | |||||||||||||||||||||||||||
Dimitri Van den Bergh 84.21 | 2 | 8 | Stephen Bunting 85.90 | 3 | ||||||||||||||||||||||||
Jonny Clayton 96.59 | 6 | Jonny Clayton 100.19 | 6 | |||||||||||||||||||||||||
Clayton 100.37 | 6 | |||||||||||||||||||||||||||
Smith 96.18 | 2 | |||||||||||||||||||||||||||
Kevin Doets 81.68 | 3 | 9 | Ryan Searle 91.82 | 3 | ||||||||||||||||||||||||
Michael Smith 86.79 | 6 | Michael Smith 107.90 | 6 | |||||||||||||||||||||||||
Zonneveld 93.96 | 6 | |||||||||||||||||||||||||||
Alt | Huybrechts 88.14 | 7 | ||||||||||||||||||||||||||
Joe Cullen 82.49 | 4 | 4 | Josh Rock 91.72 | 5 | ||||||||||||||||||||||||
Pavel Drtil 84.27 | 6 | Pavel Drtil 83.35 | 6 | |||||||||||||||||||||||||
Drtil 90.29 | 4 | |||||||||||||||||||||||||||
Alt | Huybrechts 93.48 | 6 | ||||||||||||||||||||||||||
Luke Woodhouse 92.02 | 6 | Alt | Kim Huybrechts 93.69 | 6 | ||||||||||||||||||||||||
Marko Kantele 80.74 | 0 | Luke Woodhouse 92.59 | 5 | |||||||||||||||||||||||||
Alt | Huybrechts 92.42 | 6 | ||||||||||||||||||||||||||
Wattimena 87.58 | 4 | |||||||||||||||||||||||||||
Daryl Gurney 84.63 | 0 | Alt | Maik Kuivenhoven 90.70 | 4 | ||||||||||||||||||||||||
Raymond van Barneveld 98.02 | 6 | Raymond van Barneveld 94.37 | 6 | |||||||||||||||||||||||||
van Barneveld 89.57 | 4 | |||||||||||||||||||||||||||
Wattimena 86.56 | 6 | |||||||||||||||||||||||||||
Jermaine Wattimena 91.14 | 6 | 12 | Chris Dobey 100.15 | 0 | ||||||||||||||||||||||||
Patrik Kovács 81.90 | 5 | Jermaine Wattimena 107.36 | 6 | |||||||||||||||||||||||||
Alt | Huybrechts 86.14 | 1 | ||||||||||||||||||||||||||
3 | Humphries 105.57 | 8 | ||||||||||||||||||||||||||
Alt | Florian Hempel 81.02 | 2 | 2 | Ross Smith 93.57 | 5 | |||||||||||||||||||||||
Alan Soutar 88.07 | 6 | Alan Soutar 92.36 | 6 | |||||||||||||||||||||||||
Soutar 90.43 | 2 | |||||||||||||||||||||||||||
15 | van Gerwen 95.76 | 6 | ||||||||||||||||||||||||||
Krzysztof Ratajski 91.73 | 6 | 15 | Michael van Gerwen 104.56 | 6 | ||||||||||||||||||||||||
Alt | Madars Razma 80.08 | 3 | Krzysztof Ratajski 98.36 | 4 | ||||||||||||||||||||||||
15 | van Gerwen 112.19 | 1 | ||||||||||||||||||||||||||
10 | Littler 110.57 | 6 | ||||||||||||||||||||||||||
Brendan Dolan 81.30 | 1 | 7 | Damon Heta 102.35 | 6 | ||||||||||||||||||||||||
Gabriel Clemens 87.23 | 6 | Gabriel Clemens 93.02 | 3 | |||||||||||||||||||||||||
7 | Heta 105.59 | 3 | ||||||||||||||||||||||||||
10 | Littler 116.51 | 6 | ||||||||||||||||||||||||||
Michal Šmejda 73.02 | 1 | 10 | Luke Littler 110.43 | 6 | ||||||||||||||||||||||||
Nathan Aspinall 88.65 | 6 | Nathan Aspinall 96.45 | 1 | |||||||||||||||||||||||||
10 | Littler 106.73 | 4 | ||||||||||||||||||||||||||
3 | Humphries 108.56 | 7 | ||||||||||||||||||||||||||
Ritchie Edhouse 97.21 | 6 | 3 | Luke Humphries 100.68 | 6 | ||||||||||||||||||||||||
Jiří Brejcha 89.87 | 2 | Ritchie Edhouse 89.74 | 2 | |||||||||||||||||||||||||
3 | Humphries 106.81 | 6 | ||||||||||||||||||||||||||
14 | van Veen 99.03 | 2 | ||||||||||||||||||||||||||
James Wade 105.67 | 6 | 14 | Gian van Veen 97.40 | 6 | ||||||||||||||||||||||||
Daniel Markovsky 80.20 | 1 | James Wade 93.18 | 2 | |||||||||||||||||||||||||
3 | Humphries 103.16 | 6 | ||||||||||||||||||||||||||
De Decker 91.14 | 2 | |||||||||||||||||||||||||||
Mike De Decker 104.01 | 6 | 6 | Danny Noppert 91.59 | 0 | ||||||||||||||||||||||||
Brett Claydon 81.47 | 1 | Mike De Decker 102.48 | 6 | |||||||||||||||||||||||||
De Decker 104.60 | 6 | |||||||||||||||||||||||||||
11 | Schindler 99.86 | 2 | ||||||||||||||||||||||||||
Cameron Menzies 97.19 | 5 | 11 | Martin Schindler 102.94 | 6 | ||||||||||||||||||||||||
Peter Wright 97.32 | 6 | Peter Wright 94.45 | 1 | |||||||||||||||||||||||||
Notes
References
- Allen, Dave (14 May 2023). "Wright ends title drought with Gambrinus Czech Darts Open win". PDC. Retrieved 14 May 2023.
- ^ "Luke Humphries ends Luke Littler's record-breaking run before winning Czech Darts Open title". Sky Sports. 20 October 2024. Retrieved 21 October 2024.
- Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- "PDC Order of Merit Rules | PDC".
- Allen, Dave (22 February 2024). "European Tour Prize Money Rule Statement". PDC.
- "New qualifying format for European Tour confirmed for 2024". PDC. 7 January 2024.
- "ET13 Seeds & Tour Card Holder qualifier entries confirmed". PDC. 17 August 2024.
- "2024 Gambrinus Czech Darts Open draw & schedule confirmed". PDC. 18 October 2024.
- ^ "Results of Czech Darts Open 2024". MasterCaller. 20 October 2024.
- "Luke Littler fires tournament-record average at Czech Darts Open after switching darts to thrash Nathan Aspinall". Sky Sports. 20 October 2024. Retrieved 20 October 2024.
- Allen, Dave (19 October 2024). "Littler breaks average record as gambrinus Czech darts open stars shine". PDC. Retrieved 20 October 2024.
2024 in PDC darts | |||||||||
---|---|---|---|---|---|---|---|---|---|
PDC OoM ranked |
| ||||||||
Non-ranked |
| ||||||||
« 2023 2025 » |