Doubles | ||||
---|---|---|---|---|
2024 Challenger Temuco | ||||
Final | ||||
Champions | Christian Harrison Evan King | |||
Runners-up | Benjamin Lock Renzo Olivo | |||
Score | 7–6, 7–5 | |||
Events | ||||
| ||||
|
Mateus Alves and Matías Soto were the defending champions but lost in the quarterfinals to Christian Harrison and Evan King.
Harrison and King won the title after defeating Benjamin Lock and Renzo Olivo 7–6, 7–5 in the final.
Seeds
- Orlando Luz / Marcelo Zormann (semifinals)
- Christian Harrison / Evan King (champions)
- Diego Hidalgo / Fernando Romboli (quarterfinals)
- Boris Arias / Federico Zeballos (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | O Luz M Zormann | 7 | 6 | ||||||||||||||||||||||||
Alt | JP Paz Paulo André Saraiva dos Santos | 6 | 4 | 1 | O Luz M Zormann | 6 | 6 | ||||||||||||||||||||
PR | A Huertas del Pino C Huertas del Pino | 6 | 3 | WC | M Cossu A Salazar | 3 | 2 | ||||||||||||||||||||
WC | Milledge Cossu Amador Salazar | 7 | 6 | 1 | O Luz M Zormann | 7 | 6 | ||||||||||||||||||||
3 | D Hidalgo F Romboli | 6 | 7 | B Lock R Olivo | 6 | 7 | |||||||||||||||||||||
Tomás Farjat G Villanueva | 3 | 6 | 3 | D Hidalgo F Romboli | 4 | 6 | |||||||||||||||||||||
B Lock R Olivo | 7 | 7 | B Lock R Olivo | 6 | 3 | ||||||||||||||||||||||
S Duncan H Reese | 6 | 6 | B Lock R Olivo | 6 | 5 | ||||||||||||||||||||||
L Britto D Dutra da Silva | 6 | 6 | 2 | C Harrison E King | 7 | 7 | |||||||||||||||||||||
PR | M Kestelboim N Kicker | 2 | 1 | L Britto D Dutra da Silva | 6 | 4 | |||||||||||||||||||||
Alt | Gilbert Klier Júnior Wilson Leite | 6 | 6 | Alt | G Klier Júnior W Leite | 4 | 6 | ||||||||||||||||||||
4 | B Arias F Zeballos | 2 | 2 | Alt | G Klier Júnior W Leite | 2 | 4 | ||||||||||||||||||||
M Alves M Soto | 6 | 6 | 2 | C Harrison E King | 6 | 6 | |||||||||||||||||||||
P Boscardin Dias JL Reis da Silva | 3 | 3 | M Alves M Soto | 4 | 1 | ||||||||||||||||||||||
D Fernández Flores S Sakellaridis | 2 | 1 | 2 | C Harrison E King | 6 | 6 | |||||||||||||||||||||
2 | C Harrison E King | 6 | 6 |
References
- "Tenista copiapino, Matías Soto, se coronó campeón en dobles del Challenguer de Temuco - Atacama Todo Deporte". December 4, 2023.