Men's doubles | ||||||||
---|---|---|---|---|---|---|---|---|
2024 BNP Paribas Open | ||||||||
Final | ||||||||
Champions | Wesley Koolhof Nikola Mektić | |||||||
Runners-up | Marcel Granollers Horacio Zeballos | |||||||
Score | 7–6, 7–6 | |||||||
Details | ||||||||
Draw | 32 (3 WC) | |||||||
Seeds | 8 | |||||||
Events | ||||||||
| ||||||||
|
Wesley Koolhof and Nikola Mektić defeated Marcel Granollers and Horacio Zeballos in the final, 7–6, 7–6 to win the men's doubles tennis title at the 2024 Indian Wells Masters. It was the fourth ATP Masters 1000 doubles title for both players.
Rohan Bopanna and Matthew Ebden were the defending champions, but lost in the first round to Sander Gillé and Joran Vliegen.
Austin Krajicek regained the ATP No. 1 doubles ranking at the end of the tournament. Bopanna and Joe Salisbury were also in contention for the top ranking.
Seeds
- Rohan Bopanna / Matthew Ebden (first round)
- Ivan Dodig / Austin Krajicek (quarterfinals)
- Rajeev Ram / Joe Salisbury (second round)
- Santiago González / Neal Skupski (first round)
- Marcel Granollers / Horacio Zeballos (final)
- Máximo González / Andrés Molteni (first round)
- Kevin Krawietz / Tim Pütz (semifinals)
- Jamie Murray / Michael Venus (second round, withdrew)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
5 | Marcel Granollers Horacio Zeballos | 4 | 7 | ||||||||||
Simone Bolelli Andrea Vavassori | 6 | 6 | |||||||||||
5 | Marcel Granollers Horacio Zeballos | 6 | 6 | ||||||||||
Wesley Koolhof Nikola Mektić | 7 | 7 | |||||||||||
7 | Kevin Krawietz Tim Pütz | 4 | 1 | ||||||||||
Wesley Koolhof Nikola Mektić | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Bopanna M Ebden | 6 | 6 | ||||||||||||||||||||||||
S Gillé J Vliegen | 7 | 4 | S Gillé J Vliegen | 4 | 5 | ||||||||||||||||||||||
N Mahut É Roger-Vasselin | 2 | 6 | N Mahut É Roger-Vasselin | 6 | 7 | ||||||||||||||||||||||
A Davidovich Fokina A Mies | 6 | 2 | N Mahut É Roger-Vasselin | ||||||||||||||||||||||||
K Khachanov A Rublev | 5 | 1 | 5 | M Granollers H Zeballos | w/o | ||||||||||||||||||||||
J Sinner L Sonego | 7 | 6 | J Sinner L Sonego | 6 | 3 | ||||||||||||||||||||||
C Eubanks B Shelton | 2 | 4 | 5 | M Granollers H Zeballos | 7 | 6 | |||||||||||||||||||||
5 | M Granollers H Zeballos | 6 | 6 | 5 | M Granollers H Zeballos | 4 | 7 | ||||||||||||||||||||
4 | S González N Skupski | 6 | 3 | S Bolelli A Vavassori | 6 | 6 | |||||||||||||||||||||
Alt | L Musetti J Peers | 3 | 6 | Alt | L Musetti J Peers | 3 | 3 | ||||||||||||||||||||
T Fritz J Lehečka | 3 | 5 | N Lammons J Withrow | 6 | 6 | ||||||||||||||||||||||
N Lammons J Withrow | 6 | 7 | N Lammons J Withrow | 6 | 1 | ||||||||||||||||||||||
H Nys J Zieliński | 4 | 4 | S Bolelli A Vavassori | 7 | 6 | ||||||||||||||||||||||
S Bolelli A Vavassori | 6 | 6 | S Bolelli A Vavassori | w/o | |||||||||||||||||||||||
U Humbert F Martin | 6 | 3 | 8 | J Murray M Venus | |||||||||||||||||||||||
8 | J Murray M Venus | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | K Krawietz T Pütz | 7 | 7 | ||||||||||||||||||||||||
A Bublik A Mannarino | 6 | 6 | 7 | K Krawietz T Pütz | 5 | 6 | |||||||||||||||||||||
M Arévalo M Pavić | 6 | 6 | M Arévalo M Pavić | 7 | 4 | ||||||||||||||||||||||
N Jarry M Purcell | 1 | 4 | 7 | K Krawietz T Pütz | 6 | 5 | |||||||||||||||||||||
WC | F Auger-Aliassime S Korda | 6 | 6 | L Glasspool J-J Rojer | 3 | 7 | |||||||||||||||||||||
L Glasspool J-J Rojer | 3 | 7 | L Glasspool J-J Rojer | 6 | 6 | ||||||||||||||||||||||
Alt | S Doumbia F Reboul | 6 | 3 | 3 | R Ram J Salisbury | 4 | 1 | ||||||||||||||||||||
3 | R Ram J Salisbury | 7 | 6 | 7 | K Krawietz T Pütz | 4 | 1 | ||||||||||||||||||||
6 | M González A Molteni | 6 | 5 | W Koolhof N Mektić | 6 | 6 | |||||||||||||||||||||
WC | R Seggerman P Trhac | 3 | 7 | WC | R Seggerman P Trhac | 4 | 6 | ||||||||||||||||||||
WC | S Johnson T Paul | 2 | 6 | W Koolhof N Mektić | 6 | 7 | |||||||||||||||||||||
W Koolhof N Mektić | 6 | 7 | W Koolhof N Mektić | 6 | 6 | ||||||||||||||||||||||
Alt | M Daniell J-P Smith | 2 | 4 | 2 | I Dodig A Krajicek | 4 | 7 | ||||||||||||||||||||
M Melo A Zverev | 6 | 6 | M Melo A Zverev | 3 | 4 | ||||||||||||||||||||||
T Griekspoor H Hurkacz | 1 | 6 | 2 | I Dodig A Krajicek | 6 | 6 | |||||||||||||||||||||
2 | I Dodig A Krajicek | 6 | 3 |
Seeded teams
The following are the seeded teams, based on ATP rankings as of March 4, 2024.
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
IND | Rohan Bopanna | AUS | Matthew Ebden | 3 | 1 |
CRO | Ivan Dodig | USA | Austin Krajicek | 7 | 2 |
USA | Rajeev Ram | GBR | Joe Salisbury | 11 | 3 |
MEX | Santiago González | GBR | Neal Skupski | 17 | 4 |
ESP | Marcel Granollers | ARG | Horacio Zeballos | 21 | 5 |
ARG | Máximo González | ARG | Andrés Molteni | 26 | 6 |
GER | Kevin Krawietz | GER | Tim Pütz | 33 | 7 |
GBR | Jamie Murray | NZL | Michael Venus | 33 | 8 |
Other entry information
Wildcards
Alternates
Withdrawals
- Francisco Cerúndolo / Cameron Norrie → replaced by Lorenzo Musetti / John Peers
- Alex de Minaur / Alexei Popyrin → replaced by Sadio Doumbia / Fabien Reboul
- Grigor Dimitrov / Dan Evans → replaced by Marcus Daniell / John-Patrick Smith
References
- "Koolhof/Mektic triumph in Indian Wells". ATPTour. Retrieved October 20, 2024.
- "'I remember this place': Men's doubles champion picks up second win at Indian Wells". Desert Sun. Retrieved October 20, 2024.
- "Bopanna/Ebden Win Indian Wells Doubles Title In Match Tie-Break". ATP Tour. Retrieved March 2, 2024.
External links
2024 ATP Tour « 2023 2025 » | |
---|---|
Grand Slam events | |
ATP Tour Masters 1000 | |
ATP Tour 500 | |
ATP Tour 250 |
|
Team events | |